Shram Bureau Bhawan

Wage Rates in Rural India

Year 2023

S.No Year Download
1 January 2023   Pdf 299.24 KB
2 February 2023 Pdf 299.52 KB
3 March 2023 Pdf 299.22 KB


Year 2022

S.No Year Download
1 January 2022   Pdf 1057.80 KB
2 February 2022  Pdf 297.06 KB
3 March 2022 Pdf 299.00 KB
4 April 2022 Pdf 296.44 KB
5 May 2022 Pdf 296.37 KB
6 June 2022 Pdf 222.32 KB
7 July 2022 Pdf 298.72 KB
8 August 2022 Pdf 299.11 KB
9 September 2022 Pdf 297.06 KB
10 October 2022 Pdf 299.43 KB
11 November 2022 Pdf 299.36 KB
12 December 2022 Pdf 299.25 KB

Year 2021

S.No Year Download
1 January 2021 Pdf 1076.41 KB
2 February 2021 Pdf 327.44 KB
3 March 2021 Pdf 327.07 KB
4 April 2021 Pdf 1059.66 KB
5 May 2021 Pdf 1059.32 KB
6 June 2021 Pdf 1059.43 KB
7 July 2021 Pdf 1059.44 KB
8 August 2021 Pdf 296.51 KB
9 September 2021 Pdf 1060.16 KB
10 October 2021 Pdf 1060.39 KB
11 November 2021 Pdf 1059.79 KB
12 December 2021 Pdf 1052.84 KB

 

Year 2020

S.No Year Download
1 January 2020 Pdf 153.95 KB
2 February 2020 Pdf 137.67 KB
3 March 2020 Pdf 128.61 KB
4 April 2020 Pdf 72.22 KB
5 May 2020 Pdf 82.99 KB
6 June 2020 Pdf 125.92 KB
7 July 2020 Pdf 128.86 KB
8 September 2020 Pdf 128.37 KB
9 November 2020 Pdf 294.03 KB
10 August 2020 Pdf 128.24 KB
11 October 2020 Pdf 359.29 KB
12 December 2020 Pdf 1064.32 KB

Year 2019

S.No Year Download
1 January 2019 Pdf 153.46 KB
2 February 2019 Pdf 154.34 KB
3 March 2019 Pdf 128.53 KB
4 April 2019 Pdf 153.88 KB
5 May 2019 Pdf 128.56 KB
6 June 2019 Pdf 128.48 KB
7 July 2019 Pdf 128.65 KB
8 August 2019 Pdf 128.54 KB
9 September 2019 Pdf 128.52 KB
10 October 2019 Pdf 128.61 KB
11 November 2019 Pdf 129.93 KB
12 December 2019 Pdf 128.60 KB

 

Year 2018

S.No Year Download
1 January 2018 Pdf 88.86 KB
2 February 2018 Pdf 126.63 KB
3 March 2018 Pdf 88.89 KB
4 April 2018 Pdf 128.47 KB
5 May 2018 Pdf 126.52 KB
6 June 2018 Pdf 129.12 KB
7 July 2018 Pdf 282.04 KB
8 August 2018 Pdf 132.07 KB
9 September 2018 Pdf 88.98 KB
10 October 2018 Pdf 153.56 KB
11 November 2018 Pdf 89.53 KB
12 December 2018 Pdf 89.05 KB

Year 2017

S.No Year Download
1 January 2017 Pdf 130.52 KB
2 February 2017 Pdf 130.47 KB
3 March 2017 Pdf 130.42 KB
4 April 2017 Pdf 130.48 KB
5 May 2017 Pdf 130.48 KB
6 June 2017 Pdf 148.38 KB
7 July 2017 Pdf 132.68 KB
8 August 2017 Pdf 156.54 KB
9 September 2017 Pdf 131.32 KB
10 November 2017 Pdf 96.07 KB
11 December 2017 Pdf 89.79 KB

 

Year 2015

S.No Year Download
1 January 2016 Pdf 130.59 KB
2 February 2016 Pdf 130.67 KB
3 March 2016 Pdf 130.72 KB
4 April 2016 Pdf 134.45 KB
5 May 2016 Pdf 149.75 KB
6 June 2016 Pdf 146.51 KB
7 July 2016 Pdf 146.75 KB
8 August 2016 Pdf 130.61 KB
9 September 2016 Pdf 130.44 KB
10 October 2016 Pdf 130.53 KB
11 November 2016 Pdf 130.52 KB
12 December 2016 Pdf 130.52 KB

Year 2016

S.No Year Download
1 January 2015 Pdf 126.56 KB
2 February 2015 Pdf 156.07 KB
3 March 2015 Pdf 158.16 KB
4 April 2015 Pdf 149.14 KB
5 May 2015 Pdf 129.04 KB
6 June 2015 Pdf 130.28 KB
7 July 2015 Pdf 130.39 KB
8 August 2015 Pdf 130.16 KB
9 Septemer 2015 Pdf 130.16 KB
10 October 2015 Pdf 130.87 KB
11 November 2015 Pdf 130.77 KB
12 December 2015 Pdf 156.06 KB

 

Top