All India General Index
All-India Average Consumer Price Index Numbers for Industrial Workers
(BASE:1960=100)
YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | - | - | - | - | - | - | - | 178 | 179 | 180 | 176 | 171 |
1969 | 170 | 169 | 170 | 171 | 173 | 178 | 179 | 179 | 179 | 178 | 177 | 177 |
1970 | 177 | 177 | 179 | 181 | 183 | 185 | 186 | 187 | 188 | 189 | 189 | 186 |
1971 | 184 | 184 | 184 | 184 | 184 | 187 | 190 | 194 | 196 | 196 | 197 | 195 |
1972 | 194 | 193 | 194 | 195 | 196 | 201 | 205 | 207 | 208 | 209 | 210 | 210 |
1973 | 210 | 213 | 216 | 221 | 228 | 233 | 243 | 247 | 248 | 254 | 259 | 260 |
1974 | 264 | 267 | 275 | 283 | 294 | 301 | 311 | 321 | 334 | 335 | 331 | 326 |
1975 | 326 | 325 | 321 | 323 | 327 | 328 | 324 | 321 | 319 | 316 | 315 | 306 |
1976 | 298 | 290 | 286 | 289 | 290 | 291 | 297 | 298 | 302 | 304 | 306 | 306 |
1977 | 307 | 310 | 312 | 313 | 318 | 320 | 325 | 327 | 331 | 330 | 330 | 330 |
1978 | 325 | 320 | 321 | 322 | 323 | 327 | 330 | 331 | 336 | 340 | 340 | 335 |
1979 | 332 | 329 | 332 | 337 | 339 | 345 | 353 | 360 | 363 | 365 | 368 | 374 |
1980 | 371 | 369 | 373 | 375 | 382 | 386 | 394 | 397 | 402 | 406 | 411 | 408 |
1981 | 411 | 418 | 420 | 427 | 433 | 439 | 447 | 454 | 456 | 460 | 462 | 460 |
1982 | 459 | 458 | 457 | 459 | 462 | 470 | 478 | 488 | 489 | 491 | 496 | 497 |
1983 | 495 | 500 | 502 | 508 | 521 | 533 | 541 | 549 | 554 | 558 | 561 | 559 |
1984 | 563 | 561 | 558 | 559 | 562 | 574 | 585 | 586 | 589 | 592 | 595 | 588 |
1985 | 588 | 585 | 586 | 594 | 600 | 606 | 615 | 618 | 619 | 625 | 630 | 630 |
1986 | 629 | 633 | 638 | 643 | 651 | 658 | 668 | 672 | 676 | 685 | 692 | 688 |
1987 | 688 | 686 | 686 | 691 | 703 | 715 | 724 | 736 | 745 | 750 | 755 | 752 |
1988 | 753 | 749 | 753 | 763 | 771 | 782 | 795 | 800 | 806 | - | - | - |
(BASE 1982=100)
Year | Jan | Feb | March | April | May | June | July | Aug. | Sept | Oct | Nov | Dec | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | - | - | - | - | - | - | - | - | - | 167 | 168 | 166 | - |
1989 | 165 | 165 | 166 | 167 | 169 | 170 | 172 | 174 | 176 | 176 | 176 | 175 | 171 |
1990 | 174 | 175 | 177 | 180 | 182 | 185 | 189 | 190 | 191 | 195 | 198 | 199 | 186 |
1991 | 202 | 202 | 201 | 202 | 204 | 209 | 214 | 217 | 221 | 223 | 225 | 225 | 212 |
1992 | 228 | 229 | 229 | 231 | 234 | 236 | 242 | 242 | 243 | 244 | 244 | 243 | 237 |
1993 | 241 | 241 | 243 | 245 | 246 | 250 | 253 | 256 | 259 | 262 | 265 | 264 | 252 |
1994 | 263 | 265 | 267 | 269 | 272 | 277 | 281 | 284 | 288 | 289 | 291 | 289 | 278 |
1995 | 289 | 291 | 293 | 295 | 300 | 306 | 313 | 315 | 317 | 319 | 321 | 317 | 306 |
1996 | 315 | 316 | 319 | 324 | 328 | 333 | 339 | 343 | 344 | 346 | 349 | 350 | 334 |
1997 | 350 | 350 | 351 | 354 | 352 | 355 | 358 | 359 | 361 | 365 | 366 | 372 | 358 |
1998 | 384 | 382 | 380 | 383 | 389 | 399 | 411 | 413 | 420 | 433 | 438 | 429 | 405 |
1999 | 420 | 415 | 414 | 415 | 419 | 420 | 424 | 426 | 429 | 437 | 438 | 431 | 424 |
2000 | 431 | 430 | 434 | 438 | 440 | 442 | 445 | 443 | 444 | 449 | 450 | 446 | 441 |
2001 | 445 | 443 | 445 | 448 | 451 | 457 | 463 | 466 | 465 | 468 | 472 | 469 | 458 |
2002 | 467 | 466 | 468 | 469 | 472 | 476 | 481 | 484 | 485 | 487 | 489 | 484 | 477 |
2003 | 483 | 484 | 487 | 493 | 494 | 497 | 501 | 499 | 499 | 503 | 504 | 502 | 496 |
2004 | 504 | 504 | 504 | 504 | 508 | 512 | 517 | 522 | 523 | 526 | 525 | 521 | 514 |
2005 | 526 | 525 | 525 | 529 | 527 | 529 | 538 | 540 | 542 | 548 | 553 | 550 | 536 |
(Base 2001=100)
Year | Jan | Feb | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 119 | 119 | 119 | 120 | 121 | 123 | 124 | 124 | 125 | 127 | 127 | 127 | 123 |
2007 | 127 | 128 | 127 | 128 | 129 | 130 | 132 | 133 | 133 | 134 | 134 | 134 | 131 |
2008 | 134 | 135 | 137 | 138 | 139 | 140 | 143 | 145 | 146 | 148 | 148 | 147 | 141.66 |
2009 | 148 | 148 | 148 | 150 | 151 | 153 | 160 | 162 | 163 | 165 | 168 | 169 | 157 |
2010 | 172 | 170 | 170 | 170 | 172 | 174 | 178 | 178 | 179 | 181 | 182 | 185 | 175.9 |
2011 | 188 | 185 | 185 | 186 | 187 | 189 | 193 | 194 | 197 | 198 | 199 | 197 | 191.5 |
2012 | 198 | 199 | 201 | 205 | 206 | 208 | 212 | 214 | 215 | 217 | 218 | 219 | 209.33 |
2013 | 221 | 223 | 224 | 226 | 228 | 231 | 235 | 237 | 238 | 241 | 243 | 239 | 232.16 |
2014 | 237 | 238 | 239 | 242 | 244 | 246 | 252 | 253 | 253 | 253 | 253 | 253 | 246.9 |
2015 | 254 | 253 | 254 | 256 | 258 | 261 | 263 | 264 | 266 | 269 | 270 | 269 | 261.4 |
2016 | 269 | 267 | 268 | 271 | 275 | 277 | 280 | 278 | 277 | 278 | 277 | 275 | 274.3 |
2017 | 274 | 274 | 275 | 277 | 278 | 280 | 285 | 285 | 285 | 287 | 288 | 286 | - |
2018 | 288 | 287 | 287 | 288 | 289 | 291 | 301 | 301 | 301 | 302 | 302 | 301 | - |
2019 | 307 | 307 | 309 | 312 | 314 | 316 | 319 | 320 | 322 | 325 | 328 | 330 | - |
2020 | 330 | 328 | 326 | 329 | 330 | 332 | 336 | 338 | - | - | - | - | - |
(Base 2016=100)
Year | Jan | Feb | March | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | 118.1 | 119.5 | 119.9 | 118.8 |
2021 | 118.2 | 119 | 119.6 | 120.1 | 120.6 | 121.7 | 122.8 | 123 | 123.3 | 124.9 | 125.7 | 125.4 |
2022 | 125.1 | 125 | 126 | 127.7 | 129 | 129.2 | 129.9 | 130.2 | 131.3 | 132.5 | 132.5 | 132.3 |
2023 | 132.8 | 132.7 | 133.3 | 134.2 | - | - | - | - | - | - | - | - |