All India Index

All India Index

S.No Base Year Survey Year Survey Month Index Value
1 2016 2026 Jan 148.6
2 2016 2026 Feb 148.5
3 2016 2026 Mar 149.1
4 2016 2026 Apr 149.9
5 2016 2026 May 150.8
6 2016 2026 Jun 151.9
7 2016 2026 Jul 153.2
8 2016 2026 Aug 154.4
9 2016 2026 Sep 155.5
10 2016 2025 Jan 143.2
11 2016 2025 Feb 142.8
12 2016 2025 Mar 143.0
13 2016 2025 Apr 143.5
14 2016 2025 May 144.0
15 2016 2025 Jun 145.0
16 2016 2025 Jul 146.5
17 2016 2025 Aug 147.1
18 2016 2025 Sep 147.3
19 2016 2025 Oct 147.7
20 2016 2025 Nov 148.2
21 2016 2025 Dec 148.2
22 2016 2024 Jan 138.9
23 2016 2024 Feb 139.2
24 2016 2024 Mar 138.9
25 2016 2024 Apr 139.4
26 2016 2024 May 139.9
27 2016 2024 Jun 141.4
28 2016 2024 Jul 142.7
29 2016 2024 Aug 142.6
30 2016 2024 Sep 143.3
31 2016 2024 Oct 144.5
32 2016 2024 Nov 144.5
33 2016 2024 Dec 143.7
34 2016 2023 Jan 132.8
35 2016 2023 Feb 132.7
36 2016 2023 Mar 133.3
37 2016 2023 Apr 134.2
38 2016 2023 May 134.7
39 2016 2023 Jun 136.4
40 2016 2023 Jul 139.7
41 2016 2023 Aug 139.2
42 2016 2023 Sep 137.5
43 2016 2023 Oct 138.4
44 2016 2023 Nov 139.1
45 2016 2023 Dec 138.8
46 2016 2022 Jan 125.1
47 2016 2022 Feb 125.0
48 2016 2022 Mar 126.0
49 2016 2022 Apr 127.7
50 2016 2022 May 129.0
51 2016 2022 Jun 129.2
52 2016 2022 Jul 129.9
53 2016 2022 Aug 130.2
54 2016 2022 Sep 131.3
55 2016 2022 Oct 132.5
56 2016 2022 Nov 132.5
57 2016 2022 Dec 132.3
58 2016 2021 Jan 118.2
59 2016 2021 Feb 119.0
60 2016 2021 Mar 119.6
61 2016 2021 Apr 120.1
62 2016 2021 May 120.6
63 2016 2021 Jun 121.7
64 2016 2021 Jul 122.8
65 2016 2021 Aug 123.0
66 2016 2021 Sep 123.3
67 2016 2021 Oct 124.9
68 2016 2021 Nov 125.7
69 2016 2021 Dec 125.4
70 2016 2020 Sep 118.1
71 2016 2020 Oct 119.5
72 2016 2020 Nov 119.9
73 2016 2020 Dec 118.8

Top