Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2025 Dec 155.3
2 2016 ANDHRA PRADESH Nellore 2025 Dec 144.6
3 2016 ANDHRA PRADESH Visakhapatnam 2025 Dec 157.5
4 2016 ASSAM Guwahati 2025 Dec 155.4
5 2016 ASSAM Biswanath-Chariali 2025 Dec 154.8
6 2016 ASSAM Sibsagar 2025 Dec 151.9
7 2016 ASSAM Labac-Silchar 2025 Dec 144.8
8 2016 ASSAM Doom-Dooma Tinsukia 2025 Dec 155.9
9 2016 ASSAM Numaligarh-Golaghat 2025 Dec 153.8
10 2016 BIHAR Munger-Jamalpur 2025 Dec 150.3
11 2016 BIHAR Patna 2025 Dec 146.4
12 2016 CHANDIGARH(UT) Chandigarh 2025 Dec 154.2
13 2016 CHHATTISGARH Bhilai 2025 Dec 134.7
14 2016 CHHATTISGARH Korba 2025 Dec 159.2
15 2016 CHHATTISGARH Raipur 2025 Dec 141.5
16 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Dec 143.9
17 2016 DELHI(NCT) Delhi 2025 Dec 143.2
18 2016 GOA Goa 2025 Dec 140.8
19 2016 GUJARAT Surat 2025 Dec 140.4
20 2016 GUJARAT Bhavnagar 2025 Dec 139.1
21 2016 GUJARAT Vadodara 2025 Dec 137.8
22 2016 GUJARAT Rajkot 2025 Dec 141.4
23 2016 GUJARAT Ahmedabad 2025 Dec 147.3
24 2016 HARYANA Faridabad 2025 Dec 147.7
25 2016 HARYANA Gurugram 2025 Dec 152.7
26 2016 HARYANA Yamunanagar 2025 Dec 152.8
27 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Dec 142.1
28 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Dec 147.4
29 2016 JHARKHAND Bokaro 2025 Dec 140.8
30 2016 JHARKHAND Ramgarh 2025 Dec 161.3
31 2016 JHARKHAND Dhanbad-Jharia 2025 Dec 153.8
32 2016 JHARKHAND Jamshedpur 2025 Dec 157.0
33 2016 KARNATAKA Mysore 2025 Dec 151.0
34 2016 KARNATAKA Hubli-Dharwad 2025 Dec 144.0
35 2016 KARNATAKA Chikmagalur 2025 Dec 146.7
36 2016 KARNATAKA Bengaluru 2025 Dec 145.5
37 2016 KARNATAKA Mercara-Kodagu 2025 Dec 154.8
38 2016 KARNATAKA Davanagere 2025 Dec 159.2
39 2016 KARNATAKA Belgaum 2025 Dec 152.9
40 2016 KERALA Kollam 2025 Dec 152.9
41 2016 KERALA Ernakulam/Alwaye 2025 Dec 152.4
42 2016 KERALA Idukki 2025 Dec 156.0
43 2016 MADHYA PRADESH Indore 2025 Dec 137.9
44 2016 MADHYA PRADESH Bhopal 2025 Dec 142.4
45 2016 MADHYA PRADESH Jabalpur 2025 Dec 150.7
46 2016 MADHYA PRADESH Chhindwara 2025 Dec 148.4
47 2016 MAHARASHTRA Thane 2025 Dec 140.3
48 2016 MAHARASHTRA Pune 2025 Dec 139.2
49 2016 MAHARASHTRA Nagpur 2025 Dec 149.2
50 2016 MAHARASHTRA Solapur 2025 Dec 153.9
51 2016 MAHARASHTRA Nasik 2025 Dec 148.4
52 2016 MAHARASHTRA Mumbai 2025 Dec 137.4
53 2016 MEGHALAYA Shillong 2025 Dec 152.7
54 2016 ODISHA Keonjhar 2025 Dec 151.2
55 2016 ODISHA Angul-Talchar 2025 Dec 156.5
56 2016 ODISHA Cuttack 2025 Dec 158.7
57 2016 PUDUCHERRY(UT) Puducherry 2025 Dec 166.8
58 2016 PUNJAB Jalandhar 2025 Dec 157.7
59 2016 PUNJAB Ludhiana 2025 Dec 153.9
60 2016 PUNJAB Amritsar 2025 Dec 143.1
61 2016 PUNJAB Sangrur 2025 Dec 150.6
62 2016 RAJASTHAN Jaipur 2025 Dec 132.2
63 2016 RAJASTHAN Alwar 2025 Dec 138.3
64 2016 RAJASTHAN Bhilwara 2025 Dec 138.3
65 2016 TAMIL NADU Coonoor 2025 Dec 149.8
66 2016 TAMIL NADU Chennai 2025 Dec 141.3
67 2016 TAMIL NADU Tirunelveli 2025 Dec 164.6
68 2016 TAMIL NADU Madurai 2025 Dec 159.8
69 2016 TAMIL NADU Coimbatore 2025 Dec 145.6
70 2016 TAMIL NADU Virudhu Nagar 2025 Dec 159.1
71 2016 TAMIL NADU Salem 2025 Dec 149.1
72 2016 TELANGANA Warangal 2025 Dec 152.5
73 2016 TELANGANA Hyderabad 2025 Dec 147.1
74 2016 TELANGANA Mancheriyal 2025 Dec 164.3
75 2016 TRIPURA Tripura 2025 Dec 143.8
76 2016 UTTARAKHAND Udham Singh Nagar 2025 Dec 159.6
77 2016 UTTAR PRADESH Lucknow 2025 Dec 150.1
78 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Dec 148.0
79 2016 UTTAR PRADESH Varanasi 2025 Dec 149.4
80 2016 UTTAR PRADESH Kanpur 2025 Dec 148.9
81 2016 UTTAR PRADESH Agra 2025 Dec 150.5
82 2016 WEST BENGAL Durgapur 2025 Dec 147.2
83 2016 WEST BENGAL Raniganj 2025 Dec 154.3
84 2016 WEST BENGAL Jalpaiguri 2025 Dec 143.6
85 2016 WEST BENGAL Haldia 2025 Dec 131.6
86 2016 WEST BENGAL Darjeeling 2025 Dec 131.8
87 2016 WEST BENGAL Kolkata 2025 Dec 148.9
88 2016 WEST BENGAL Howrah 2025 Dec 149.4
89 2016 All India(with center wise) All India 2025 Dec 148.2
90 2016 ANDHRA PRADESH Nellore 2025 Nov 144.4
91 2016 ANDHRA PRADESH Visakhapatnam 2025 Nov 157.9
92 2016 ANDHRA PRADESH Guntur 2025 Nov 155.9
93 2016 ASSAM Doom-Dooma Tinsukia 2025 Nov 156.9
94 2016 ASSAM Numaligarh-Golaghat 2025 Nov 153.9
95 2016 ASSAM Guwahati 2025 Nov 155.4
96 2016 ASSAM Biswanath-Chariali 2025 Nov 154.5
97 2016 ASSAM Sibsagar 2025 Nov 152.2
98 2016 ASSAM Labac-Silchar 2025 Nov 146.5
99 2016 BIHAR Munger-Jamalpur 2025 Nov 151.2
100 2016 BIHAR Patna 2025 Nov 146.5
101 2016 CHANDIGARH(UT) Chandigarh 2025 Nov 154.7
102 2016 CHHATTISGARH Korba 2025 Nov 159.7
103 2016 CHHATTISGARH Raipur 2025 Nov 141.9
104 2016 CHHATTISGARH Bhilai 2025 Nov 135.9
105 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Nov 143.2
106 2016 DELHI(NCT) Delhi 2025 Nov 144.0
107 2016 GOA Goa 2025 Nov 139.0
108 2016 GUJARAT Bhavnagar 2025 Nov 139.4
109 2016 GUJARAT Vadodara 2025 Nov 138.0
110 2016 GUJARAT Rajkot 2025 Nov 141.3
111 2016 GUJARAT Ahmedabad 2025 Nov 147.3
112 2016 GUJARAT Surat 2025 Nov 138.7
113 2016 HARYANA Gurugram 2025 Nov 153.8
114 2016 HARYANA Yamunanagar 2025 Nov 154.1
115 2016 HARYANA Faridabad 2025 Nov 148.2
116 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Nov 143.5
117 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Nov 147.9
118 2016 JHARKHAND Jamshedpur 2025 Nov 157.4
119 2016 JHARKHAND Bokaro 2025 Nov 138.7
120 2016 JHARKHAND Ramgarh 2025 Nov 160.4
121 2016 JHARKHAND Dhanbad-Jharia 2025 Nov 155.0
122 2016 KARNATAKA Hubli-Dharwad 2025 Nov 143.1
123 2016 KARNATAKA Bengaluru 2025 Nov 145.6
124 2016 KARNATAKA Chikmagalur 2025 Nov 145.2
125 2016 KARNATAKA Mercara-Kodagu 2025 Nov 153.4
126 2016 KARNATAKA Belgaum 2025 Nov 152.4
127 2016 KARNATAKA Davanagere 2025 Nov 158.2
128 2016 KARNATAKA Mysore 2025 Nov 150.7
129 2016 KERALA Ernakulam/Alwaye 2025 Nov 152.0
130 2016 KERALA Idukki 2025 Nov 155.6
131 2016 KERALA Kollam 2025 Nov 152.5
132 2016 MADHYA PRADESH Indore 2025 Nov 138.5
133 2016 MADHYA PRADESH Bhopal 2025 Nov 142.3
134 2016 MADHYA PRADESH Jabalpur 2025 Nov 149.1
135 2016 MADHYA PRADESH Chhindwara 2025 Nov 149.4
136 2016 MAHARASHTRA Solapur 2025 Nov 153.4
137 2016 MAHARASHTRA Nasik 2025 Nov 148.0
138 2016 MAHARASHTRA Mumbai 2025 Nov 137.8
139 2016 MAHARASHTRA Thane 2025 Nov 140.2
140 2016 MAHARASHTRA Pune 2025 Nov 139.9
141 2016 MAHARASHTRA Nagpur 2025 Nov 149.0
142 2016 MEGHALAYA Shillong 2025 Nov 151.9
143 2016 ODISHA Keonjhar 2025 Nov 152.0
144 2016 ODISHA Angul-Talchar 2025 Nov 155.7
145 2016 ODISHA Cuttack 2025 Nov 157.1
146 2016 PUDUCHERRY(UT) Puducherry 2025 Nov 166.6
147 2016 PUNJAB Sangrur 2025 Nov 150.0
148 2016 PUNJAB Jalandhar 2025 Nov 159.0
149 2016 PUNJAB Ludhiana 2025 Nov 154.6
150 2016 PUNJAB Amritsar 2025 Nov 145.0
151 2016 RAJASTHAN Bhilwara 2025 Nov 138.0
152 2016 RAJASTHAN Jaipur 2025 Nov 131.8
153 2016 RAJASTHAN Alwar 2025 Nov 137.1
154 2016 TAMIL NADU Chennai 2025 Nov 140.1
155 2016 TAMIL NADU Tirunelveli 2025 Nov 163.8
156 2016 TAMIL NADU Madurai 2025 Nov 158.5
157 2016 TAMIL NADU Coimbatore 2025 Nov 144.8
158 2016 TAMIL NADU Virudhu Nagar 2025 Nov 156.8
159 2016 TAMIL NADU Salem 2025 Nov 148.5
160 2016 TAMIL NADU Coonoor 2025 Nov 146.8
161 2016 TELANGANA Mancheriyal 2025 Nov 165.0
162 2016 TELANGANA Warangal 2025 Nov 152.8
163 2016 TELANGANA Hyderabad 2025 Nov 147.1
164 2016 TRIPURA Tripura 2025 Nov 144.6
165 2016 UTTARAKHAND Udham Singh Nagar 2025 Nov 158.3
166 2016 UTTAR PRADESH Lucknow 2025 Nov 151.4
167 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Nov 149.2
168 2016 UTTAR PRADESH Varanasi 2025 Nov 149.9
169 2016 UTTAR PRADESH Kanpur 2025 Nov 148.5
170 2016 UTTAR PRADESH Agra 2025 Nov 150.5
171 2016 WEST BENGAL Durgapur 2025 Nov 147.8
172 2016 WEST BENGAL Raniganj 2025 Nov 154.5
173 2016 WEST BENGAL Jalpaiguri 2025 Nov 142.4
174 2016 WEST BENGAL Haldia 2025 Nov 132.1
175 2016 WEST BENGAL Darjeeling 2025 Nov 130.2
176 2016 WEST BENGAL Kolkata 2025 Nov 149.9
177 2016 WEST BENGAL Howrah 2025 Nov 149.1
178 2016 All India(with center wise) All India 2025 Nov 148.2
179 2016 ANDHRA PRADESH Guntur 2025 Oct 154.6
180 2016 ANDHRA PRADESH Visakhapatnam 2025 Oct 157.9
181 2016 ANDHRA PRADESH Nellore 2025 Oct 143.9
182 2016 ASSAM Sibsagar 2025 Oct 152.2
183 2016 ASSAM Labac-Silchar 2025 Oct 145.8
184 2016 ASSAM Doom-Dooma Tinsukia 2025 Oct 157.7
185 2016 ASSAM Numaligarh-Golaghat 2025 Oct 154.4
186 2016 ASSAM Guwahati 2025 Oct 156.7
187 2016 ASSAM Biswanath-Chariali 2025 Oct 156.1
188 2016 BIHAR Munger-Jamalpur 2025 Oct 150.1
189 2016 BIHAR Patna 2025 Oct 145.5
190 2016 CHANDIGARH(UT) Chandigarh 2025 Oct 154.9
191 2016 CHHATTISGARH Raipur 2025 Oct 141.6
192 2016 CHHATTISGARH Bhilai 2025 Oct 136.3
193 2016 CHHATTISGARH Korba 2025 Oct 157.3
194 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Oct 142.0
195 2016 DELHI(NCT) Delhi 2025 Oct 144.0
196 2016 GOA Goa 2025 Oct 138.7
197 2016 GUJARAT Vadodara 2025 Oct 138.2
198 2016 GUJARAT Rajkot 2025 Oct 141.7
199 2016 GUJARAT Ahmedabad 2025 Oct 145.8
200 2016 GUJARAT Surat 2025 Oct 139.2
201 2016 GUJARAT Bhavnagar 2025 Oct 139.6
202 2016 HARYANA Faridabad 2025 Oct 148.0
203 2016 HARYANA Yamunanagar 2025 Oct 155.0
204 2016 HARYANA Gurugram 2025 Oct 149.7
205 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Oct 143.9
206 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Oct 148.0
207 2016 JHARKHAND Dhanbad-Jharia 2025 Oct 153.5
208 2016 JHARKHAND Jamshedpur 2025 Oct 159.2
209 2016 JHARKHAND Bokaro 2025 Oct 138.6
210 2016 JHARKHAND Ramgarh 2025 Oct 158.5
211 2016 KARNATAKA Chikmagalur 2025 Oct 145.2
212 2016 KARNATAKA Bengaluru 2025 Oct 145.4
213 2016 KARNATAKA Mercara-Kodagu 2025 Oct 152.6
214 2016 KARNATAKA Davanagere 2025 Oct 157.1
215 2016 KARNATAKA Belgaum 2025 Oct 152.2
216 2016 KARNATAKA Mysore 2025 Oct 150.1
217 2016 KARNATAKA Hubli-Dharwad 2025 Oct 143.6
218 2016 KERALA Idukki 2025 Oct 155.6
219 2016 KERALA Kollam 2025 Oct 153.2
220 2016 KERALA Ernakulam/Alwaye 2025 Oct 152.3
221 2016 MADHYA PRADESH Jabalpur 2025 Oct 147.9
222 2016 MADHYA PRADESH Chhindwara 2025 Oct 149.2
223 2016 MADHYA PRADESH Indore 2025 Oct 137.0
224 2016 MADHYA PRADESH Bhopal 2025 Oct 142.3
225 2016 MAHARASHTRA Nagpur 2025 Oct 148.5
226 2016 MAHARASHTRA Pune 2025 Oct 139.8
227 2016 MAHARASHTRA Solapur 2025 Oct 153.4
228 2016 MAHARASHTRA Mumbai 2025 Oct 137.5
229 2016 MAHARASHTRA Nasik 2025 Oct 148.2
230 2016 MAHARASHTRA Thane 2025 Oct 140.0
231 2016 MEGHALAYA Shillong 2025 Oct 151.8
232 2016 ODISHA Cuttack 2025 Oct 157.7
233 2016 ODISHA Keonjhar 2025 Oct 150.8
234 2016 ODISHA Angul-Talchar 2025 Oct 156.1
235 2016 PUDUCHERRY(UT) Puducherry 2025 Oct 165.4
236 2016 PUNJAB Amritsar 2025 Oct 148.5
237 2016 PUNJAB Sangrur 2025 Oct 149.3
238 2016 PUNJAB Jalandhar 2025 Oct 156.4
239 2016 PUNJAB Ludhiana 2025 Oct 157.3
240 2016 RAJASTHAN Bhilwara 2025 Oct 138.0
241 2016 RAJASTHAN Jaipur 2025 Oct 132.5
242 2016 RAJASTHAN Alwar 2025 Oct 137.8
243 2016 TAMIL NADU Chennai 2025 Oct 138.9
244 2016 TAMIL NADU Tirunelveli 2025 Oct 162.7
245 2016 TAMIL NADU Madurai 2025 Oct 155.6
246 2016 TAMIL NADU Coimbatore 2025 Oct 143.9
247 2016 TAMIL NADU Virudhu Nagar 2025 Oct 154.9
248 2016 TAMIL NADU Salem 2025 Oct 145.1
249 2016 TAMIL NADU Coonoor 2025 Oct 145.6
250 2016 TELANGANA Warangal 2025 Oct 152.2
251 2016 TELANGANA Hyderabad 2025 Oct 146.7
252 2016 TELANGANA Mancheriyal 2025 Oct 164.8
253 2016 TRIPURA Tripura 2025 Oct 142.7
254 2016 UTTARAKHAND Udham Singh Nagar 2025 Oct 158.0
255 2016 UTTAR PRADESH Varanasi 2025 Oct 148.5
256 2016 UTTAR PRADESH Kanpur 2025 Oct 146.8
257 2016 UTTAR PRADESH Agra 2025 Oct 150.3
258 2016 UTTAR PRADESH Lucknow 2025 Oct 150.8
259 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Oct 150.5
260 2016 WEST BENGAL Raniganj 2025 Oct 155.5
261 2016 WEST BENGAL Jalpaiguri 2025 Oct 141.3
262 2016 WEST BENGAL Darjeeling 2025 Oct 129.6
263 2016 WEST BENGAL Haldia 2025 Oct 132.5
264 2016 WEST BENGAL Kolkata 2025 Oct 149.3
265 2016 WEST BENGAL Howrah 2025 Oct 149.1
266 2016 WEST BENGAL Durgapur 2025 Oct 148.5
267 2016 All India(with center wise) All India 2025 Oct 147.7
268 2016 ANDHRA PRADESH Guntur 2025 Sep 154.0
269 2016 ANDHRA PRADESH Nellore 2025 Sep 143.4
270 2016 ANDHRA PRADESH Visakhapatnam 2025 Sep 156.8
271 2016 ASSAM Numaligarh-Golaghat 2025 Sep 152.9
272 2016 ASSAM Guwahati 2025 Sep 155.9
273 2016 ASSAM Biswanath-Chariali 2025 Sep 154.0
274 2016 ASSAM Sibsagar 2025 Sep 152.7
275 2016 ASSAM Labac-Silchar 2025 Sep 145.3
276 2016 ASSAM Doom-Dooma Tinsukia 2025 Sep 156.7
277 2016 BIHAR Munger-Jamalpur 2025 Sep 150.4
278 2016 BIHAR Patna 2025 Sep 143.2
279 2016 CHANDIGARH(UT) Chandigarh 2025 Sep 154.5
280 2016 CHHATTISGARH Bhilai 2025 Sep 135.4
281 2016 CHHATTISGARH Korba 2025 Sep 156.0
282 2016 CHHATTISGARH Raipur 2025 Sep 140.4
283 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Sep 140.9
284 2016 DELHI(NCT) Delhi 2025 Sep 142.7
285 2016 GOA Goa 2025 Sep 138.9
286 2016 GUJARAT Rajkot 2025 Sep 141.8
287 2016 GUJARAT Ahmedabad 2025 Sep 144.8
288 2016 GUJARAT Surat 2025 Sep 138.0
289 2016 GUJARAT Bhavnagar 2025 Sep 139.2
290 2016 GUJARAT Vadodara 2025 Sep 138.2
291 2016 HARYANA Gurugram 2025 Sep 149.6
292 2016 HARYANA Yamunanagar 2025 Sep 150.6
293 2016 HARYANA Faridabad 2025 Sep 148.9
294 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Sep 143.5
295 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Sep 148.6
296 2016 JHARKHAND Ramgarh 2025 Sep 158.1
297 2016 JHARKHAND Dhanbad-Jharia 2025 Sep 153.7
298 2016 JHARKHAND Jamshedpur 2025 Sep 159.7
299 2016 JHARKHAND Bokaro 2025 Sep 137.3
300 2016 KARNATAKA Bengaluru 2025 Sep 146.2
301 2016 KARNATAKA Mercara-Kodagu 2025 Sep 152.5
302 2016 KARNATAKA Davanagere 2025 Sep 156.8
303 2016 KARNATAKA Belgaum 2025 Sep 152.3
304 2016 KARNATAKA Mysore 2025 Sep 151.0
305 2016 KARNATAKA Hubli-Dharwad 2025 Sep 143.1
306 2016 KARNATAKA Chikmagalur 2025 Sep 146.3
307 2016 KERALA Kollam 2025 Sep 153.8
308 2016 KERALA Ernakulam/Alwaye 2025 Sep 156.1
309 2016 KERALA Idukki 2025 Sep 154.9
310 2016 MADHYA PRADESH Jabalpur 2025 Sep 146.0
311 2016 MADHYA PRADESH Chhindwara 2025 Sep 147.4
312 2016 MADHYA PRADESH Indore 2025 Sep 135.9
313 2016 MADHYA PRADESH Bhopal 2025 Sep 141.5
314 2016 MAHARASHTRA Thane 2025 Sep 139.7
315 2016 MAHARASHTRA Pune 2025 Sep 141.5
316 2016 MAHARASHTRA Nagpur 2025 Sep 147.6
317 2016 MAHARASHTRA Solapur 2025 Sep 153.4
318 2016 MAHARASHTRA Nasik 2025 Sep 148.1
319 2016 MAHARASHTRA Mumbai 2025 Sep 135.6
320 2016 MEGHALAYA Shillong 2025 Sep 152.6
321 2016 ODISHA Cuttack 2025 Sep 157.1
322 2016 ODISHA Keonjhar 2025 Sep 150.8
323 2016 ODISHA Angul-Talchar 2025 Sep 155.8
324 2016 PUDUCHERRY(UT) Puducherry 2025 Sep 166.1
325 2016 PUNJAB Ludhiana 2025 Sep 155.5
326 2016 PUNJAB Amritsar 2025 Sep 147.7
327 2016 PUNJAB Sangrur 2025 Sep 149.6
328 2016 PUNJAB Jalandhar 2025 Sep 156.3
329 2016 RAJASTHAN Jaipur 2025 Sep 132.2
330 2016 RAJASTHAN Alwar 2025 Sep 137.2
331 2016 RAJASTHAN Bhilwara 2025 Sep 138.2
332 2016 TAMIL NADU Tirunelveli 2025 Sep 163.4
333 2016 TAMIL NADU Madurai 2025 Sep 156.2
334 2016 TAMIL NADU Coimbatore 2025 Sep 144.0
335 2016 TAMIL NADU Virudhu Nagar 2025 Sep 152.2
336 2016 TAMIL NADU Salem 2025 Sep 144.5
337 2016 TAMIL NADU Coonoor 2025 Sep 145.4
338 2016 TAMIL NADU Chennai 2025 Sep 137.9
339 2016 TELANGANA Warangal 2025 Sep 151.2
340 2016 TELANGANA Hyderabad 2025 Sep 145.1
341 2016 TELANGANA Mancheriyal 2025 Sep 164.5
342 2016 TRIPURA Tripura 2025 Sep 143.9
343 2016 UTTARAKHAND Udham Singh Nagar 2025 Sep 158.0
344 2016 UTTAR PRADESH Varanasi 2025 Sep 149.1
345 2016 UTTAR PRADESH Kanpur 2025 Sep 147.7
346 2016 UTTAR PRADESH Agra 2025 Sep 150.6
347 2016 UTTAR PRADESH Lucknow 2025 Sep 150.1
348 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Sep 149.2
349 2016 WEST BENGAL Jalpaiguri 2025 Sep 141.3
350 2016 WEST BENGAL Haldia 2025 Sep 130.4
351 2016 WEST BENGAL Darjeeling 2025 Sep 130.1
352 2016 WEST BENGAL Kolkata 2025 Sep 149.0
353 2016 WEST BENGAL Howrah 2025 Sep 149.5
354 2016 WEST BENGAL Durgapur 2025 Sep 148.0
355 2016 WEST BENGAL Raniganj 2025 Sep 155.3
356 2016 All India(with center wise) All India 2025 Sep 147.3
357 2016 ANDHRA PRADESH Nellore 2025 Aug 143.3
358 2016 ANDHRA PRADESH Visakhapatnam 2025 Aug 157.3
359 2016 ANDHRA PRADESH Guntur 2025 Aug 154.1
360 2016 ASSAM Doom-Dooma Tinsukia 2025 Aug 156.7
361 2016 ASSAM Numaligarh-Golaghat 2025 Aug 152.8
362 2016 ASSAM Guwahati 2025 Aug 154.4
363 2016 ASSAM Biswanath-Chariali 2025 Aug 154.3
364 2016 ASSAM Sibsagar 2025 Aug 151.4
365 2016 ASSAM Labac-Silchar 2025 Aug 144.5
366 2016 BIHAR Patna 2025 Aug 145.0
367 2016 BIHAR Munger-Jamalpur 2025 Aug 152.0
368 2016 CHANDIGARH(UT) Chandigarh 2025 Aug 154.8
369 2016 CHHATTISGARH Korba 2025 Aug 155.8
370 2016 CHHATTISGARH Raipur 2025 Aug 140.1
371 2016 CHHATTISGARH Bhilai 2025 Aug 135.2
372 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Aug 142.6
373 2016 DELHI(NCT) Delhi 2025 Aug 142.1
374 2016 GOA Goa 2025 Aug 138.9
375 2016 GUJARAT Ahmedabad 2025 Aug 144.2
376 2016 GUJARAT Surat 2025 Aug 135.7
377 2016 GUJARAT Bhavnagar 2025 Aug 136.8
378 2016 GUJARAT Vadodara 2025 Aug 136.8
379 2016 GUJARAT Rajkot 2025 Aug 141.2
380 2016 HARYANA Gurugram 2025 Aug 149.8
381 2016 HARYANA Yamunanagar 2025 Aug 152.4
382 2016 HARYANA Faridabad 2025 Aug 148.9
383 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Aug 143.3
384 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Aug 148.6
385 2016 JHARKHAND Bokaro 2025 Aug 140.4
386 2016 JHARKHAND Ramgarh 2025 Aug 158.3
387 2016 JHARKHAND Dhanbad-Jharia 2025 Aug 155.0
388 2016 JHARKHAND Jamshedpur 2025 Aug 160.7
389 2016 KARNATAKA Bengaluru 2025 Aug 146.1
390 2016 KARNATAKA Mercara-Kodagu 2025 Aug 153.3
391 2016 KARNATAKA Davanagere 2025 Aug 156.4
392 2016 KARNATAKA Belgaum 2025 Aug 151.9
393 2016 KARNATAKA Mysore 2025 Aug 149.4
394 2016 KARNATAKA Hubli-Dharwad 2025 Aug 142.5
395 2016 KARNATAKA Chikmagalur 2025 Aug 147.5
396 2016 KERALA Kollam 2025 Aug 155.2
397 2016 KERALA Ernakulam/Alwaye 2025 Aug 156.6
398 2016 KERALA Idukki 2025 Aug 155.6
399 2016 MADHYA PRADESH Indore 2025 Aug 136.6
400 2016 MADHYA PRADESH Bhopal 2025 Aug 140.3
401 2016 MADHYA PRADESH Jabalpur 2025 Aug 145.1
402 2016 MADHYA PRADESH Chhindwara 2025 Aug 147.7
403 2016 MAHARASHTRA Solapur 2025 Aug 152.6
404 2016 MAHARASHTRA Nasik 2025 Aug 144.7
405 2016 MAHARASHTRA Mumbai 2025 Aug 135.8
406 2016 MAHARASHTRA Thane 2025 Aug 139.8
407 2016 MAHARASHTRA Pune 2025 Aug 138.1
408 2016 MAHARASHTRA Nagpur 2025 Aug 147.7
409 2016 MEGHALAYA Shillong 2025 Aug 152.2
410 2016 ODISHA Keonjhar 2025 Aug 150.8
411 2016 ODISHA Angul-Talchar 2025 Aug 154.7
412 2016 ODISHA Cuttack 2025 Aug 156.3
413 2016 PUDUCHERRY(UT) Puducherry 2025 Aug 168.0
414 2016 PUNJAB Jalandhar 2025 Aug 157.8
415 2016 PUNJAB Ludhiana 2025 Aug 151.2
416 2016 PUNJAB Amritsar 2025 Aug 142.6
417 2016 PUNJAB Sangrur 2025 Aug 149.9
418 2016 RAJASTHAN Alwar 2025 Aug 137.7
419 2016 RAJASTHAN Bhilwara 2025 Aug 139.3
420 2016 RAJASTHAN Jaipur 2025 Aug 132.0
421 2016 TAMIL NADU Tirunelveli 2025 Aug 162.5
422 2016 TAMIL NADU Madurai 2025 Aug 156.5
423 2016 TAMIL NADU Coimbatore 2025 Aug 144.3
424 2016 TAMIL NADU Virudhu Nagar 2025 Aug 153.9
425 2016 TAMIL NADU Salem 2025 Aug 145.7
426 2016 TAMIL NADU Coonoor 2025 Aug 145.0
427 2016 TAMIL NADU Chennai 2025 Aug 139.0
428 2016 TELANGANA Mancheriyal 2025 Aug 164.6
429 2016 TELANGANA Warangal 2025 Aug 152.2
430 2016 TELANGANA Hyderabad 2025 Aug 146.1
431 2016 TRIPURA Tripura 2025 Aug 141.7
432 2016 UTTARAKHAND Udham Singh Nagar 2025 Aug 157.3
433 2016 UTTAR PRADESH Kanpur 2025 Aug 146.2
434 2016 UTTAR PRADESH Agra 2025 Aug 150.5
435 2016 UTTAR PRADESH Lucknow 2025 Aug 150.9
436 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Aug 149.7
437 2016 UTTAR PRADESH Varanasi 2025 Aug 148.9
438 2016 WEST BENGAL Jalpaiguri 2025 Aug 140.9
439 2016 WEST BENGAL Haldia 2025 Aug 128.4
440 2016 WEST BENGAL Darjeeling 2025 Aug 130.1
441 2016 WEST BENGAL Kolkata 2025 Aug 147.9
442 2016 WEST BENGAL Howrah 2025 Aug 149.6
443 2016 WEST BENGAL Durgapur 2025 Aug 147.5
444 2016 WEST BENGAL Raniganj 2025 Aug 153.6
445 2016 All India(with center wise) All India 2025 Aug 147.1
446 2016 ANDHRA PRADESH Visakhapatnam 2025 Jul 155.9
447 2016 ANDHRA PRADESH Guntur 2025 Jul 153.1
448 2016 ANDHRA PRADESH Nellore 2025 Jul 144.5
449 2016 ASSAM Sibsagar 2025 Jul 149.0
