Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2026 Sep 166.8
2 2016 ANDHRA PRADESH Nellore 2026 Sep 152.7
3 2016 ANDHRA PRADESH Visakhapatnam 2026 Sep 164.2
4 2016 ASSAM Biswanath-Chariali 2026 Sep 158.2
5 2016 ASSAM Doom-Dooma Tinsukia 2026 Sep 161.2
6 2016 ASSAM Guwahati 2026 Sep 165.2
7 2016 ASSAM Labac-Silchar 2026 Sep 149.4
8 2016 ASSAM Numaligarh-Golaghat 2026 Sep 161.4
9 2016 ASSAM Sibsagar 2026 Sep 151.5
10 2016 BIHAR Munger-Jamalpur 2026 Sep 158.5
11 2016 BIHAR Patna 2026 Sep 156.3
12 2016 CHANDIGARH(UT) Chandigarh 2026 Sep 160.2
13 2016 CHHATTISGARH Bhilai 2026 Sep 144.7
14 2016 CHHATTISGARH Korba 2026 Sep 166.7
15 2016 CHHATTISGARH Raipur 2026 Sep 149.6
16 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Sep 153.1
17 2016 DELHI(NCT) Delhi 2026 Sep 152.9
18 2016 GOA Goa 2026 Sep 150.8
19 2016 GUJARAT Ahmedabad 2026 Sep 158.3
20 2016 GUJARAT Bhavnagar 2026 Sep 143.8
21 2016 GUJARAT Rajkot 2026 Sep 147.7
22 2016 GUJARAT Surat 2026 Sep 147.8
23 2016 GUJARAT Vadodara 2026 Sep 142.9
24 2016 HARYANA Faridabad 2026 Sep 152.9
25 2016 HARYANA Gurugram 2026 Sep 157.6
26 2016 HARYANA Yamunanagar 2026 Sep 160.4
27 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Sep 148.4
28 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Sep 155.1
29 2016 JHARKHAND Bokaro 2026 Sep 142.4
30 2016 JHARKHAND Dhanbad-Jharia 2026 Sep 158.9
31 2016 JHARKHAND Jamshedpur 2026 Sep 161.0
32 2016 JHARKHAND Ramgarh 2026 Sep 169.6
33 2016 KARNATAKA Bengaluru 2026 Sep 153.4
34 2016 KARNATAKA Belgaum 2026 Sep 157.4
35 2016 KARNATAKA Chikmagalur 2026 Sep 156.8
36 2016 KARNATAKA Davanagere 2026 Sep 170.9
37 2016 KARNATAKA Hubli-Dharwad 2026 Sep 149.9
38 2016 KARNATAKA Mercara-Kodagu 2026 Sep 163.0
39 2016 KARNATAKA Mysore 2026 Sep 157.2
40 2016 KERALA Ernakulam/Alwaye 2026 Sep 160.3
41 2016 KERALA Idukki 2026 Sep 165.2
42 2016 KERALA Kollam 2026 Sep 162.5
43 2016 MADHYA PRADESH Bhopal 2026 Sep 150.0
44 2016 MADHYA PRADESH Chhindwara 2026 Sep 156.4
45 2016 MADHYA PRADESH Indore 2026 Sep 149.2
46 2016 MADHYA PRADESH Jabalpur 2026 Sep 157.2
47 2016 MAHARASHTRA Mumbai 2026 Sep 142.8
48 2016 MAHARASHTRA Nagpur 2026 Sep 155.5
49 2016 MAHARASHTRA Nasik 2026 Sep 153.8
50 2016 MAHARASHTRA Pune 2026 Sep 151.1
51 2016 MAHARASHTRA Solapur 2026 Sep 163.8
52 2016 MAHARASHTRA Thane 2026 Sep 144.2
53 2016 MEGHALAYA Shillong 2026 Sep 160.2
54 2016 ODISHA Angul-Talchar 2026 Sep 165.5
55 2016 ODISHA Cuttack 2026 Sep 164.4
56 2016 ODISHA Keonjhar 2026 Sep 159.3
57 2016 PUDUCHERRY(UT) Puducherry 2026 Sep 177.6
58 2016 PUNJAB Amritsar 2026 Sep 153.1
59 2016 PUNJAB Jalandhar 2026 Sep 169.1
60 2016 PUNJAB Ludhiana 2026 Sep 160.8
61 2016 PUNJAB Sangrur 2026 Sep 155.0
62 2016 RAJASTHAN Alwar 2026 Sep 147.3
63 2016 RAJASTHAN Bhilwara 2026 Sep 145.4
64 2016 RAJASTHAN Jaipur 2026 Sep 138.8
65 2016 TAMIL NADU Chennai 2026 Sep 146.8
66 2016 TAMIL NADU Coimbatore 2026 Sep 161.7
67 2016 TAMIL NADU Coonoor 2026 Sep 152.7
68 2016 TAMIL NADU Madurai 2026 Sep 166.0
69 2016 TAMIL NADU Salem 2026 Sep 151.9
70 2016 TAMIL NADU Tirunelveli 2026 Sep 173.9
71 2016 TAMIL NADU Virudhu Nagar 2026 Sep 163.3
72 2016 TELANGANA Hyderabad 2026 Sep 155.7
73 2016 TELANGANA Mancheriyal 2026 Sep 168.8
74 2016 TELANGANA Warangal 2026 Sep 157.7
75 2016 TRIPURA Tripura 2026 Sep 148.6
76 2016 UTTARAKHAND Udham Singh Nagar 2026 Sep 166.3
77 2016 UTTAR PRADESH Agra 2026 Sep 159.2
78 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Sep 157.9
79 2016 UTTAR PRADESH Kanpur 2026 Sep 154.7
80 2016 UTTAR PRADESH Lucknow 2026 Sep 162.9
81 2016 UTTAR PRADESH Varanasi 2026 Sep 156.6
82 2016 WEST BENGAL Darjeeling 2026 Sep 141.8
83 2016 WEST BENGAL Durgapur 2026 Sep 153.7
84 2016 WEST BENGAL Haldia 2026 Sep 137.5
85 2016 WEST BENGAL Howrah 2026 Sep 155.3
86 2016 WEST BENGAL Jalpaiguri 2026 Sep 145.4
87 2016 WEST BENGAL Kolkata 2026 Sep 156.0
88 2016 WEST BENGAL Raniganj 2026 Sep 159.5
89 2016 ANDHRA PRADESH Guntur 2026 Aug 164.9
90 2016 ANDHRA PRADESH Nellore 2026 Aug 151.8
91 2016 ANDHRA PRADESH Visakhapatnam 2026 Aug 163.2
92 2016 ASSAM Biswanath-Chariali 2026 Aug 156.3
93 2016 ASSAM Doom-Dooma Tinsukia 2026 Aug 159.4
94 2016 ASSAM Guwahati 2026 Aug 165.1
95 2016 ASSAM Labac-Silchar 2026 Aug 150.9
96 2016 ASSAM Numaligarh-Golaghat 2026 Aug 159.3
97 2016 ASSAM Sibsagar 2026 Aug 150.0
98 2016 BIHAR Munger-Jamalpur 2026 Aug 157.1
99 2016 BIHAR Patna 2026 Aug 156.4
100 2016 CHANDIGARH(UT) Chandigarh 2026 Aug 159.5
101 2016 CHHATTISGARH Bhilai 2026 Aug 144.3
102 2016 CHHATTISGARH Korba 2026 Aug 166.4
103 2016 CHHATTISGARH Raipur 2026 Aug 149.3
104 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Aug 151.3
105 2016 DELHI(NCT) Delhi 2026 Aug 150.3
106 2016 GOA Goa 2026 Aug 150.0
107 2016 GUJARAT Ahmedabad 2026 Aug 156.5
108 2016 GUJARAT Bhavnagar 2026 Aug 142.2
109 2016 GUJARAT Rajkot 2026 Aug 146.2
110 2016 GUJARAT Surat 2026 Aug 145.9
111 2016 GUJARAT Vadodara 2026 Aug 142.4
112 2016 HARYANA Faridabad 2026 Aug 152.9
113 2016 HARYANA Gurugram 2026 Aug 157.4
114 2016 HARYANA Yamunanagar 2026 Aug 158.9
115 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Aug 147.6
116 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Aug 153.9
117 2016 JHARKHAND Bokaro 2026 Aug 142.2
118 2016 JHARKHAND Dhanbad-Jharia 2026 Aug 158.4
119 2016 JHARKHAND Jamshedpur 2026 Aug 160.6
120 2016 JHARKHAND Ramgarh 2026 Aug 168.9
121 2016 KARNATAKA Bengaluru 2026 Aug 152.1
122 2016 KARNATAKA Belgaum 2026 Aug 157.0
123 2016 KARNATAKA Chikmagalur 2026 Aug 157.1
124 2016 KARNATAKA Davanagere 2026 Aug 169.4
125 2016 KARNATAKA Hubli-Dharwad 2026 Aug 149.3
126 2016 KARNATAKA Mercara-Kodagu 2026 Aug 162.2
127 2016 KARNATAKA Mysore 2026 Aug 155.9
128 2016 KERALA Ernakulam/Alwaye 2026 Aug 159.0
129 2016 KERALA Idukki 2026 Aug 164.6
130 2016 KERALA Kollam 2026 Aug 164.0
131 2016 MADHYA PRADESH Bhopal 2026 Aug 148.7
132 2016 MADHYA PRADESH Chhindwara 2026 Aug 152.5
133 2016 MADHYA PRADESH Indore 2026 Aug 145.0
134 2016 MADHYA PRADESH Jabalpur 2026 Aug 154.4
135 2016 MAHARASHTRA Mumbai 2026 Aug 141.5
136 2016 MAHARASHTRA Nagpur 2026 Aug 155.2
137 2016 MAHARASHTRA Nasik 2026 Aug 153.2
138 2016 MAHARASHTRA Pune 2026 Aug 145.5
139 2016 MAHARASHTRA Solapur 2026 Aug 160.6
140 2016 MAHARASHTRA Thane 2026 Aug 144.0
141 2016 MEGHALAYA Shillong 2026 Aug 160.0
142 2016 ODISHA Angul-Talchar 2026 Aug 162.4
143 2016 ODISHA Cuttack 2026 Aug 163.1
144 2016 ODISHA Keonjhar 2026 Aug 159.0
145 2016 PUDUCHERRY(UT) Puducherry 2026 Aug 176.0
146 2016 PUNJAB Amritsar 2026 Aug 153.5
147 2016 PUNJAB Jalandhar 2026 Aug 169.3
148 2016 PUNJAB Ludhiana 2026 Aug 159.5
149 2016 PUNJAB Sangrur 2026 Aug 154.2
150 2016 RAJASTHAN Alwar 2026 Aug 144.9
151 2016 RAJASTHAN Bhilwara 2026 Aug 145.1
152 2016 RAJASTHAN Jaipur 2026 Aug 138.6
153 2016 TAMIL NADU Chennai 2026 Aug 147.3
154 2016 TAMIL NADU Coimbatore 2026 Aug 160.9
155 2016 TAMIL NADU Coonoor 2026 Aug 150.6
156 2016 TAMIL NADU Madurai 2026 Aug 165.6
157 2016 TAMIL NADU Salem 2026 Aug 151.6
158 2016 TAMIL NADU Tirunelveli 2026 Aug 170.3
159 2016 TAMIL NADU Virudhu Nagar 2026 Aug 162.2
160 2016 TELANGANA Hyderabad 2026 Aug 153.9
161 2016 TELANGANA Mancheriyal 2026 Aug 168.5
162 2016 TELANGANA Warangal 2026 Aug 157.2
163 2016 TRIPURA Tripura 2026 Aug 147.1
164 2016 UTTARAKHAND Udham Singh Nagar 2026 Aug 165.6
165 2016 UTTAR PRADESH Agra 2026 Aug 158.8
166 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Aug 157.1
167 2016 UTTAR PRADESH Kanpur 2026 Aug 154.6
168 2016 UTTAR PRADESH Lucknow 2026 Aug 162.1
169 2016 UTTAR PRADESH Varanasi 2026 Aug 155.6
170 2016 WEST BENGAL Darjeeling 2026 Aug 138.4
171 2016 WEST BENGAL Durgapur 2026 Aug 151.8
172 2016 WEST BENGAL Haldia 2026 Aug 139.0
173 2016 WEST BENGAL Howrah 2026 Aug 154.7
174 2016 WEST BENGAL Jalpaiguri 2026 Aug 146.0
175 2016 WEST BENGAL Kolkata 2026 Aug 154.9
176 2016 WEST BENGAL Raniganj 2026 Aug 159.4
177 2016 All India(with center wise) All India 2026 Aug 154.4
178 2016 ANDHRA PRADESH Guntur 2026 Jul 160.6
179 2016 ANDHRA PRADESH Nellore 2026 Jul 151.6
180 2016 ANDHRA PRADESH Visakhapatnam 2026 Jul 160.4
181 2016 ASSAM Biswanath-Chariali 2026 Jul 155.4
182 2016 ASSAM Doom-Dooma Tinsukia 2026 Jul 158.5
183 2016 ASSAM Guwahati 2026 Jul 163.3
184 2016 ASSAM Labac-Silchar 2026 Jul 150.5
185 2016 ASSAM Numaligarh-Golaghat 2026 Jul 158.3
186 2016 ASSAM Sibsagar 2026 Jul 148.8
187 2016 BIHAR Munger-Jamalpur 2026 Jul 154.4
188 2016 BIHAR Patna 2026 Jul 152.3
189 2016 CHANDIGARH(UT) Chandigarh 2026 Jul 158.3
190 2016 CHHATTISGARH Bhilai 2026 Jul 140.1
191 2016 CHHATTISGARH Korba 2026 Jul 165.0
192 2016 CHHATTISGARH Raipur 2026 Jul 148.5
193 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Jul 151.6
194 2016 DELHI(NCT) Delhi 2026 Jul 149.8
195 2016 GOA Goa 2026 Jul 148.6
196 2016 GUJARAT Ahmedabad 2026 Jul 155.6
197 2016 GUJARAT Bhavnagar 2026 Jul 141.7
198 2016 GUJARAT Rajkot 2026 Jul 146.0
199 2016 GUJARAT Surat 2026 Jul 145.7
200 2016 GUJARAT Vadodara 2026 Jul 142.3
201 2016 HARYANA Faridabad 2026 Jul 152.3
202 2016 HARYANA Gurugram 2026 Jul 157.3
203 2016 HARYANA Yamunanagar 2026 Jul 158.7
204 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Jul 147.0
205 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Jul 153.4
206 2016 JHARKHAND Bokaro 2026 Jul 141.7
207 2016 JHARKHAND Dhanbad-Jharia 2026 Jul 158.4
208 2016 JHARKHAND Jamshedpur 2026 Jul 159.1
209 2016 JHARKHAND Ramgarh 2026 Jul 164.0
210 2016 KARNATAKA Bengaluru 2026 Jul 151.2
211 2016 KARNATAKA Belgaum 2026 Jul 156.9
212 2016 KARNATAKA Chikmagalur 2026 Jul 153.9
213 2016 KARNATAKA Davanagere 2026 Jul 166.8
214 2016 KARNATAKA Hubli-Dharwad 2026 Jul 148.8
215 2016 KARNATAKA Mercara-Kodagu 2026 Jul 161.0
216 2016 KARNATAKA Mysore 2026 Jul 155.3
217 2016 KERALA Ernakulam/Alwaye 2026 Jul 159.7
218 2016 KERALA Idukki 2026 Jul 164.9
219 2016 KERALA Kollam 2026 Jul 163.9
220 2016 MADHYA PRADESH Bhopal 2026 Jul 147.9
221 2016 MADHYA PRADESH Chhindwara 2026 Jul 152.2
222 2016 MADHYA PRADESH Indore 2026 Jul 143.5
223 2016 MADHYA PRADESH Jabalpur 2026 Jul 152.9
224 2016 MAHARASHTRA Mumbai 2026 Jul 141.1
225 2016 MAHARASHTRA Nagpur 2026 Jul 154.9
226 2016 MAHARASHTRA Nasik 2026 Jul 153.1
227 2016 MAHARASHTRA Pune 2026 Jul 144.3
228 2016 MAHARASHTRA Solapur 2026 Jul 161.7
229 2016 MAHARASHTRA Thane 2026 Jul 143.0
230 2016 MEGHALAYA Shillong 2026 Jul 156.1
231 2016 ODISHA Angul-Talchar 2026 Jul 161.5
232 2016 ODISHA Cuttack 2026 Jul 160.7
233 2016 ODISHA Keonjhar 2026 Jul 156.0
234 2016 PUDUCHERRY(UT) Puducherry 2026 Jul 175.4
235 2016 PUNJAB Amritsar 2026 Jul 151.7
236 2016 PUNJAB Jalandhar 2026 Jul 167.6
237 2016 PUNJAB Ludhiana 2026 Jul 156.4
238 2016 PUNJAB Sangrur 2026 Jul 153.2
239 2016 RAJASTHAN Alwar 2026 Jul 143.5
240 2016 RAJASTHAN Bhilwara 2026 Jul 144.2
241 2016 RAJASTHAN Jaipur 2026 Jul 137.5
242 2016 TAMIL NADU Chennai 2026 Jul 145.7
243 2016 TAMIL NADU Coimbatore 2026 Jul 156.6
244 2016 TAMIL NADU Coonoor 2026 Jul 151.2
245 2016 TAMIL NADU Madurai 2026 Jul 165.1
246 2016 TAMIL NADU Salem 2026 Jul 151.2
247 2016 TAMIL NADU Tirunelveli 2026 Jul 170.4
248 2016 TAMIL NADU Virudhu Nagar 2026 Jul 162.5
249 2016 TELANGANA Hyderabad 2026 Jul 152.9
250 2016 TELANGANA Mancheriyal 2026 Jul 168.5
251 2016 TELANGANA Warangal 2026 Jul 157.2
252 2016 TRIPURA Tripura 2026 Jul 145.6
253 2016 UTTARAKHAND Udham Singh Nagar 2026 Jul 164.6
254 2016 UTTAR PRADESH Agra 2026 Jul 155.8
255 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Jul 156.6
256 2016 UTTAR PRADESH Kanpur 2026 Jul 154.8
257 2016 UTTAR PRADESH Lucknow 2026 Jul 158.2
258 2016 UTTAR PRADESH Varanasi 2026 Jul 154.2
259 2016 WEST BENGAL Darjeeling 2026 Jul 137.5
260 2016 WEST BENGAL Durgapur 2026 Jul 149.1
261 2016 WEST BENGAL Haldia 2026 Jul 135.9
262 2016 WEST BENGAL Howrah 2026 Jul 153.6
263 2016 WEST BENGAL Jalpaiguri 2026 Jul 145.3
264 2016 WEST BENGAL Kolkata 2026 Jul 152.8
265 2016 WEST BENGAL Raniganj 2026 Jul 158.1
266 2016 All India(with center wise) All India 2026 Jul 153.2
267 2016 ANDHRA PRADESH Guntur 2026 Jun 159.7
268 2016 ANDHRA PRADESH Nellore 2026 Jun 149.4
269 2016 ANDHRA PRADESH Visakhapatnam 2026 Jun 159.7
270 2016 ASSAM Biswanath-Chariali 2026 Jun 155.6
271 2016 ASSAM Doom-Dooma Tinsukia 2026 Jun 157.5
272 2016 ASSAM Guwahati 2026 Jun 160.8
273 2016 ASSAM Labac-Silchar 2026 Jun 147.2
274 2016 ASSAM Numaligarh-Golaghat 2026 Jun 157.8
275 2016 ASSAM Sibsagar 2026 Jun 148.6
276 2016 BIHAR Munger-Jamalpur 2026 Jun 152.5
277 2016 BIHAR Patna 2026 Jun 150.6
278 2016 CHANDIGARH(UT) Chandigarh 2026 Jun 157.3
279 2016 CHHATTISGARH Bhilai 2026 Jun 140.1
280 2016 CHHATTISGARH Korba 2026 Jun 162.8
281 2016 CHHATTISGARH Raipur 2026 Jun 147.8
282 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Jun 148.3
283 2016 DELHI(NCT) Delhi 2026 Jun 148.2
284 2016 GOA Goa 2026 Jun 147.9
285 2016 GUJARAT Ahmedabad 2026 Jun 154.0
286 2016 GUJARAT Bhavnagar 2026 Jun 141.6
287 2016 GUJARAT Rajkot 2026 Jun 143.5
288 2016 GUJARAT Surat 2026 Jun 145.9
289 2016 GUJARAT Vadodara 2026 Jun 141.4
290 2016 HARYANA Faridabad 2026 Jun 150.8
291 2016 HARYANA Gurugram 2026 Jun 155.0
292 2016 HARYANA Yamunanagar 2026 Jun 157.3
293 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Jun 144.8
294 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Jun 151.3
295 2016 JHARKHAND Bokaro 2026 Jun 141.2
296 2016 JHARKHAND Dhanbad-Jharia 2026 Jun 156.8
297 2016 JHARKHAND Jamshedpur 2026 Jun 158.6
298 2016 JHARKHAND Ramgarh 2026 Jun 163.6
299 2016 KARNATAKA Bengaluru 2026 Jun 149.8
300 2016 KARNATAKA Belgaum 2026 Jun 156.3
301 2016 KARNATAKA Chikmagalur 2026 Jun 150.7
302 2016 KARNATAKA Davanagere 2026 Jun 167.0
303 2016 KARNATAKA Hubli-Dharwad 2026 Jun 148.0
304 2016 KARNATAKA Mercara-Kodagu 2026 Jun 160.2
305 2016 KARNATAKA Mysore 2026 Jun 154.3
306 2016 KERALA Ernakulam/Alwaye 2026 Jun 159.6
307 2016 KERALA Idukki 2026 Jun 162.4
308 2016 KERALA Kollam 2026 Jun 162.0
309 2016 MADHYA PRADESH Bhopal 2026 Jun 145.8
310 2016 MADHYA PRADESH Chhindwara 2026 Jun 152.2
311 2016 MADHYA PRADESH Indore 2026 Jun 142.5
312 2016 MADHYA PRADESH Jabalpur 2026 Jun 152.4
313 2016 MAHARASHTRA Mumbai 2026 Jun 140.2
314 2016 MAHARASHTRA Nagpur 2026 Jun 153.9
315 2016 MAHARASHTRA Nasik 2026 Jun 152.2
316 2016 MAHARASHTRA Pune 2026 Jun 143.4
317 2016 MAHARASHTRA Solapur 2026 Jun 160.3
318 2016 MAHARASHTRA Thane 2026 Jun 142.3
319 2016 MEGHALAYA Shillong 2026 Jun 155.2
320 2016 ODISHA Angul-Talchar 2026 Jun 160.6
321 2016 ODISHA Cuttack 2026 Jun 159.7
322 2016 ODISHA Keonjhar 2026 Jun 155.2
323 2016 PUDUCHERRY(UT) Puducherry 2026 Jun 171.5
324 2016 PUNJAB Amritsar 2026 Jun 151.2
325 2016 PUNJAB Jalandhar 2026 Jun 164.9
326 2016 PUNJAB Ludhiana 2026 Jun 154.6
327 2016 PUNJAB Sangrur 2026 Jun 151.2
328 2016 RAJASTHAN Alwar 2026 Jun 142.8
329 2016 RAJASTHAN Bhilwara 2026 Jun 142.8
330 2016 RAJASTHAN Jaipur 2026 Jun 136.6
331 2016 TAMIL NADU Chennai 2026 Jun 144.6
332 2016 TAMIL NADU Coimbatore 2026 Jun 154.5
333 2016 TAMIL NADU Coonoor 2026 Jun 149.5
334 2016 TAMIL NADU Madurai 2026 Jun 162.3
335 2016 TAMIL NADU Salem 2026 Jun 151.4
336 2016 TAMIL NADU Tirunelveli 2026 Jun 169.6
337 2016 TAMIL NADU Virudhu Nagar 2026 Jun 160.5
338 2016 TELANGANA Hyderabad 2026 Jun 151.1
339 2016 TELANGANA Mancheriyal 2026 Jun 167.4
340 2016 TELANGANA Warangal 2026 Jun 156.7
341 2016 TRIPURA Tripura 2026 Jun 144.3
342 2016 UTTARAKHAND Udham Singh Nagar 2026 Jun 163.3
343 2016 UTTAR PRADESH Agra 2026 Jun 153.5
344 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Jun 154.5
345 2016 UTTAR PRADESH Kanpur 2026 Jun 153.0
346 2016 UTTAR PRADESH Lucknow 2026 Jun 154.0
347 2016 UTTAR PRADESH Varanasi 2026 Jun 153.7
348 2016 WEST BENGAL Darjeeling 2026 Jun 136.7
349 2016 WEST BENGAL Durgapur 2026 Jun 148.0
350 2016 WEST BENGAL Haldia 2026 Jun 135.1
351 2016 WEST BENGAL Howrah 2026 Jun 154.6
352 2016 WEST BENGAL Jalpaiguri 2026 Jun 140.1
353 2016 WEST BENGAL Kolkata 2026 Jun 150.3
354 2016 WEST BENGAL Raniganj 2026 Jun 158.0
355 2016 All India(with center wise) All India 2026 Jun 151.9
356 2016 ANDHRA PRADESH Guntur 2026 May 157.1
357 2016 ANDHRA PRADESH Nellore 2026 May 149.2
358 2016 ANDHRA PRADESH Visakhapatnam 2026 May 158.3
359 2016 ASSAM Biswanath-Chariali 2026 May 154.9
360 2016 ASSAM Doom-Dooma Tinsukia 2026 May 155.6
361 2016 ASSAM Guwahati 2026 May 160.0
362 2016 ASSAM Labac-Silchar 2026 May 145.6
363 2016 ASSAM Numaligarh-Golaghat 2026 May 157.8
364 2016 ASSAM Sibsagar 2026 May 148.6
365 2016 BIHAR Munger-Jamalpur 2026 May 153.3
366 2016 BIHAR Patna 2026 May 150.2
367 2016 CHANDIGARH(UT) Chandigarh 2026 May 156.5
368 2016 CHHATTISGARH Bhilai 2026 May 138.4
369 2016 CHHATTISGARH Korba 2026 May 161.4
370 2016 CHHATTISGARH Raipur 2026 May 146.8
371 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 May 146.3
372 2016 DELHI(NCT) Delhi 2026 May 146.5
373 2016 GOA Goa 2026 May 146.5
374 2016 GUJARAT Ahmedabad 2026 May 154.0
375 2016 GUJARAT Bhavnagar 2026 May 140.9
376 2016 GUJARAT Rajkot 2026 May 143.1
377 2016 GUJARAT Surat 2026 May 142.4
378 2016 GUJARAT Vadodara 2026 May 140.1
379 2016 HARYANA Faridabad 2026 May 150.2
380 2016 HARYANA Gurugram 2026 May 153.8
381 2016 HARYANA Yamunanagar 2026 May 155.8
382 2016 HIMACHAL PRADESH Himachal Pradesh 2026 May 142.7
383 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 May 149.9
384 2016 JHARKHAND Bokaro 2026 May 138.7
385 2016 JHARKHAND Dhanbad-Jharia 2026 May 156.0
386 2016 JHARKHAND Jamshedpur 2026 May 158.6
387 2016 JHARKHAND Ramgarh 2026 May 161.6
388 2016 KARNATAKA Bengaluru 2026 May 148.9
389 2016 KARNATAKA Belgaum 2026 May 155.6
390 2016 KARNATAKA Chikmagalur 2026 May 151.4
391 2016 KARNATAKA Davanagere 2026 May 166.2
392 2016 KARNATAKA Hubli-Dharwad 2026 May 147.4
393 2016 KARNATAKA Mercara-Kodagu 2026 May 159.2
394 2016 KARNATAKA Mysore 2026 May 154.5
395 2016 KERALA Ernakulam/Alwaye 2026 May 156.3
396 2016 KERALA Idukki 2026 May 158.9
397 2016 KERALA Kollam 2026 May 157.3
398 2016 MADHYA PRADESH Bhopal 2026 May 143.6
399 2016 MADHYA PRADESH Chhindwara 2026 May 151.0
400 2016 MADHYA PRADESH Indore 2026 May 140.7
401 2016 MADHYA PRADESH Jabalpur 2026 May 152.1
402 2016 MAHARASHTRA Mumbai 2026 May 139.5
403 2016 MAHARASHTRA Nagpur 2026 May 152.1
404 2016 MAHARASHTRA Nasik 2026 May 152.1
405 2016 MAHARASHTRA Pune 2026 May 142.3
406 2016 MAHARASHTRA Solapur 2026 May 158.7
407 2016 MAHARASHTRA Thane 2026 May 141.7
408 2016 MEGHALAYA Shillong 2026 May 154.9
409 2016 ODISHA Angul-Talchar 2026 May 159.4
410 2016 ODISHA Cuttack 2026 May 159.4
411 2016 ODISHA Keonjhar 2026 May 154.5
412 2016 PUDUCHERRY(UT) Puducherry 2026 May 171.6
413 2016 PUNJAB Amritsar 2026 May 146.1
414 2016 PUNJAB Jalandhar 2026 May 163.4
415 2016 PUNJAB Ludhiana 2026 May 154.5
416 2016 PUNJAB Sangrur 2026 May 150.1
417 2016 RAJASTHAN Alwar 2026 May 138.4
418 2016 RAJASTHAN Bhilwara 2026 May 141.5
419 2016 RAJASTHAN Jaipur 2026 May 135.2
420 2016 TAMIL NADU Chennai 2026 May 144.9
421 2016 TAMIL NADU Coimbatore 2026 May 152.5
422 2016 TAMIL NADU Coonoor 2026 May 149.5
423 2016 TAMIL NADU Madurai 2026 May 161.4
424 2016 TAMIL NADU Salem 2026 May 150.9
425 2016 TAMIL NADU Tirunelveli 2026 May 169.4
426 2016 TAMIL NADU Virudhu Nagar 2026 May 160.7
427 2016 TELANGANA Hyderabad 2026 May 149.5
428 2016 TELANGANA Mancheriyal 2026 May 166.0
429 2016 TELANGANA Warangal 2026 May 155.8
430 2016 TRIPURA Tripura 2026 May 144.2
431 2016 UTTARAKHAND Udham Singh Nagar 2026 May 162.4
432 2016 UTTAR PRADESH Agra 2026 May 152.4
433 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 May 153.5
434 2016 UTTAR PRADESH Kanpur 2026 May 152.3
435 2016 UTTAR PRADESH Lucknow 2026 May 153.2
436 2016 UTTAR PRADESH Varanasi 2026 May 153.1
437 2016 WEST BENGAL Darjeeling 2026 May 135.4
438 2016 WEST BENGAL Durgapur 2026 May 148.0
439 2016 WEST BENGAL Haldia 2026 May 131.2
440 2016 WEST BENGAL Howrah 2026 May 150.3
441 2016 WEST BENGAL Jalpaiguri 2026 May 140.6
442 2016 WEST BENGAL Kolkata 2026 May 150.0
443 2016 WEST BENGAL Raniganj 2026 May 157.5
444 2016 All India(with center wise) All India 2026 May 150.8
445 2016 ANDHRA PRADESH Guntur 2026 Apr 155.8
446 2016 ANDHRA PRADESH Nellore 2026 Apr 147.4
447 2016 ANDHRA PRADESH Visakhapatnam 2026 Apr 157.9
448 2016 ASSAM Biswanath-Chariali 2026 Apr 154.7
449 2016 ASSAM Doom-Dooma Tinsukia 2026 Apr 155.8
450 2016 ASSAM Guwahati 2026 Apr 159.7
451 2016 ASSAM Labac-Silchar 2026 Apr 144.5
452 2016 ASSAM Numaligarh-Golaghat 2026 Apr 155.2
453 2016 ASSAM Sibsagar 2026 Apr 149.0
454 2016 BIHAR Munger-Jamalpur 2026 Apr 152.7
455 2016 BIHAR Patna 2026 Apr 148.6
456 2016 CHANDIGARH(UT) Chandigarh 2026 Apr 155.5
457 2016 CHHATTISGARH Bhilai 2026 Apr 136.9
458 2016 CHHATTISGARH Korba 2026 Apr 160.5
459 2016 CHHATTISGARH Raipur 2026 Apr 146.5
