Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2023 Jan 140.4
2 2016 ANDHRA PRADESH Guntur 2022 Jan 127.1
3 2016 ANDHRA PRADESH Guntur 2021 Jan 119.5
4 2016 ANDHRA PRADESH Nellore 2021 Jan 115.6
5 2016 ANDHRA PRADESH Nellore 2023 Jan 132.9
6 2016 ANDHRA PRADESH Nellore 2022 Jan 123.3
7 2016 ANDHRA PRADESH Visakhapatnam 2023 Jan 147.3
8 2016 ANDHRA PRADESH Visakhapatnam 2022 Jan 136.7
9 2016 ANDHRA PRADESH Visakhapatnam 2021 Jan 129.1
10 2016 ASSAM Biswanath-Chariali 2023 Jan 135.0
11 2016 ASSAM Biswanath-Chariali 2021 Jan 123.0
12 2016 ASSAM Biswanath-Chariali 2022 Jan 130.5
13 2016 ASSAM Doom-Dooma Tinsukia 2022 Jan 134.9
14 2016 ASSAM Doom-Dooma Tinsukia 2023 Jan 146.7
15 2016 ASSAM Doom-Dooma Tinsukia 2021 Jan 132.7
16 2016 ASSAM Guwahati 2023 Jan 146.3
17 2016 ASSAM Guwahati 2021 Jan 126.8
18 2016 ASSAM Guwahati 2022 Jan 137.2
19 2016 ASSAM Labac-Silchar 2022 Jan 119.8
20 2016 ASSAM Labac-Silchar 2021 Jan 117.7
21 2016 ASSAM Labac-Silchar 2023 Jan 132.1
22 2016 ASSAM Numaligarh-Golaghat 2021 Jan 114.9
23 2016 ASSAM Numaligarh-Golaghat 2023 Jan 137.2
24 2016 ASSAM Numaligarh-Golaghat 2022 Jan 118.6
25 2016 ASSAM Sibsagar 2021 Jan 117.1
26 2016 ASSAM Sibsagar 2022 Jan 126.0
27 2016 ASSAM Sibsagar 2023 Jan 136.5
28 2016 BIHAR Munger-Jamalpur 2022 Jan 121.4
29 2016 BIHAR Munger-Jamalpur 2021 Jan 115.7
30 2016 BIHAR Munger-Jamalpur 2023 Jan 132.5
31 2016 BIHAR Patna 2021 Jan 117.4
32 2016 BIHAR Patna 2022 Jan 124.0
33 2016 BIHAR Patna 2023 Jan 132.5
34 2016 CHANDIGARH(UT) Chandigarh 2021 Jan 122.5
35 2016 CHANDIGARH(UT) Chandigarh 2022 Jan 126.8
36 2016 CHANDIGARH(UT) Chandigarh 2023 Jan 139.3
37 2016 CHHATTISGARH Bhilai 2021 Jan 111.7
38 2016 CHHATTISGARH Bhilai 2023 Jan 122.3
39 2016 CHHATTISGARH Bhilai 2022 Jan 118.1
40 2016 CHHATTISGARH Korba 2022 Jan 128.4
41 2016 CHHATTISGARH Korba 2021 Jan 122.0
42 2016 CHHATTISGARH Korba 2023 Jan 137.0
43 2016 CHHATTISGARH Raipur 2021 Jan 112.1
44 2016 CHHATTISGARH Raipur 2023 Jan 128.2
45 2016 CHHATTISGARH Raipur 2022 Jan 121.2
46 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Jan 113.2
47 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Jan 120.7
48 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2023 Jan 124.8
49 2016 DELHI (NCT) Delhi 2023 Jan 128.2
50 2016 DELHI (NCT) Delhi 2021 Jan 111.8
51 2016 DELHI (NCT) Delhi 2022 Jan 120.0
52 2016 GOA Goa 2021 Jan 112.9
53 2016 GOA Goa 2022 Jan 121.6
54 2016 GOA Goa 2023 Jan 128.0
55 2016 GUJARAT Ahmedabad 2023 Jan 126.2
56 2016 GUJARAT Ahmedabad 2022 Jan 120.3
57 2016 GUJARAT Ahmedabad 2021 Jan 113.3
58 2016 GUJARAT Bhavnagar 2023 Jan 128.9
59 2016 GUJARAT Bhavnagar 2022 Jan 121.1
60 2016 GUJARAT Bhavnagar 2021 Jan 111.8
61 2016 GUJARAT Rajkot 2022 Jan 124.4
62 2016 GUJARAT Rajkot 2021 Jan 114.9
63 2016 GUJARAT Rajkot 2023 Jan 133.2
64 2016 GUJARAT Surat 2023 Jan 125.8
65 2016 GUJARAT Surat 2022 Jan 121.4
66 2016 GUJARAT Surat 2021 Jan 112.8
67 2016 GUJARAT Vadodara 2021 Jan 114.7
68 2016 GUJARAT Vadodara 2022 Jan 120.6
69 2016 GUJARAT Vadodara 2023 Jan 125.7
70 2016 HARYANA Faridabad 2022 Jan 122.3
71 2016 HARYANA Faridabad 2021 Jan 115.6
72 2016 HARYANA Faridabad 2023 Jan 133.7
73 2016 HARYANA Gurugram 2021 Jan 119.9
74 2016 HARYANA Gurugram 2023 Jan 133.9
75 2016 HARYANA Gurugram 2022 Jan 123.4
76 2016 HARYANA Yamunanagar 2022 Jan 123.6
77 2016 HARYANA Yamunanagar 2021 Jan 114.6
78 2016 HARYANA Yamunanagar 2023 Jan 134.2
79 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Jan 126.0
80 2016 HIMACHAL PRADESH Himachal Pradesh 2023 Jan 130.2
81 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Jan 120.0
82 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Jan 122.3
83 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Jan 132.3
84 2016 JAMMU & KASHMIR Jammu & Kashmir 2023 Jan 136.4
85 2016 JHARKHAND Bokaro 2022 Jan 122.7
86 2016 JHARKHAND Bokaro 2023 Jan 126.4
87 2016 JHARKHAND Bokaro 2021 Jan 114.9
88 2016 JHARKHAND Dhanbad-Jharia 2021 Jan 119.7
89 2016 JHARKHAND Dhanbad-Jharia 2022 Jan 129.6
90 2016 JHARKHAND Dhanbad-Jharia 2023 Jan 136.3
91 2016 JHARKHAND Jamshedpur 2021 Jan 127.1
92 2016 JHARKHAND Jamshedpur 2022 Jan 136.1
93 2016 JHARKHAND Jamshedpur 2023 Jan 142.9
94 2016 JHARKHAND Ramgarh 2021 Jan 124.0
95 2016 JHARKHAND Ramgarh 2022 Jan 127.9
96 2016 JHARKHAND Ramgarh 2023 Jan 135.1
97 2016 KARNATAKA Bengaluru 2023 Jan 125.5
98 2016 KARNATAKA Bengaluru 2022 Jan 119.4
99 2016 KARNATAKA Bengaluru 2021 Jan 115.0
100 2016 KARNATAKA Belgaum 2021 Jan 118.7
101 2016 KARNATAKA Belgaum 2023 Jan 135.8
102 2016 KARNATAKA Belgaum 2022 Jan 126.8
103 2016 KARNATAKA Chikmagalur 2023 Jan 126.2
104 2016 KARNATAKA Chikmagalur 2022 Jan 117.4
105 2016 KARNATAKA Chikmagalur 2021 Jan 110.7
106 2016 KARNATAKA Davanagere 2023 Jan 137.6
107 2016 KARNATAKA Davanagere 2022 Jan 127.0
108 2016 KARNATAKA Davanagere 2021 Jan 121.4
109 2016 KARNATAKA Hubli-Dharwad 2023 Jan 128.3
110 2016 KARNATAKA Hubli-Dharwad 2022 Jan 124.1
111 2016 KARNATAKA Hubli-Dharwad 2021 Jan 116.8
112 2016 KARNATAKA Mercara-Kodagu 2022 Jan 122.2
113 2016 KARNATAKA Mercara-Kodagu 2023 Jan 130.6
114 2016 KARNATAKA Mercara-Kodagu 2021 Jan 111.1
115 2016 KARNATAKA Mysore 2023 Jan 132.7
116 2016 KARNATAKA Mysore 2021 Jan 114.5
117 2016 KARNATAKA Mysore 2022 Jan 123.8
118 2016 KERALA Ernakulam/Alwaye 2021 Jan 123.7
119 2016 KERALA Ernakulam/Alwaye 2023 Jan 134.2
120 2016 KERALA Ernakulam/Alwaye 2022 Jan 128.9
121 2016 KERALA Idukki 2023 Jan 136.1
122 2016 KERALA Idukki 2022 Jan 129.6
123 2016 KERALA Idukki 2021 Jan 122.4
124 2016 KERALA Kollam 2023 Jan 133.2
125 2016 KERALA Kollam 2022 Jan 126.3
126 2016 KERALA Kollam 2021 Jan 119.5
127 2016 MADHYA PRADESH Bhopal 2021 Jan 113.9
128 2016 MADHYA PRADESH Bhopal 2023 Jan 127.8
129 2016 MADHYA PRADESH Bhopal 2022 Jan 121.1
130 2016 MADHYA PRADESH Chhindwara 2021 Jan 118.0
131 2016 MADHYA PRADESH Chhindwara 2023 Jan 130.5
132 2016 MADHYA PRADESH Chhindwara 2022 Jan 123.6
133 2016 MADHYA PRADESH Indore 2023 Jan 125.3
134 2016 MADHYA PRADESH Indore 2022 Jan 116.5
135 2016 MADHYA PRADESH Indore 2021 Jan 113.7
136 2016 MADHYA PRADESH Jabalpur 2022 Jan 126.9
137 2016 MADHYA PRADESH Jabalpur 2021 Jan 116.3
138 2016 MADHYA PRADESH Jabalpur 2023 Jan 133.1
139 2016 MAHARASHTRA Mumbai 2023 Jan 124.8
140 2016 MAHARASHTRA Mumbai 2022 Jan 119.2
141 2016 MAHARASHTRA Mumbai 2021 Jan 112.7
142 2016 MAHARASHTRA Nagpur 2021 Jan 117.9
143 2016 MAHARASHTRA Nagpur 2023 Jan 132.9
144 2016 MAHARASHTRA Nagpur 2022 Jan 126.1
145 2016 MAHARASHTRA Nasik 2023 Jan 124.4
146 2016 MAHARASHTRA Nasik 2022 Jan 120.8
147 2016 MAHARASHTRA Nasik 2021 Jan 115.6
148 2016 MAHARASHTRA Pune 2021 Jan 115.5
149 2016 MAHARASHTRA Pune 2023 Jan 123.4
150 2016 MAHARASHTRA Pune 2022 Jan 120.8
151 2016 MAHARASHTRA Solapur 2022 Jan 131.1
152 2016 MAHARASHTRA Solapur 2021 Jan 120.4
153 2016 MAHARASHTRA Solapur 2023 Jan 138.9
154 2016 MAHARASHTRA Thane 2021 Jan 111.6
155 2016 MAHARASHTRA Thane 2023 Jan 125.1
156 2016 MAHARASHTRA Thane 2022 Jan 119.1
157 2016 MEGHALAYA Shillong 2021 Jan 126.0
158 2016 MEGHALAYA Shillong 2022 Jan 135.2
159 2016 MEGHALAYA Shillong 2023 Jan 144.8
160 2016 ODISHA Angul-Talchar 2021 Jan 125.4
161 2016 ODISHA Angul-Talchar 2022 Jan 130.8
162 2016 ODISHA Angul-Talchar 2023 Jan 142.1
163 2016 ODISHA Cuttack 2023 Jan 140.7
164 2016 ODISHA Cuttack 2021 Jan 124.6
165 2016 ODISHA Cuttack 2022 Jan 135.0
166 2016 ODISHA Keonjhar 2021 Jan 124.8
167 2016 ODISHA Keonjhar 2023 Jan 141.3
168 2016 ODISHA Keonjhar 2022 Jan 134.5
169 2016 PUDUCHERRY(UT) Puducherry 2022 Jan 132.6
170 2016 PUDUCHERRY(UT) Puducherry 2023 Jan 140.3
171 2016 PUDUCHERRY(UT) Puducherry 2021 Jan 122.0
172 2016 PUNJAB Amritsar 2021 Jan 119.2
173 2016 PUNJAB Amritsar 2022 Jan 120.7
174 2016 PUNJAB Amritsar 2023 Jan 126.6
175 2016 PUNJAB Jalandhar 2021 Jan 119.3
176 2016 PUNJAB Jalandhar 2022 Jan 121.2
177 2016 PUNJAB Jalandhar 2023 Jan 139.5
178 2016 PUNJAB Ludhiana 2021 Jan 119.8
179 2016 PUNJAB Ludhiana 2022 Jan 125.2
180 2016 PUNJAB Ludhiana 2023 Jan 137.6
181 2016 PUNJAB Sangrur 2021 Jan 115.8
182 2016 PUNJAB Sangrur 2022 Jan 120.6
183 2016 PUNJAB Sangrur 2023 Jan 132.7
184 2016 RAJASTHAN Alwar 2023 Jan 127.1
185 2016 RAJASTHAN Alwar 2022 Jan 124.8
186 2016 RAJASTHAN Alwar 2021 Jan 115.9
187 2016 RAJASTHAN Bhilwara 2023 Jan 129.9
188 2016 RAJASTHAN Bhilwara 2022 Jan 120.3
189 2016 RAJASTHAN Bhilwara 2021 Jan 115.1
190 2016 RAJASTHAN Jaipur 2023 Jan 126.7
191 2016 RAJASTHAN Jaipur 2022 Jan 116.5
192 2016 RAJASTHAN Jaipur 2021 Jan 113.5
193 2016 TAMIL NADU Chennai 2023 Jan 131.9
194 2016 TAMIL NADU Chennai 2022 Jan 126.4
195 2016 TAMIL NADU Chennai 2021 Jan 121.5
196 2016 TAMIL NADU Coimbatore 2021 Jan 118.3
197 2016 TAMIL NADU Coimbatore 2023 Jan 130.0
198 2016 TAMIL NADU Coimbatore 2022 Jan 123.1
199 2016 TAMIL NADU Coonoor 2023 Jan 131.2
200 2016 TAMIL NADU Coonoor 2022 Jan 125.7
201 2016 TAMIL NADU Coonoor 2021 Jan 125.3
202 2016 TAMIL NADU Madurai 2023 Jan 138.5
203 2016 TAMIL NADU Madurai 2022 Jan 128.5
204 2016 TAMIL NADU Madurai 2021 Jan 120.1
205 2016 TAMIL NADU Salem 2023 Jan 132.4
206 2016 TAMIL NADU Salem 2022 Jan 127.1
207 2016 TAMIL NADU Salem 2021 Jan 118.9
208 2016 TAMIL NADU Tirunelveli 2023 Jan 141.6
209 2016 TAMIL NADU Tirunelveli 2022 Jan 131.3
210 2016 TAMIL NADU Tirunelveli 2021 Jan 122.9
211 2016 TAMIL NADU Virudhu Nagar 2022 Jan 127.2
212 2016 TAMIL NADU Virudhu Nagar 2021 Jan 119.1
213 2016 TAMIL NADU Virudhu Nagar 2023 Jan 132.9
214 2016 TELANGANA Hyderabad 2021 Jan 117.8
215 2016 TELANGANA Hyderabad 2022 Jan 123.3
216 2016 TELANGANA Hyderabad 2023 Jan 132.6
217 2016 TELANGANA Mancheriyal 2023 Jan 144.5
218 2016 TELANGANA Mancheriyal 2021 Jan 126.8
219 2016 TELANGANA Mancheriyal 2022 Jan 134.8
220 2016 TELANGANA Warangal 2021 Jan 118.1
221 2016 TELANGANA Warangal 2023 Jan 135.6
222 2016 TELANGANA Warangal 2022 Jan 126.3
223 2016 TRIPURA Tripura 2023 Jan 132.0
224 2016 TRIPURA Tripura 2021 Jan 116.9
225 2016 TRIPURA Tripura 2022 Jan 126.3
226 2016 UTTARAKHAND Udham Singh Nagar 2021 Jan 126.2
227 2016 UTTARAKHAND Udham Singh Nagar 2022 Jan 131.8
228 2016 UTTARAKHAND Udham Singh Nagar 2023 Jan 142.5
229 2016 UTTAR PRADESH Agra 2023 Jan 136.9
230 2016 UTTAR PRADESH Agra 2021 Jan 116.6
231 2016 UTTAR PRADESH Agra 2022 Jan 124.8
232 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2022 Jan 126.2
233 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2023 Jan 134.8
234 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2021 Jan 118.4
235 2016 UTTAR PRADESH Kanpur 2021 Jan 119.6
236 2016 UTTAR PRADESH Kanpur 2022 Jan 126.7
237 2016 UTTAR PRADESH Kanpur 2023 Jan 135.3
238 2016 UTTAR PRADESH Lucknow 2022 Jan 127.2
239 2016 UTTAR PRADESH Lucknow 2023 Jan 138.8
240 2016 UTTAR PRADESH Lucknow 2021 Jan 121.4
241 2016 UTTAR PRADESH Varanasi 2021 Jan 121.6
242 2016 UTTAR PRADESH Varanasi 2022 Jan 126.3
243 2016 UTTAR PRADESH Varanasi 2023 Jan 134.8
244 2016 WEST BENGAL Darjeeling 2023 Jan 125.4
245 2016 WEST BENGAL Darjeeling 2021 Jan 112.6
246 2016 WEST BENGAL Darjeeling 2022 Jan 116.5
247 2016 WEST BENGAL Durgapur 2021 Jan 117.5
248 2016 WEST BENGAL Durgapur 2022 Jan 129.9
249 2016 WEST BENGAL Durgapur 2023 Jan 134.9
250 2016 WEST BENGAL Haldia 2023 Jan 121.9
251 2016 WEST BENGAL Haldia 2022 Jan 118.0
252 2016 WEST BENGAL Haldia 2021 Jan 114.0
253 2016 WEST BENGAL Howrah 2022 Jan 125.2
254 2016 WEST BENGAL Howrah 2021 Jan 120.9
255 2016 WEST BENGAL Howrah 2023 Jan 134.7
256 2016 WEST BENGAL Jalpaiguri 2023 Jan 132.2
257 2016 WEST BENGAL Jalpaiguri 2022 Jan 122.5
258 2016 WEST BENGAL Jalpaiguri 2021 Jan 115.9
259 2016 WEST BENGAL Kolkata 2023 Jan 137.8
260 2016 WEST BENGAL Kolkata 2022 Jan 131.2
261 2016 WEST BENGAL Kolkata 2021 Jan 124.8
262 2016 WEST BENGAL Raniganj 2023 Jan 141.2
263 2016 WEST BENGAL Raniganj 2022 Jan 136.9
264 2016 WEST BENGAL Raniganj 2021 Jan 125.4
265 2016 All India(with center wise) All India 2023 Jan 132.8
266 2016 All India(with center wise) All India 2021 Jan 118.2
267 2016 All India(with center wise) All India 2022 Jan 125.1
268 2016 ANDHRA PRADESH Guntur 2021 Feb 120.0
269 2016 ANDHRA PRADESH Guntur 2023 Feb 139.9
270 2016 ANDHRA PRADESH Guntur 2022 Feb 126.5
271 2016 ANDHRA PRADESH Nellore 2022 Feb 123.5
272 2016 ANDHRA PRADESH Nellore 2021 Feb 116.9
273 2016 ANDHRA PRADESH Nellore 2023 Feb 132.4
274 2016 ANDHRA PRADESH Visakhapatnam 2023 Feb 147.0
275 2016 ANDHRA PRADESH Visakhapatnam 2022 Feb 136.8
276 2016 ANDHRA PRADESH Visakhapatnam 2021 Feb 131.2
277 2016 ASSAM Biswanath-Chariali 2023 Feb 134.1
278 2016 ASSAM Biswanath-Chariali 2022 Feb 131.1
279 2016 ASSAM Biswanath-Chariali 2021 Feb 123.1
280 2016 ASSAM Doom-Dooma Tinsukia 2021 Feb 131.0
281 2016 ASSAM Doom-Dooma Tinsukia 2023 Feb 146.4
282 2016 ASSAM Doom-Dooma Tinsukia 2022 Feb 135.1
283 2016 ASSAM Guwahati 2023 Feb 145.9
284 2016 ASSAM Guwahati 2022 Feb 138.9
285 2016 ASSAM Guwahati 2021 Feb 125.0
286 2016 ASSAM Labac-Silchar 2023 Feb 131.4
287 2016 ASSAM Labac-Silchar 2022 Feb 119.7
288 2016 ASSAM Labac-Silchar 2021 Feb 115.3
289 2016 ASSAM Numaligarh-Golaghat 2022 Feb 120.3
290 2016 ASSAM Numaligarh-Golaghat 2021 Feb 114.5
291 2016 ASSAM Numaligarh-Golaghat 2023 Feb 137.7
292 2016 ASSAM Sibsagar 2023 Feb 136.7
293 2016 ASSAM Sibsagar 2022 Feb 126.5
294 2016 ASSAM Sibsagar 2021 Feb 116.0
295 2016 BIHAR Munger-Jamalpur 2021 Feb 117.5
296 2016 BIHAR Munger-Jamalpur 2023 Feb 133.6
297 2016 BIHAR Munger-Jamalpur 2022 Feb 122.0
298 2016 BIHAR Patna 2022 Feb 123.4
299 2016 BIHAR Patna 2021 Feb 117.4
300 2016 BIHAR Patna 2023 Feb 132.9
301 2016 CHANDIGARH(UT) Chandigarh 2022 Feb 127.0
302 2016 CHANDIGARH(UT) Chandigarh 2023 Feb 140.5
303 2016 CHANDIGARH(UT) Chandigarh 2021 Feb 122.4
304 2016 CHHATTISGARH Bhilai 2021 Feb 112.4
305 2016 CHHATTISGARH Bhilai 2023 Feb 122.7
306 2016 CHHATTISGARH Bhilai 2022 Feb 118.2
307 2016 CHHATTISGARH Korba 2023 Feb 137.6
308 2016 CHHATTISGARH Korba 2022 Feb 129.4
309 2016 CHHATTISGARH Korba 2021 Feb 121.4
310 2016 CHHATTISGARH Raipur 2021 Feb 111.9
311 2016 CHHATTISGARH Raipur 2023 Feb 128.1
312 2016 CHHATTISGARH Raipur 2022 Feb 121.1
313 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2023 Feb 124.5
314 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Feb 113.5
315 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Feb 120.7
316 2016 DELHI (NCT) Delhi 2021 Feb 112.8
317 2016 DELHI (NCT) Delhi 2022 Feb 120.2
318 2016 DELHI (NCT) Delhi 2023 Feb 128.3
319 2016 GOA Goa 2021 Feb 113.5
320 2016 GOA Goa 2022 Feb 122.2
321 2016 GOA Goa 2023 Feb 128.1
322 2016 GUJARAT Ahmedabad 2023 Feb 126.1
323 2016 GUJARAT Ahmedabad 2021 Feb 113.9
324 2016 GUJARAT Ahmedabad 2022 Feb 119.8
325 2016 GUJARAT Bhavnagar 2021 Feb 113.0
326 2016 GUJARAT Bhavnagar 2022 Feb 120.5
327 2016 GUJARAT Bhavnagar 2023 Feb 129.3
328 2016 GUJARAT Rajkot 2023 Feb 133.2
329 2016 GUJARAT Rajkot 2021 Feb 116.1
330 2016 GUJARAT Rajkot 2022 Feb 124.4
331 2016 GUJARAT Surat 2023 Feb 126.8
332 2016 GUJARAT Surat 2022 Feb 121.1
333 2016 GUJARAT Surat 2021 Feb 112.9
334 2016 GUJARAT Vadodara 2023 Feb 126.3
335 2016 GUJARAT Vadodara 2022 Feb 120.4
336 2016 GUJARAT Vadodara 2021 Feb 115.2
337 2016 HARYANA Faridabad 2023 Feb 134.0
338 2016 HARYANA Faridabad 2022 Feb 122.2
339 2016 HARYANA Faridabad 2021 Feb 116.4
340 2016 HARYANA Gurugram 2021 Feb 119.4
341 2016 HARYANA Gurugram 2023 Feb 134.8
342 2016 HARYANA Gurugram 2022 Feb 122.8
343 2016 HARYANA Yamunanagar 2023 Feb 134.3
344 2016 HARYANA Yamunanagar 2022 Feb 123.6
345 2016 HARYANA Yamunanagar 2021 Feb 114.6
346 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Feb 120.5
347 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Feb 126.4
348 2016 HIMACHAL PRADESH Himachal Pradesh 2023 Feb 130.1
349 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Feb 132.8
350 2016 JAMMU & KASHMIR Jammu & Kashmir 2023 Feb 136.2
351 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Feb 123.3
352 2016 JHARKHAND Bokaro 2021 Feb 118.2
353 2016 JHARKHAND Bokaro 2022 Feb 123.5
354 2016 JHARKHAND Bokaro 2023 Feb 127.6
355 2016 JHARKHAND Dhanbad-Jharia 2021 Feb 121.1
356 2016 JHARKHAND Dhanbad-Jharia 2022 Feb 130.8
357 2016 JHARKHAND Dhanbad-Jharia 2023 Feb 137.5
358 2016 JHARKHAND Jamshedpur 2021 Feb 127.4
359 2016 JHARKHAND Jamshedpur 2022 Feb 135.8
360 2016 JHARKHAND Jamshedpur 2023 Feb 141.5
361 2016 JHARKHAND Ramgarh 2022 Feb 128.3
362 2016 JHARKHAND Ramgarh 2023 Feb 134.9
363 2016 JHARKHAND Ramgarh 2021 Feb 122.3
364 2016 KARNATAKA Bengaluru 2023 Feb 125.7
365 2016 KARNATAKA Bengaluru 2021 Feb 116.1
366 2016 KARNATAKA Bengaluru 2022 Feb 119.5
367 2016 KARNATAKA Belgaum 2021 Feb 119.6
368 2016 KARNATAKA Belgaum 2022 Feb 125.5
369 2016 KARNATAKA Belgaum 2023 Feb 135.7
370 2016 KARNATAKA Chikmagalur 2023 Feb 126.3
371 2016 KARNATAKA Chikmagalur 2021 Feb 112.2
372 2016 KARNATAKA Chikmagalur 2022 Feb 116.6
373 2016 KARNATAKA Davanagere 2021 Feb 123.4
374 2016 KARNATAKA Davanagere 2022 Feb 126.8
375 2016 KARNATAKA Davanagere 2023 Feb 138.5
376 2016 KARNATAKA Hubli-Dharwad 2023 Feb 128.4
377 2016 KARNATAKA Hubli-Dharwad 2021 Feb 116.9
378 2016 KARNATAKA Hubli-Dharwad 2022 Feb 123.8
379 2016 KARNATAKA Mercara-Kodagu 2022 Feb 121.5
380 2016 KARNATAKA Mercara-Kodagu 2023 Feb 130.2
381 2016 KARNATAKA Mercara-Kodagu 2021 Feb 112.5
382 2016 KARNATAKA Mysore 2023 Feb 132.6
383 2016 KARNATAKA Mysore 2021 Feb 116.6
384 2016 KARNATAKA Mysore 2022 Feb 123.9
385 2016 KERALA Ernakulam/Alwaye 2023 Feb 133.9
386 2016 KERALA Ernakulam/Alwaye 2022 Feb 128.3
387 2016 KERALA Ernakulam/Alwaye 2021 Feb 125.0
388 2016 KERALA Idukki 2023 Feb 134.7
389 2016 KERALA Idukki 2022 Feb 128.7
390 2016 KERALA Idukki 2021 Feb 123.2
391 2016 KERALA Kollam 2022 Feb 126.8
392 2016 KERALA Kollam 2021 Feb 121.8
393 2016 KERALA Kollam 2023 Feb 132.3
394 2016 MADHYA PRADESH Bhopal 2021 Feb 115.1
395 2016 MADHYA PRADESH Bhopal 2022 Feb 122.8
396 2016 MADHYA PRADESH Bhopal 2023 Feb 128.2
397 2016 MADHYA PRADESH Chhindwara 2021 Feb 118.8
398 2016 MADHYA PRADESH Chhindwara 2022 Feb 124.1
399 2016 MADHYA PRADESH Chhindwara 2023 Feb 130.3
400 2016 MADHYA PRADESH Indore 2021 Feb 114.9
401 2016 MADHYA PRADESH Indore 2022 Feb 117.4
402 2016 MADHYA PRADESH Indore 2023 Feb 125.4
403 2016 MADHYA PRADESH Jabalpur 2021 Feb 118.9
404 2016 MADHYA PRADESH Jabalpur 2022 Feb 127.3
405 2016 MADHYA PRADESH Jabalpur 2023 Feb 133.2
406 2016 MAHARASHTRA Mumbai 2022 Feb 118.8
407 2016 MAHARASHTRA Mumbai 2021 Feb 113.9
408 2016 MAHARASHTRA Mumbai 2023 Feb 124.9
409 2016 MAHARASHTRA Nagpur 2023 Feb 132.7
410 2016 MAHARASHTRA Nagpur 2022 Feb 126.0
411 2016 MAHARASHTRA Nagpur 2021 Feb 117.3
412 2016 MAHARASHTRA Nasik 2022 Feb 121.6
413 2016 MAHARASHTRA Nasik 2021 Feb 116.2
414 2016 MAHARASHTRA Nasik 2023 Feb 124.5
415 2016 MAHARASHTRA Pune 2023 Feb 123.4
416 2016 MAHARASHTRA Pune 2022 Feb 121.0
417 2016 MAHARASHTRA Pune 2021 Feb 116.3
418 2016 MAHARASHTRA Solapur 2021 Feb 120.8
419 2016 MAHARASHTRA Solapur 2023 Feb 138.5
420 2016 MAHARASHTRA Solapur 2022 Feb 130.8
421 2016 MAHARASHTRA Thane 2022 Feb 122.0
422 2016 MAHARASHTRA Thane 2021 Feb 112.6
423 2016 MAHARASHTRA Thane 2023 Feb 124.8
424 2016 MEGHALAYA Shillong 2023 Feb 144.8
425 2016 MEGHALAYA Shillong 2021 Feb 126.7
426 2016 MEGHALAYA Shillong 2022 Feb 135.1
427 2016 ODISHA Angul-Talchar 2023 Feb 142.6
428 2016 ODISHA Angul-Talchar 2021 Feb 126.4
429 2016 ODISHA Angul-Talchar 2022 Feb 131.6
430 2016 ODISHA Cuttack 2022 Feb 135.9
431 2016 ODISHA Cuttack 2023 Feb 141.5
432 2016 ODISHA Cuttack 2021 Feb 126.3
433 2016 ODISHA Keonjhar 2023 Feb 140.9
434 2016 ODISHA Keonjhar 2022 Feb 134.2
435 2016 ODISHA Keonjhar 2021 Feb 125.5
436 2016 PUDUCHERRY(UT) Puducherry 2021 Feb 124.8
437 2016 PUDUCHERRY(UT) Puducherry 2022 Feb 130.7
438 2016 PUDUCHERRY(UT) Puducherry 2023 Feb 138.5
439 2016 PUNJAB Amritsar 2021 Feb 119.5
440 2016 PUNJAB Amritsar 2022 Feb 120.9
441 2016 PUNJAB Amritsar 2023 Feb 129.7
442 2016 PUNJAB Jalandhar 2021 Feb 118.8
443 2016 PUNJAB Jalandhar 2022 Feb 121.6
444 2016 PUNJAB Jalandhar 2023 Feb 139.1
445 2016 PUNJAB Ludhiana 2022 Feb 124.4
