General Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Visakhapatnam 2022 Jan 136.7
2 2016 ANDHRA PRADESH Nellore 2023 Jan 132.9
3 2016 ANDHRA PRADESH Visakhapatnam 2021 Jan 129.1
4 2016 ANDHRA PRADESH Nellore 2022 Jan 123.3
5 2016 ANDHRA PRADESH Guntur 2023 Jan 140.4
6 2016 ANDHRA PRADESH Nellore 2021 Jan 115.6
7 2016 ANDHRA PRADESH Guntur 2022 Jan 127.1
8 2016 ANDHRA PRADESH Guntur 2021 Jan 119.5
9 2016 ANDHRA PRADESH Visakhapatnam 2023 Jan 147.3
10 2016 ASSAM Biswanath-Chariali 2022 Jan 130.5
11 2016 ASSAM Sibsagar 2023 Jan 136.5
12 2016 ASSAM Guwahati 2023 Jan 146.3
13 2016 ASSAM Labac-Silchar 2021 Jan 117.7
14 2016 ASSAM Sibsagar 2022 Jan 126.0
15 2016 ASSAM Guwahati 2022 Jan 137.2
16 2016 ASSAM Numaligarh-Golaghat 2023 Jan 137.2
17 2016 ASSAM Doom-Dooma Tinsukia 2023 Jan 146.7
18 2016 ASSAM Sibsagar 2021 Jan 117.1
19 2016 ASSAM Guwahati 2021 Jan 126.8
20 2016 ASSAM Numaligarh-Golaghat 2022 Jan 118.6
21 2016 ASSAM Doom-Dooma Tinsukia 2022 Jan 134.9
22 2016 ASSAM Labac-Silchar 2023 Jan 132.1
23 2016 ASSAM Biswanath-Chariali 2023 Jan 135.0
24 2016 ASSAM Numaligarh-Golaghat 2021 Jan 114.9
25 2016 ASSAM Doom-Dooma Tinsukia 2021 Jan 132.7
26 2016 ASSAM Biswanath-Chariali 2021 Jan 123.0
27 2016 ASSAM Labac-Silchar 2022 Jan 119.8
28 2016 BIHAR Patna 2023 Jan 132.5
29 2016 BIHAR Patna 2022 Jan 124.0
30 2016 BIHAR Munger-Jamalpur 2023 Jan 132.5
31 2016 BIHAR Patna 2021 Jan 117.4
32 2016 BIHAR Munger-Jamalpur 2022 Jan 121.4
33 2016 BIHAR Munger-Jamalpur 2021 Jan 115.7
34 2016 CHANDIGARH(UT) Chandigarh 2021 Jan 122.5
35 2016 CHANDIGARH(UT) Chandigarh 2023 Jan 139.3
36 2016 CHANDIGARH(UT) Chandigarh 2022 Jan 126.8
37 2016 CHHATTISGARH Raipur 2023 Jan 128.2
38 2016 CHHATTISGARH Raipur 2022 Jan 121.2
39 2016 CHHATTISGARH Korba 2023 Jan 137.0
40 2016 CHHATTISGARH Raipur 2021 Jan 112.1
41 2016 CHHATTISGARH Korba 2022 Jan 128.4
42 2016 CHHATTISGARH Bhilai 2023 Jan 122.3
43 2016 CHHATTISGARH Bhilai 2022 Jan 118.1
44 2016 CHHATTISGARH Korba 2021 Jan 122.0
45 2016 CHHATTISGARH Bhilai 2021 Jan 111.7
46 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Jan 120.7
47 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Jan 113.2
48 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2023 Jan 124.8
49 2016 DELHI (NCT) Delhi 2023 Jan 128.2
50 2016 DELHI (NCT) Delhi 2022 Jan 120.0
51 2016 DELHI (NCT) Delhi 2021 Jan 111.8
52 2016 GOA Goa 2023 Jan 128.0
53 2016 GOA Goa 2022 Jan 121.6
54 2016 GOA Goa 2021 Jan 112.9
55 2016 GUJARAT Bhavnagar 2022 Jan 121.1
56 2016 GUJARAT Ahmedabad 2022 Jan 120.3
57 2016 GUJARAT Bhavnagar 2021 Jan 111.8
58 2016 GUJARAT Ahmedabad 2021 Jan 113.3
59 2016 GUJARAT Vadodara 2023 Jan 125.7
60 2016 GUJARAT Vadodara 2022 Jan 120.6
61 2016 GUJARAT Surat 2023 Jan 125.8
62 2016 GUJARAT Vadodara 2021 Jan 114.7
63 2016 GUJARAT Surat 2022 Jan 121.4
64 2016 GUJARAT Rajkot 2023 Jan 133.2
65 2016 GUJARAT Surat 2021 Jan 112.8
66 2016 GUJARAT Rajkot 2022 Jan 124.4
67 2016 GUJARAT Bhavnagar 2023 Jan 128.9
68 2016 GUJARAT Rajkot 2021 Jan 114.9
69 2016 GUJARAT Ahmedabad 2023 Jan 126.2
70 2016 HARYANA Faridabad 2023 Jan 133.7
71 2016 HARYANA Gurugram 2021 Jan 119.9
72 2016 HARYANA Faridabad 2022 Jan 122.3
73 2016 HARYANA Faridabad 2021 Jan 115.6
74 2016 HARYANA Yamunanagar 2023 Jan 134.2
75 2016 HARYANA Gurugram 2023 Jan 133.9
76 2016 HARYANA Yamunanagar 2021 Jan 114.6
77 2016 HARYANA Yamunanagar 2022 Jan 123.6
78 2016 HARYANA Gurugram 2022 Jan 123.4
79 2016 HIMACHAL PRADESH Himachal Pradesh 2023 Jan 130.2
80 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Jan 126.0
81 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Jan 120.0
82 2016 JAMMU & KASHMIR Jammu & Kashmir 2023 Jan 136.4
83 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Jan 132.3
84 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Jan 122.3
85 2016 JHARKHAND Jamshedpur 2023 Jan 142.9
86 2016 JHARKHAND Ramgarh 2021 Jan 124.0
87 2016 JHARKHAND Jamshedpur 2022 Jan 136.1
88 2016 JHARKHAND Bokaro 2023 Jan 126.4
89 2016 JHARKHAND Dhanbad-Jharia 2023 Jan 136.3
90 2016 JHARKHAND Dhanbad-Jharia 2021 Jan 119.7
91 2016 JHARKHAND Jamshedpur 2021 Jan 127.1
92 2016 JHARKHAND Bokaro 2022 Jan 122.7
93 2016 JHARKHAND Dhanbad-Jharia 2022 Jan 129.6
94 2016 JHARKHAND Bokaro 2021 Jan 114.9
95 2016 JHARKHAND Ramgarh 2023 Jan 135.1
96 2016 JHARKHAND Ramgarh 2022 Jan 127.9
97 2016 KARNATAKA Hubli-Dharwad 2023 Jan 128.3
98 2016 KARNATAKA Mercara-Kodagu 2021 Jan 111.1
99 2016 KARNATAKA Hubli-Dharwad 2022 Jan 124.1
100 2016 KARNATAKA Davanagere 2022 Jan 127.0
101 2016 KARNATAKA Davanagere 2023 Jan 137.6
102 2016 KARNATAKA Hubli-Dharwad 2021 Jan 116.8
103 2016 KARNATAKA Chikmagalur 2023 Jan 126.2
104 2016 KARNATAKA Davanagere 2021 Jan 121.4
105 2016 KARNATAKA Chikmagalur 2022 Jan 117.4
106 2016 KARNATAKA Belgaum 2023 Jan 135.8
107 2016 KARNATAKA Mysore 2023 Jan 132.7
108 2016 KARNATAKA Chikmagalur 2021 Jan 110.7
109 2016 KARNATAKA Belgaum 2022 Jan 126.8
110 2016 KARNATAKA Mysore 2022 Jan 123.8
111 2016 KARNATAKA Bengaluru 2022 Jan 119.4
112 2016 KARNATAKA Bengaluru 2023 Jan 125.5
113 2016 KARNATAKA Mercara-Kodagu 2023 Jan 130.6
114 2016 KARNATAKA Belgaum 2021 Jan 118.7
115 2016 KARNATAKA Mysore 2021 Jan 114.5
116 2016 KARNATAKA Bengaluru 2021 Jan 115.0
117 2016 KARNATAKA Mercara-Kodagu 2022 Jan 122.2
118 2016 KERALA Kollam 2023 Jan 133.2
119 2016 KERALA Kollam 2022 Jan 126.3
120 2016 KERALA Idukki 2023 Jan 136.1
121 2016 KERALA Kollam 2021 Jan 119.5
122 2016 KERALA Idukki 2022 Jan 129.6
123 2016 KERALA Ernakulam/Alwaye 2023 Jan 134.2
124 2016 KERALA Idukki 2021 Jan 122.4
125 2016 KERALA Ernakulam/Alwaye 2022 Jan 128.9
126 2016 KERALA Ernakulam/Alwaye 2021 Jan 123.7
127 2016 MADHYA PRADESH Bhopal 2021 Jan 113.9
128 2016 MADHYA PRADESH Bhopal 2022 Jan 121.1
129 2016 MADHYA PRADESH Jabalpur 2023 Jan 133.1
130 2016 MADHYA PRADESH Indore 2023 Jan 125.3
131 2016 MADHYA PRADESH Jabalpur 2021 Jan 116.3
132 2016 MADHYA PRADESH Jabalpur 2022 Jan 126.9
133 2016 MADHYA PRADESH Indore 2022 Jan 116.5
134 2016 MADHYA PRADESH Chhindwara 2023 Jan 130.5
135 2016 MADHYA PRADESH Indore 2021 Jan 113.7
136 2016 MADHYA PRADESH Chhindwara 2022 Jan 123.6
137 2016 MADHYA PRADESH Bhopal 2023 Jan 127.8
138 2016 MADHYA PRADESH Chhindwara 2021 Jan 118.0
139 2016 MAHARASHTRA Nasik 2021 Jan 115.6
140 2016 MAHARASHTRA Nagpur 2022 Jan 126.1
141 2016 MAHARASHTRA Mumbai 2023 Jan 124.8
142 2016 MAHARASHTRA Nagpur 2021 Jan 117.9
143 2016 MAHARASHTRA Mumbai 2022 Jan 119.2
144 2016 MAHARASHTRA Thane 2022 Jan 119.1
145 2016 MAHARASHTRA Thane 2023 Jan 125.1
146 2016 MAHARASHTRA Mumbai 2021 Jan 112.7
147 2016 MAHARASHTRA Solapur 2023 Jan 138.9
148 2016 MAHARASHTRA Thane 2021 Jan 111.6
149 2016 MAHARASHTRA Solapur 2022 Jan 131.1
150 2016 MAHARASHTRA Pune 2023 Jan 123.4
151 2016 MAHARASHTRA Solapur 2021 Jan 120.4
152 2016 MAHARASHTRA Pune 2022 Jan 120.8
153 2016 MAHARASHTRA Nasik 2022 Jan 120.8
154 2016 MAHARASHTRA Nasik 2023 Jan 124.4
155 2016 MAHARASHTRA Pune 2021 Jan 115.5
156 2016 MAHARASHTRA Nagpur 2023 Jan 132.9
157 2016 MEGHALAYA Shillong 2023 Jan 144.8
158 2016 MEGHALAYA Shillong 2022 Jan 135.2
159 2016 MEGHALAYA Shillong 2021 Jan 126.0
160 2016 ODISHA Angul-Talchar 2022 Jan 130.8
161 2016 ODISHA Angul-Talchar 2021 Jan 125.4
162 2016 ODISHA Keonjhar 2023 Jan 141.3
163 2016 ODISHA Keonjhar 2022 Jan 134.5
164 2016 ODISHA Cuttack 2022 Jan 135.0
165 2016 ODISHA Cuttack 2023 Jan 140.7
166 2016 ODISHA Keonjhar 2021 Jan 124.8
167 2016 ODISHA Angul-Talchar 2023 Jan 142.1
168 2016 ODISHA Cuttack 2021 Jan 124.6
169 2016 PUDUCHERRY(UT) Puducherry 2023 Jan 140.3
170 2016 PUDUCHERRY(UT) Puducherry 2022 Jan 132.6
171 2016 PUDUCHERRY(UT) Puducherry 2021 Jan 122.0
172 2016 PUNJAB Jalandhar 2023 Jan 139.5
173 2016 PUNJAB Ludhiana 2021 Jan 119.8
174 2016 PUNJAB Amritsar 2023 Jan 126.6
175 2016 PUNJAB Jalandhar 2022 Jan 121.2
176 2016 PUNJAB Amritsar 2022 Jan 120.7
177 2016 PUNJAB Jalandhar 2021 Jan 119.3
178 2016 PUNJAB Amritsar 2021 Jan 119.2
179 2016 PUNJAB Sangrur 2023 Jan 132.7
180 2016 PUNJAB Sangrur 2022 Jan 120.6
181 2016 PUNJAB Ludhiana 2023 Jan 137.6
182 2016 PUNJAB Sangrur 2021 Jan 115.8
183 2016 PUNJAB Ludhiana 2022 Jan 125.2
184 2016 RAJASTHAN Jaipur 2023 Jan 126.7
185 2016 RAJASTHAN Jaipur 2022 Jan 116.5
186 2016 RAJASTHAN Bhilwara 2023 Jan 129.9
187 2016 RAJASTHAN Jaipur 2021 Jan 113.5
188 2016 RAJASTHAN Bhilwara 2022 Jan 120.3
189 2016 RAJASTHAN Alwar 2023 Jan 127.1
190 2016 RAJASTHAN Bhilwara 2021 Jan 115.1
191 2016 RAJASTHAN Alwar 2021 Jan 115.9
192 2016 RAJASTHAN Alwar 2022 Jan 124.8
193 2016 TAMIL NADU Chennai 2023 Jan 131.9
194 2016 TAMIL NADU Tirunelveli 2023 Jan 141.6
195 2016 TAMIL NADU Coimbatore 2021 Jan 118.3
196 2016 TAMIL NADU Virudhu Nagar 2021 Jan 119.1
197 2016 TAMIL NADU Chennai 2021 Jan 121.5
198 2016 TAMIL NADU Chennai 2022 Jan 126.4
199 2016 TAMIL NADU Tirunelveli 2022 Jan 131.3
200 2016 TAMIL NADU Salem 2023 Jan 132.4
201 2016 TAMIL NADU Tirunelveli 2021 Jan 122.9
202 2016 TAMIL NADU Salem 2022 Jan 127.1
203 2016 TAMIL NADU Madurai 2022 Jan 128.5
204 2016 TAMIL NADU Madurai 2023 Jan 138.5
205 2016 TAMIL NADU Salem 2021 Jan 118.9
206 2016 TAMIL NADU Coonoor 2023 Jan 131.2
207 2016 TAMIL NADU Madurai 2021 Jan 120.1
208 2016 TAMIL NADU Coonoor 2022 Jan 125.7
209 2016 TAMIL NADU Coimbatore 2023 Jan 130.0
210 2016 TAMIL NADU Coonoor 2021 Jan 125.3
211 2016 TAMIL NADU Coimbatore 2022 Jan 123.1
212 2016 TAMIL NADU Virudhu Nagar 2023 Jan 132.9
213 2016 TAMIL NADU Virudhu Nagar 2022 Jan 127.2
214 2016 TELANGANA Warangal 2023 Jan 135.6
215 2016 TELANGANA Warangal 2022 Jan 126.3
216 2016 TELANGANA Mancheriyal 2023 Jan 144.5
217 2016 TELANGANA Warangal 2021 Jan 118.1
218 2016 TELANGANA Mancheriyal 2022 Jan 134.8
219 2016 TELANGANA Hyderabad 2023 Jan 132.6
220 2016 TELANGANA Mancheriyal 2021 Jan 126.8
221 2016 TELANGANA Hyderabad 2022 Jan 123.3
222 2016 TELANGANA Hyderabad 2021 Jan 117.8
223 2016 TRIPURA Tripura 2023 Jan 132.0
224 2016 TRIPURA Tripura 2022 Jan 126.3
225 2016 TRIPURA Tripura 2021 Jan 116.9
226 2016 UTTARAKHAND Udham Singh Nagar 2022 Jan 131.8
227 2016 UTTARAKHAND Udham Singh Nagar 2021 Jan 126.2
228 2016 UTTARAKHAND Udham Singh Nagar 2023 Jan 142.5
229 2016 UTTAR PRADESH Agra 2021 Jan 116.6
230 2016 UTTAR PRADESH Varanasi 2023 Jan 134.8
231 2016 UTTAR PRADESH Lucknow 2023 Jan 138.8
232 2016 UTTAR PRADESH Varanasi 2022 Jan 126.3
233 2016 UTTAR PRADESH Varanasi 2021 Jan 121.6
234 2016 UTTAR PRADESH Lucknow 2022 Jan 127.2
235 2016 UTTAR PRADESH Kanpur 2023 Jan 135.3
236 2016 UTTAR PRADESH Lucknow 2021 Jan 121.4
237 2016 UTTAR PRADESH Kanpur 2022 Jan 126.7
238 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2023 Jan 134.8
239 2016 UTTAR PRADESH Kanpur 2021 Jan 119.6
240 2016 UTTAR PRADESH Agra 2023 Jan 136.9
241 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2022 Jan 126.2
242 2016 UTTAR PRADESH Agra 2022 Jan 124.8
243 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2021 Jan 118.4
244 2016 WEST BENGAL Darjeeling 2022 Jan 116.5
245 2016 WEST BENGAL Kolkata 2023 Jan 137.8
246 2016 WEST BENGAL Kolkata 2022 Jan 131.2
247 2016 WEST BENGAL Raniganj 2021 Jan 125.4
248 2016 WEST BENGAL Jalpaiguri 2023 Jan 132.2
249 2016 WEST BENGAL Darjeeling 2021 Jan 112.6
250 2016 WEST BENGAL Kolkata 2021 Jan 124.8
251 2016 WEST BENGAL Jalpaiguri 2022 Jan 122.5
252 2016 WEST BENGAL Howrah 2023 Jan 134.7
253 2016 WEST BENGAL Jalpaiguri 2021 Jan 115.9
254 2016 WEST BENGAL Howrah 2022 Jan 125.2
255 2016 WEST BENGAL Haldia 2023 Jan 121.9
256 2016 WEST BENGAL Howrah 2021 Jan 120.9
257 2016 WEST BENGAL Durgapur 2023 Jan 134.9
258 2016 WEST BENGAL Haldia 2021 Jan 114.0
259 2016 WEST BENGAL Haldia 2022 Jan 118.0
260 2016 WEST BENGAL Durgapur 2022 Jan 129.9
261 2016 WEST BENGAL Raniganj 2023 Jan 141.2
262 2016 WEST BENGAL Darjeeling 2023 Jan 125.4
263 2016 WEST BENGAL Durgapur 2021 Jan 117.5
264 2016 WEST BENGAL Raniganj 2022 Jan 136.9
265 2016 All India(with center wise) All India 2022 Jan 125.1
266 2016 All India(with center wise) All India 2023 Jan 132.8
267 2016 All India(with center wise) All India 2021 Jan 118.2
268 2016 ANDHRA PRADESH Guntur 2021 Feb 120.0
269 2016 ANDHRA PRADESH Visakhapatnam 2022 Feb 136.8
270 2016 ANDHRA PRADESH Visakhapatnam 2021 Feb 131.2
271 2016 ANDHRA PRADESH Nellore 2022 Feb 123.5
272 2016 ANDHRA PRADESH Nellore 2021 Feb 116.9
273 2016 ANDHRA PRADESH Guntur 2022 Feb 126.5
274 2016 ASSAM Sibsagar 2021 Feb 116.0
275 2016 ASSAM Guwahati 2021 Feb 125.0
276 2016 ASSAM Numaligarh-Golaghat 2022 Feb 120.3
277 2016 ASSAM Doom-Dooma Tinsukia 2022 Feb 135.1
278 2016 ASSAM Numaligarh-Golaghat 2021 Feb 114.5
279 2016 ASSAM Doom-Dooma Tinsukia 2021 Feb 131.0
280 2016 ASSAM Labac-Silchar 2022 Feb 119.7
281 2016 ASSAM Biswanath-Chariali 2022 Feb 131.1
282 2016 ASSAM Biswanath-Chariali 2021 Feb 123.1
283 2016 ASSAM Labac-Silchar 2021 Feb 115.3
284 2016 ASSAM Sibsagar 2022 Feb 126.5
285 2016 ASSAM Guwahati 2022 Feb 138.9
286 2016 BIHAR Patna 2022 Feb 123.4
287 2016 BIHAR Patna 2021 Feb 117.4
288 2016 BIHAR Munger-Jamalpur 2022 Feb 122.0
289 2016 BIHAR Munger-Jamalpur 2021 Feb 117.5
290 2016 CHANDIGARH(UT) Chandigarh 2022 Feb 127.0
291 2016 CHANDIGARH(UT) Chandigarh 2021 Feb 122.4
292 2016 CHHATTISGARH Korba 2022 Feb 129.4
293 2016 CHHATTISGARH Bhilai 2022 Feb 118.2
294 2016 CHHATTISGARH Korba 2021 Feb 121.4
295 2016 CHHATTISGARH Bhilai 2021 Feb 112.4
296 2016 CHHATTISGARH Raipur 2022 Feb 121.1
297 2016 CHHATTISGARH Raipur 2021 Feb 111.9
298 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Feb 120.7
299 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Feb 113.5
300 2016 DELHI (NCT) Delhi 2021 Feb 112.8
301 2016 DELHI (NCT) Delhi 2022 Feb 120.2
302 2016 GOA Goa 2022 Feb 122.2
303 2016 GOA Goa 2021 Feb 113.5
304 2016 GUJARAT Surat 2021 Feb 112.9
305 2016 GUJARAT Rajkot 2022 Feb 124.4
306 2016 GUJARAT Rajkot 2021 Feb 116.1
307 2016 GUJARAT Bhavnagar 2022 Feb 120.5
308 2016 GUJARAT Ahmedabad 2022 Feb 119.8
309 2016 GUJARAT Bhavnagar 2021 Feb 113.0
310 2016 GUJARAT Ahmedabad 2021 Feb 113.9
311 2016 GUJARAT Vadodara 2022 Feb 120.4
312 2016 GUJARAT Vadodara 2021 Feb 115.2
313 2016 GUJARAT Surat 2022 Feb 121.1
314 2016 HARYANA Yamunanagar 2021 Feb 114.6
315 2016 HARYANA Yamunanagar 2022 Feb 123.6
316 2016 HARYANA Gurugram 2022 Feb 122.8
317 2016 HARYANA Gurugram 2021 Feb 119.4
318 2016 HARYANA Faridabad 2022 Feb 122.2
319 2016 HARYANA Faridabad 2021 Feb 116.4
320 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Feb 126.4
321 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Feb 120.5
322 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Feb 132.8
323 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Feb 123.3
324 2016 JHARKHAND Ramgarh 2022 Feb 128.3
325 2016 JHARKHAND Ramgarh 2021 Feb 122.3
326 2016 JHARKHAND Jamshedpur 2022 Feb 135.8
327 2016 JHARKHAND Dhanbad-Jharia 2021 Feb 121.1
328 2016 JHARKHAND Jamshedpur 2021 Feb 127.4
329 2016 JHARKHAND Bokaro 2022 Feb 123.5
330 2016 JHARKHAND Dhanbad-Jharia 2022 Feb 130.8
331 2016 JHARKHAND Bokaro 2021 Feb 118.2
332 2016 KARNATAKA Belgaum 2022 Feb 125.5
333 2016 KARNATAKA Mysore 2022 Feb 123.9
334 2016 KARNATAKA Bengaluru 2022 Feb 119.5
335 2016 KARNATAKA Belgaum 2021 Feb 119.6
336 2016 KARNATAKA Mysore 2021 Feb 116.6
337 2016 KARNATAKA Bengaluru 2021 Feb 116.1
338 2016 KARNATAKA Mercara-Kodagu 2022 Feb 121.5
339 2016 KARNATAKA Mercara-Kodagu 2021 Feb 112.5
340 2016 KARNATAKA Hubli-Dharwad 2022 Feb 123.8
341 2016 KARNATAKA Davanagere 2022 Feb 126.8
342 2016 KARNATAKA Hubli-Dharwad 2021 Feb 116.9
343 2016 KARNATAKA Davanagere 2021 Feb 123.4
344 2016 KARNATAKA Chikmagalur 2022 Feb 116.6
345 2016 KARNATAKA Chikmagalur 2021 Feb 112.2
346 2016 KERALA Ernakulam/Alwaye 2022 Feb 128.3
347 2016 KERALA Ernakulam/Alwaye 2021 Feb 125.0
348 2016 KERALA Kollam 2022 Feb 126.8
349 2016 KERALA Kollam 2021 Feb 121.8
350 2016 KERALA Idukki 2022 Feb 128.7
351 2016 KERALA Idukki 2021 Feb 123.2
352 2016 MADHYA PRADESH Indore 2022 Feb 117.4
353 2016 MADHYA PRADESH Indore 2021 Feb 114.9
354 2016 MADHYA PRADESH Chhindwara 2022 Feb 124.1
355 2016 MADHYA PRADESH Chhindwara 2021 Feb 118.8
356 2016 MADHYA PRADESH Bhopal 2021 Feb 115.1
357 2016 MADHYA PRADESH Bhopal 2022 Feb 122.8
358 2016 MADHYA PRADESH Jabalpur 2021 Feb 118.9
359 2016 MADHYA PRADESH Jabalpur 2022 Feb 127.3
360 2016 MAHARASHTRA Solapur 2021 Feb 120.8
361 2016 MAHARASHTRA Pune 2022 Feb 121.0
362 2016 MAHARASHTRA Pune 2021 Feb 116.3
363 2016 MAHARASHTRA Nasik 2021 Feb 116.2
364 2016 MAHARASHTRA Nasik 2022 Feb 121.6
365 2016 MAHARASHTRA Nagpur 2022 Feb 126.0
366 2016 MAHARASHTRA Nagpur 2021 Feb 117.3
367 2016 MAHARASHTRA Mumbai 2022 Feb 118.8
368 2016 MAHARASHTRA Thane 2022 Feb 122.0
369 2016 MAHARASHTRA Mumbai 2021 Feb 113.9
370 2016 MAHARASHTRA Thane 2021 Feb 112.6
371 2016 MAHARASHTRA Solapur 2022 Feb 130.8
372 2016 MEGHALAYA Shillong 2022 Feb 135.1
373 2016 MEGHALAYA Shillong 2021 Feb 126.7
374 2016 ODISHA Keonjhar 2022 Feb 134.2
375 2016 ODISHA Cuttack 2022 Feb 135.9
376 2016 ODISHA Keonjhar 2021 Feb 125.5
377 2016 ODISHA Cuttack 2021 Feb 126.3
378 2016 ODISHA Angul-Talchar 2022 Feb 131.6
379 2016 ODISHA Angul-Talchar 2021 Feb 126.4
380 2016 PUDUCHERRY(UT) Puducherry 2021 Feb 124.8
381 2016 PUDUCHERRY(UT) Puducherry 2022 Feb 130.7
382 2016 PUNJAB Sangrur 2022 Feb 120.5
383 2016 PUNJAB Sangrur 2021 Feb 115.3
384 2016 PUNJAB Ludhiana 2022 Feb 124.4
385 2016 PUNJAB Ludhiana 2021 Feb 119.0
386 2016 PUNJAB Jalandhar 2022 Feb 121.6
387 2016 PUNJAB Amritsar 2022 Feb 120.9
388 2016 PUNJAB Jalandhar 2021 Feb 118.8
389 2016 PUNJAB Amritsar 2021 Feb 119.5
390 2016 RAJASTHAN Alwar 2021 Feb 116.3
391 2016 RAJASTHAN Alwar 2022 Feb 124.9
392 2016 RAJASTHAN Jaipur 2022 Feb 117.2
393 2016 RAJASTHAN Jaipur 2021 Feb 115.5
394 2016 RAJASTHAN Bhilwara 2022 Feb 122.4
395 2016 RAJASTHAN Bhilwara 2021 Feb 115.9
396 2016 TAMIL NADU Madurai 2021 Feb 124.1
397 2016 TAMIL NADU Coonoor 2022 Feb 124.0
398 2016 TAMIL NADU Coonoor 2021 Feb 128.4
399 2016 TAMIL NADU Coimbatore 2022 Feb 120.6
400 2016 TAMIL NADU Virudhu Nagar 2022 Feb 124.7
401 2016 TAMIL NADU Coimbatore 2021 Feb 118.4
402 2016 TAMIL NADU Virudhu Nagar 2021 Feb 120.9
403 2016 TAMIL NADU Chennai 2021 Feb 120.7
404 2016 TAMIL NADU Chennai 2022 Feb 123.7
405 2016 TAMIL NADU Tirunelveli 2022 Feb 127.6
406 2016 TAMIL NADU Tirunelveli 2021 Feb 123.7
407 2016 TAMIL NADU Salem 2022 Feb 122.4
408 2016 TAMIL NADU Madurai 2022 Feb 126.4
409 2016 TAMIL NADU Salem 2021 Feb 120.6
410 2016 TELANGANA Mancheriyal 2022 Feb 135.1
411 2016 TELANGANA Mancheriyal 2021 Feb 127.3
412 2016 TELANGANA Hyderabad 2022 Feb 122.9
413 2016 TELANGANA Hyderabad 2021 Feb 118.3
414 2016 TELANGANA Warangal 2022 Feb 123.7
415 2016 TELANGANA Warangal 2021 Feb 117.6
416 2016 TRIPURA Tripura 2022 Feb 124.7
417 2016 TRIPURA Tripura 2021 Feb 115.0
418 2016 UTTARAKHAND Udham Singh Nagar 2022 Feb 131.6
419 2016 UTTARAKHAND Udham Singh Nagar 2021 Feb 125.5
420 2016 UTTAR PRADESH Kanpur 2021 Feb 120.3
421 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2022 Feb 127.6
422 2016 UTTAR PRADESH Agra 2022 Feb 125.4
423 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2021 Feb 118.8
424 2016 UTTAR PRADESH Agra 2021 Feb 119.8
425 2016 UTTAR PRADESH Varanasi 2022 Feb 126.7
426 2016 UTTAR PRADESH Varanasi 2021 Feb 122.1
427 2016 UTTAR PRADESH Lucknow 2022 Feb 128.7
428 2016 UTTAR PRADESH Lucknow 2021 Feb 123.0
429 2016 UTTAR PRADESH Kanpur 2022 Feb 127.1
430 2016 WEST BENGAL Howrah 2021 Feb 120.3
431 2016 WEST BENGAL Haldia 2021 Feb 114.2
432 2016 WEST BENGAL Haldia 2022 Feb 118.1
433 2016 WEST BENGAL Durgapur 2022 Feb 130.1
434 2016 WEST BENGAL Durgapur 2021 Feb 119.4
435 2016 WEST BENGAL Raniganj 2022 Feb 137.2
436 2016 WEST BENGAL Darjeeling 2022 Feb 116.4
437 2016 WEST BENGAL Kolkata 2022 Feb 132.4
438 2016 WEST BENGAL Raniganj 2021 Feb 126.4
439 2016 WEST BENGAL Darjeeling 2021 Feb 112.4
440 2016 WEST BENGAL Kolkata 2021 Feb 122.8
441 2016 WEST BENGAL Jalpaiguri 2022 Feb 122.4
442 2016 WEST BENGAL Jalpaiguri 2021 Feb 116.2
443 2016 WEST BENGAL Howrah 2022 Feb 126.9
444 2016 All India(with center wise) All India 2021 Feb 119.0
445 2016 All India(with center wise) All India 2022 Feb 125.0
446 2016 ANDHRA PRADESH Nellore 2022 Mar 123.7
