Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2026 May 157.1
2 2016 ANDHRA PRADESH Nellore 2026 May 149.2
3 2016 ANDHRA PRADESH Visakhapatnam 2026 May 158.3
4 2016 ASSAM Biswanath-Chariali 2026 May 154.9
5 2016 ASSAM Doom-Dooma Tinsukia 2026 May 155.6
6 2016 ASSAM Guwahati 2026 May 160.0
7 2016 ASSAM Labac-Silchar 2026 May 145.6
8 2016 ASSAM Numaligarh-Golaghat 2026 May 157.8
9 2016 ASSAM Sibsagar 2026 May 148.6
10 2016 BIHAR Munger-Jamalpur 2026 May 153.3
11 2016 BIHAR Patna 2026 May 150.2
12 2016 CHANDIGARH(UT) Chandigarh 2026 May 156.5
13 2016 CHHATTISGARH Bhilai 2026 May 138.4
14 2016 CHHATTISGARH Korba 2026 May 161.4
15 2016 CHHATTISGARH Raipur 2026 May 146.8
16 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 May 146.3
17 2016 DELHI(NCT) Delhi 2026 May 146.5
18 2016 GOA Goa 2026 May 146.5
19 2016 GUJARAT Ahmedabad 2026 May 154.0
20 2016 GUJARAT Bhavnagar 2026 May 140.9
21 2016 GUJARAT Rajkot 2026 May 143.1
22 2016 GUJARAT Surat 2026 May 142.4
23 2016 GUJARAT Vadodara 2026 May 140.1
24 2016 HARYANA Faridabad 2026 May 150.2
25 2016 HARYANA Gurugram 2026 May 153.8
26 2016 HARYANA Yamunanagar 2026 May 155.8
27 2016 HIMACHAL PRADESH Himachal Pradesh 2026 May 142.7
28 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 May 149.9
29 2016 JHARKHAND Bokaro 2026 May 138.7
30 2016 JHARKHAND Dhanbad-Jharia 2026 May 156.0
31 2016 JHARKHAND Jamshedpur 2026 May 158.6
32 2016 JHARKHAND Ramgarh 2026 May 161.6
33 2016 KARNATAKA Bengaluru 2026 May 148.9
34 2016 KARNATAKA Belgaum 2026 May 155.6
35 2016 KARNATAKA Chikmagalur 2026 May 151.4
36 2016 KARNATAKA Davanagere 2026 May 166.2
37 2016 KARNATAKA Hubli-Dharwad 2026 May 147.4
38 2016 KARNATAKA Mercara-Kodagu 2026 May 159.2
39 2016 KARNATAKA Mysore 2026 May 154.5
40 2016 KERALA Ernakulam/Alwaye 2026 May 156.3
41 2016 KERALA Idukki 2026 May 158.9
42 2016 KERALA Kollam 2026 May 157.3
43 2016 MADHYA PRADESH Bhopal 2026 May 143.6
44 2016 MADHYA PRADESH Chhindwara 2026 May 151.0
45 2016 MADHYA PRADESH Indore 2026 May 140.7
46 2016 MADHYA PRADESH Jabalpur 2026 May 152.1
47 2016 MAHARASHTRA Mumbai 2026 May 139.5
48 2016 MAHARASHTRA Nagpur 2026 May 152.1
49 2016 MAHARASHTRA Nasik 2026 May 152.1
50 2016 MAHARASHTRA Pune 2026 May 142.3
51 2016 MAHARASHTRA Solapur 2026 May 158.7
52 2016 MAHARASHTRA Thane 2026 May 141.7
53 2016 MEGHALAYA Shillong 2026 May 154.9
54 2016 ODISHA Angul-Talchar 2026 May 159.4
55 2016 ODISHA Cuttack 2026 May 159.4
56 2016 ODISHA Keonjhar 2026 May 154.5
57 2016 PUDUCHERRY(UT) Puducherry 2026 May 171.6
58 2016 PUNJAB Amritsar 2026 May 146.1
59 2016 PUNJAB Jalandhar 2026 May 163.4
60 2016 PUNJAB Ludhiana 2026 May 154.5
61 2016 PUNJAB Sangrur 2026 May 150.1
62 2016 RAJASTHAN Alwar 2026 May 138.4
63 2016 RAJASTHAN Bhilwara 2026 May 141.5
64 2016 RAJASTHAN Jaipur 2026 May 135.2
65 2016 TAMIL NADU Chennai 2026 May 144.9
66 2016 TAMIL NADU Coimbatore 2026 May 152.5
67 2016 TAMIL NADU Coonoor 2026 May 149.5
68 2016 TAMIL NADU Madurai 2026 May 161.4
69 2016 TAMIL NADU Salem 2026 May 150.9
70 2016 TAMIL NADU Tirunelveli 2026 May 169.4
71 2016 TAMIL NADU Virudhu Nagar 2026 May 160.7
72 2016 TELANGANA Hyderabad 2026 May 149.5
73 2016 TELANGANA Mancheriyal 2026 May 166.0
74 2016 TELANGANA Warangal 2026 May 155.8
75 2016 TRIPURA Tripura 2026 May 144.2
76 2016 UTTARAKHAND Udham Singh Nagar 2026 May 162.4
77 2016 UTTAR PRADESH Agra 2026 May 152.4
78 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 May 153.5
79 2016 UTTAR PRADESH Kanpur 2026 May 152.3
80 2016 UTTAR PRADESH Lucknow 2026 May 153.2
81 2016 UTTAR PRADESH Varanasi 2026 May 153.1
82 2016 WEST BENGAL Darjeeling 2026 May 135.4
83 2016 WEST BENGAL Durgapur 2026 May 148.0
84 2016 WEST BENGAL Haldia 2026 May 131.2
85 2016 WEST BENGAL Howrah 2026 May 150.3
86 2016 WEST BENGAL Jalpaiguri 2026 May 140.6
87 2016 WEST BENGAL Kolkata 2026 May 150.0
88 2016 WEST BENGAL Raniganj 2026 May 157.5
89 2016 All India(with center wise) All India 2026 May 150.8
90 2016 ANDHRA PRADESH Guntur 2026 Apr 155.8
91 2016 ANDHRA PRADESH Nellore 2026 Apr 147.4
92 2016 ANDHRA PRADESH Visakhapatnam 2026 Apr 157.9
93 2016 ASSAM Biswanath-Chariali 2026 Apr 154.7
94 2016 ASSAM Doom-Dooma Tinsukia 2026 Apr 155.8
95 2016 ASSAM Guwahati 2026 Apr 159.7
96 2016 ASSAM Labac-Silchar 2026 Apr 144.5
97 2016 ASSAM Numaligarh-Golaghat 2026 Apr 155.2
98 2016 ASSAM Sibsagar 2026 Apr 149.0
99 2016 BIHAR Munger-Jamalpur 2026 Apr 152.7
100 2016 BIHAR Patna 2026 Apr 148.6
101 2016 CHANDIGARH(UT) Chandigarh 2026 Apr 155.5
102 2016 CHHATTISGARH Bhilai 2026 Apr 136.9
103 2016 CHHATTISGARH Korba 2026 Apr 160.5
104 2016 CHHATTISGARH Raipur 2026 Apr 146.5
105 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Apr 146.5
106 2016 DELHI(NCT) Delhi 2026 Apr 146.0
107 2016 GOA Goa 2026 Apr 143.9
108 2016 GUJARAT Ahmedabad 2026 Apr 149.6
109 2016 GUJARAT Bhavnagar 2026 Apr 140.1
110 2016 GUJARAT Rajkot 2026 Apr 143.0
111 2016 GUJARAT Surat 2026 Apr 141.6
112 2016 GUJARAT Vadodara 2026 Apr 139.4
113 2016 HARYANA Faridabad 2026 Apr 150.0
114 2016 HARYANA Gurugram 2026 Apr 153.4
115 2016 HARYANA Yamunanagar 2026 Apr 157.8
116 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Apr 143.3
117 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Apr 150.0
118 2016 JHARKHAND Bokaro 2026 Apr 138.4
119 2016 JHARKHAND Dhanbad-Jharia 2026 Apr 156.6
120 2016 JHARKHAND Jamshedpur 2026 Apr 159.9
121 2016 JHARKHAND Ramgarh 2026 Apr 161.3
122 2016 KARNATAKA Bengaluru 2026 Apr 147.5
123 2016 KARNATAKA Belgaum 2026 Apr 155.0
124 2016 KARNATAKA Chikmagalur 2026 Apr 148.6
125 2016 KARNATAKA Davanagere 2026 Apr 163.0
126 2016 KARNATAKA Hubli-Dharwad 2026 Apr 147.6
127 2016 KARNATAKA Mercara-Kodagu 2026 Apr 157.3
128 2016 KARNATAKA Mysore 2026 Apr 153.5
129 2016 KERALA Ernakulam/Alwaye 2026 Apr 154.2
130 2016 KERALA Idukki 2026 Apr 156.7
131 2016 KERALA Kollam 2026 Apr 154.4
132 2016 MADHYA PRADESH Bhopal 2026 Apr 142.2
133 2016 MADHYA PRADESH Chhindwara 2026 Apr 150.8
134 2016 MADHYA PRADESH Indore 2026 Apr 141.0
135 2016 MADHYA PRADESH Jabalpur 2026 Apr 151.0
136 2016 MAHARASHTRA Mumbai 2026 Apr 138.3
137 2016 MAHARASHTRA Nagpur 2026 Apr 151.1
138 2016 MAHARASHTRA Nasik 2026 Apr 151.7
139 2016 MAHARASHTRA Pune 2026 Apr 140.5
140 2016 MAHARASHTRA Solapur 2026 Apr 158.2
141 2016 MAHARASHTRA Thane 2026 Apr 141.5
142 2016 MEGHALAYA Shillong 2026 Apr 154.0
143 2016 ODISHA Angul-Talchar 2026 Apr 159.4
144 2016 ODISHA Cuttack 2026 Apr 159.3
145 2016 ODISHA Keonjhar 2026 Apr 153.8
146 2016 PUDUCHERRY(UT) Puducherry 2026 Apr 169.1
147 2016 PUNJAB Amritsar 2026 Apr 145.3
148 2016 PUNJAB Jalandhar 2026 Apr 163.9
149 2016 PUNJAB Ludhiana 2026 Apr 156.4
150 2016 PUNJAB Sangrur 2026 Apr 150.3
151 2016 RAJASTHAN Alwar 2026 Apr 138.0
152 2016 RAJASTHAN Bhilwara 2026 Apr 139.7
153 2016 RAJASTHAN Jaipur 2026 Apr 135.1
154 2016 TAMIL NADU Chennai 2026 Apr 141.8
155 2016 TAMIL NADU Coimbatore 2026 Apr 149.8
156 2016 TAMIL NADU Coonoor 2026 Apr 147.2
157 2016 TAMIL NADU Madurai 2026 Apr 159.9
158 2016 TAMIL NADU Salem 2026 Apr 147.9
159 2016 TAMIL NADU Tirunelveli 2026 Apr 165.7
160 2016 TAMIL NADU Virudhu Nagar 2026 Apr 155.8
161 2016 TELANGANA Hyderabad 2026 Apr 148.3
162 2016 TELANGANA Mancheriyal 2026 Apr 164.2
163 2016 TELANGANA Warangal 2026 Apr 154.0
164 2016 TRIPURA Tripura 2026 Apr 145.2
165 2016 UTTARAKHAND Udham Singh Nagar 2026 Apr 164.1
166 2016 UTTAR PRADESH Agra 2026 Apr 152.1
167 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Apr 153.5
168 2016 UTTAR PRADESH Kanpur 2026 Apr 151.6
169 2016 UTTAR PRADESH Lucknow 2026 Apr 154.2
170 2016 UTTAR PRADESH Varanasi 2026 Apr 152.4
171 2016 WEST BENGAL Darjeeling 2026 Apr 135.1
172 2016 WEST BENGAL Durgapur 2026 Apr 147.2
173 2016 WEST BENGAL Haldia 2026 Apr 131.3
174 2016 WEST BENGAL Howrah 2026 Apr 150.8
175 2016 WEST BENGAL Jalpaiguri 2026 Apr 139.8
176 2016 WEST BENGAL Kolkata 2026 Apr 150.5
177 2016 WEST BENGAL Raniganj 2026 Apr 157.1
178 2016 All India(with center wise) All India 2026 Apr 149.9
179 2016 ANDHRA PRADESH Guntur 2026 Mar 155.7
180 2016 ANDHRA PRADESH Nellore 2026 Mar 147.0
181 2016 ANDHRA PRADESH Visakhapatnam 2026 Mar 157.9
182 2016 ASSAM Biswanath-Chariali 2026 Mar 153.9
183 2016 ASSAM Doom-Dooma Tinsukia 2026 Mar 155.4
184 2016 ASSAM Guwahati 2026 Mar 158.4
185 2016 ASSAM Labac-Silchar 2026 Mar 142.2
186 2016 ASSAM Numaligarh-Golaghat 2026 Mar 154.2
187 2016 ASSAM Sibsagar 2026 Mar 150.0
188 2016 BIHAR Munger-Jamalpur 2026 Mar 151.9
189 2016 BIHAR Patna 2026 Mar 147.9
190 2016 CHANDIGARH(UT) Chandigarh 2026 Mar 155.0
191 2016 CHHATTISGARH Bhilai 2026 Mar 135.5
192 2016 CHHATTISGARH Korba 2026 Mar 158.2
193 2016 CHHATTISGARH Raipur 2026 Mar 142.0
194 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Mar 146.3
195 2016 DELHI(NCT) Delhi 2026 Mar 145.3
196 2016 GOA Goa 2026 Mar 141.4
197 2016 GUJARAT Ahmedabad 2026 Mar 149.1
198 2016 GUJARAT Bhavnagar 2026 Mar 139.8
199 2016 GUJARAT Rajkot 2026 Mar 142.6
200 2016 GUJARAT Surat 2026 Mar 141.9
201 2016 GUJARAT Vadodara 2026 Mar 138.4
202 2016 HARYANA Faridabad 2026 Mar 149.2
203 2016 HARYANA Gurugram 2026 Mar 153.2
204 2016 HARYANA Yamunanagar 2026 Mar 153.5
205 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Mar 142.1
206 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Mar 149.4
207 2016 JHARKHAND Bokaro 2026 Mar 137.9
208 2016 JHARKHAND Dhanbad-Jharia 2026 Mar 154.5
209 2016 JHARKHAND Jamshedpur 2026 Mar 157.8
210 2016 JHARKHAND Ramgarh 2026 Mar 161.1
211 2016 KARNATAKA Bengaluru 2026 Mar 146.9
212 2016 KARNATAKA Belgaum 2026 Mar 154.2
213 2016 KARNATAKA Chikmagalur 2026 Mar 147.4
214 2016 KARNATAKA Davanagere 2026 Mar 161.7
215 2016 KARNATAKA Hubli-Dharwad 2026 Mar 145.9
216 2016 KARNATAKA Mercara-Kodagu 2026 Mar 154.9
217 2016 KARNATAKA Mysore 2026 Mar 152.1
218 2016 KERALA Ernakulam/Alwaye 2026 Mar 152.6
219 2016 KERALA Idukki 2026 Mar 153.9
220 2016 KERALA Kollam 2026 Mar 154.0
221 2016 MADHYA PRADESH Bhopal 2026 Mar 143.1
222 2016 MADHYA PRADESH Chhindwara 2026 Mar 150.8
223 2016 MADHYA PRADESH Indore 2026 Mar 140.9
224 2016 MADHYA PRADESH Jabalpur 2026 Mar 151.5
225 2016 MAHARASHTRA Mumbai 2026 Mar 138.1
226 2016 MAHARASHTRA Nagpur 2026 Mar 150.2
227 2016 MAHARASHTRA Nasik 2026 Mar 151.0
228 2016 MAHARASHTRA Pune 2026 Mar 140.9
229 2016 MAHARASHTRA Solapur 2026 Mar 155.9
230 2016 MAHARASHTRA Thane 2026 Mar 141.4
231 2016 MEGHALAYA Shillong 2026 Mar 153.4
232 2016 ODISHA Angul-Talchar 2026 Mar 159.5
233 2016 ODISHA Cuttack 2026 Mar 159.0
234 2016 ODISHA Keonjhar 2026 Mar 153.1
235 2016 PUDUCHERRY(UT) Puducherry 2026 Mar 169.3
236 2016 PUNJAB Amritsar 2026 Mar 145.3
237 2016 PUNJAB Jalandhar 2026 Mar 161.0
238 2016 PUNJAB Ludhiana 2026 Mar 155.4
239 2016 PUNJAB Sangrur 2026 Mar 150.1
240 2016 RAJASTHAN Alwar 2026 Mar 138.4
241 2016 RAJASTHAN Bhilwara 2026 Mar 139.7
242 2016 RAJASTHAN Jaipur 2026 Mar 134.4
243 2016 TAMIL NADU Chennai 2026 Mar 139.7
244 2016 TAMIL NADU Coimbatore 2026 Mar 148.1
245 2016 TAMIL NADU Coonoor 2026 Mar 145.8
246 2016 TAMIL NADU Madurai 2026 Mar 158.8
247 2016 TAMIL NADU Salem 2026 Mar 147.1
248 2016 TAMIL NADU Tirunelveli 2026 Mar 164.0
249 2016 TAMIL NADU Virudhu Nagar 2026 Mar 154.6
250 2016 TELANGANA Hyderabad 2026 Mar 148.1
251 2016 TELANGANA Mancheriyal 2026 Mar 164.5
252 2016 TELANGANA Warangal 2026 Mar 152.5
253 2016 TRIPURA Tripura 2026 Mar 143.9
254 2016 UTTARAKHAND Udham Singh Nagar 2026 Mar 162.5
255 2016 UTTAR PRADESH Agra 2026 Mar 152.1
256 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Mar 153.9
257 2016 UTTAR PRADESH Kanpur 2026 Mar 150.7
258 2016 UTTAR PRADESH Lucknow 2026 Mar 150.7
259 2016 UTTAR PRADESH Varanasi 2026 Mar 152.6
260 2016 WEST BENGAL Darjeeling 2026 Mar 134.7
261 2016 WEST BENGAL Durgapur 2026 Mar 147.1
262 2016 WEST BENGAL Haldia 2026 Mar 132.9
263 2016 WEST BENGAL Howrah 2026 Mar 150.5
264 2016 WEST BENGAL Jalpaiguri 2026 Mar 140.2
265 2016 WEST BENGAL Kolkata 2026 Mar 149.5
266 2016 WEST BENGAL Raniganj 2026 Mar 154.7
267 2016 All India(with center wise) All India 2026 Mar 149.1
268 2016 ANDHRA PRADESH Guntur 2026 Feb 155.6
269 2016 ANDHRA PRADESH Nellore 2026 Feb 145.7
270 2016 ANDHRA PRADESH Visakhapatnam 2026 Feb 157.1
271 2016 ASSAM Biswanath-Chariali 2026 Feb 154.1
272 2016 ASSAM Doom-Dooma Tinsukia 2026 Feb 155.0
273 2016 ASSAM Sibsagar 2026 Feb 151.0
274 2016 ASSAM Labac-Silchar 2026 Feb 141.9
275 2016 ASSAM Numaligarh-Golaghat 2026 Feb 154.2
276 2016 ASSAM Guwahati 2026 Feb 158.2
277 2016 BIHAR Munger-Jamalpur 2026 Feb 151.1
278 2016 BIHAR Patna 2026 Feb 147.3
279 2016 CHANDIGARH(UT) Chandigarh 2026 Feb 154.9
280 2016 CHHATTISGARH Raipur 2026 Feb 140.0
281 2016 CHHATTISGARH Korba 2026 Feb 156.7
282 2016 CHHATTISGARH Bhilai 2026 Feb 133.6
283 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Feb 143.1
284 2016 DELHI(NCT) Delhi 2026 Feb 143.7
285 2016 GOA Goa 2026 Feb 141.1
286 2016 GUJARAT Vadodara 2026 Feb 137.8
287 2016 GUJARAT Surat 2026 Feb 139.3
288 2016 GUJARAT Ahmedabad 2026 Feb 148.8
289 2016 GUJARAT Rajkot 2026 Feb 142.3
290 2016 GUJARAT Bhavnagar 2026 Feb 137.8
291 2016 HARYANA Faridabad 2026 Feb 148.1
292 2016 HARYANA Gurugram 2026 Feb 152.7
293 2016 HARYANA Yamunanagar 2026 Feb 152.6
294 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Feb 141.3
295 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Feb 147.5
296 2016 JHARKHAND Jamshedpur 2026 Feb 155.4
297 2016 JHARKHAND Bokaro 2026 Feb 138.8
298 2016 JHARKHAND Dhanbad-Jharia 2026 Feb 154.7
299 2016 JHARKHAND Ramgarh 2026 Feb 161.5
300 2016 KARNATAKA Belgaum 2026 Feb 153.1
301 2016 KARNATAKA Chikmagalur 2026 Feb 147.8
302 2016 KARNATAKA Bengaluru 2026 Feb 146.6
303 2016 KARNATAKA Hubli-Dharwad 2026 Feb 144.7
304 2016 KARNATAKA Mysore 2026 Feb 151.3
305 2016 KARNATAKA Davanagere 2026 Feb 162.5
306 2016 KARNATAKA Mercara-Kodagu 2026 Feb 155.2
307 2016 KERALA Ernakulam/Alwaye 2026 Feb 152.4
308 2016 KERALA Kollam 2026 Feb 153.9
309 2016 KERALA Idukki 2026 Feb 153.6
310 2016 MADHYA PRADESH Bhopal 2026 Feb 143.2
311 2016 MADHYA PRADESH Indore 2026 Feb 140.3
312 2016 MADHYA PRADESH Jabalpur 2026 Feb 150.5
313 2016 MADHYA PRADESH Chhindwara 2026 Feb 149.0
314 2016 MAHARASHTRA Nagpur 2026 Feb 149.9
315 2016 MAHARASHTRA Solapur 2026 Feb 156.2
316 2016 MAHARASHTRA Nasik 2026 Feb 149.4
317 2016 MAHARASHTRA Thane 2026 Feb 140.6
318 2016 MAHARASHTRA Pune 2026 Feb 140.5
319 2016 MAHARASHTRA Mumbai 2026 Feb 137.1
320 2016 MEGHALAYA Shillong 2026 Feb 153.8
321 2016 ODISHA Keonjhar 2026 Feb 151.7
322 2016 ODISHA Cuttack 2026 Feb 158.7
323 2016 ODISHA Angul-Talchar 2026 Feb 156.1
324 2016 PUDUCHERRY(UT) Puducherry 2026 Feb 165.7
325 2016 PUNJAB Sangrur 2026 Feb 149.6
326 2016 PUNJAB Amritsar 2026 Feb 144.1
327 2016 PUNJAB Jalandhar 2026 Feb 157.0
328 2016 PUNJAB Ludhiana 2026 Feb 155.0
329 2016 RAJASTHAN Jaipur 2026 Feb 133.7
330 2016 RAJASTHAN Bhilwara 2026 Feb 139.2
331 2016 RAJASTHAN Alwar 2026 Feb 137.9
332 2016 TAMIL NADU Coonoor 2026 Feb 147.6
333 2016 TAMIL NADU Chennai 2026 Feb 140.9
334 2016 TAMIL NADU Salem 2026 Feb 148.8
335 2016 TAMIL NADU Tirunelveli 2026 Feb 164.8
336 2016 TAMIL NADU Madurai 2026 Feb 157.2
337 2016 TAMIL NADU Virudhu Nagar 2026 Feb 156.5
338 2016 TAMIL NADU Coimbatore 2026 Feb 147.7
339 2016 TELANGANA Mancheriyal 2026 Feb 164.5
340 2016 TELANGANA Warangal 2026 Feb 152.5
341 2016 TELANGANA Hyderabad 2026 Feb 146.9
342 2016 TRIPURA Tripura 2026 Feb 143.4
343 2016 UTTARAKHAND Udham Singh Nagar 2026 Feb 162.0
344 2016 UTTAR PRADESH Kanpur 2026 Feb 149.8
345 2016 UTTAR PRADESH Lucknow 2026 Feb 150.7
346 2016 UTTAR PRADESH Agra 2026 Feb 151.5
347 2016 UTTAR PRADESH Varanasi 2026 Feb 150.6
348 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Feb 151.3
349 2016 WEST BENGAL Darjeeling 2026 Feb 132.1
350 2016 WEST BENGAL Kolkata 2026 Feb 149.0
351 2016 WEST BENGAL Raniganj 2026 Feb 154.6
352 2016 WEST BENGAL Howrah 2026 Feb 149.9
353 2016 WEST BENGAL Haldia 2026 Feb 132.5
354 2016 WEST BENGAL Jalpaiguri 2026 Feb 140.9
355 2016 WEST BENGAL Durgapur 2026 Feb 145.5
356 2016 ANDHRA PRADESH Visakhapatnam 2026 Jan 157.3
357 2016 ANDHRA PRADESH Nellore 2026 Jan 145.2
358 2016 ANDHRA PRADESH Guntur 2026 Jan 155.9
359 2016 ASSAM Labac-Silchar 2026 Jan 141.8
360 2016 ASSAM Guwahati 2026 Jan 156.7
361 2016 ASSAM Biswanath-Chariali 2026 Jan 153.4
362 2016 ASSAM Numaligarh-Golaghat 2026 Jan 154.8
363 2016 ASSAM Doom-Dooma Tinsukia 2026 Jan 155.4
364 2016 ASSAM Sibsagar 2026 Jan 151.6
365 2016 BIHAR Patna 2026 Jan 146.6
366 2016 BIHAR Munger-Jamalpur 2026 Jan 151.7
367 2016 CHANDIGARH(UT) Chandigarh 2026 Jan 154.6
368 2016 CHHATTISGARH Korba 2026 Jan 157.6
369 2016 CHHATTISGARH Bhilai 2026 Jan 133.7
370 2016 CHHATTISGARH Raipur 2026 Jan 141.7
371 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2026 Jan 143.6
372 2016 DELHI(NCT) Delhi 2026 Jan 143.7
373 2016 GOA Goa 2026 Jan 141.2
374 2016 GUJARAT Ahmedabad 2026 Jan 148.4
375 2016 GUJARAT Surat 2026 Jan 139.9
376 2016 GUJARAT Vadodara 2026 Jan 137.8
377 2016 GUJARAT Bhavnagar 2026 Jan 138.1
378 2016 GUJARAT Rajkot 2026 Jan 141.7
379 2016 HARYANA Faridabad 2026 Jan 148.1
380 2016 HARYANA Yamunanagar 2026 Jan 153.3
381 2016 HARYANA Gurugram 2026 Jan 153.2
382 2016 HIMACHAL PRADESH Himachal Pradesh 2026 Jan 141.8
383 2016 JAMMU & KASHMIR Jammu & Kashmir 2026 Jan 147.3
384 2016 JHARKHAND Ramgarh 2026 Jan 160.6
385 2016 JHARKHAND Dhanbad-Jharia 2026 Jan 154.0
386 2016 JHARKHAND Bokaro 2026 Jan 139.6
387 2016 JHARKHAND Jamshedpur 2026 Jan 155.2
388 2016 KARNATAKA Belgaum 2026 Jan 154.2
389 2016 KARNATAKA Davanagere 2026 Jan 161.2
390 2016 KARNATAKA Chikmagalur 2026 Jan 147.6
391 2016 KARNATAKA Bengaluru 2026 Jan 146.9
392 2016 KARNATAKA Hubli-Dharwad 2026 Jan 144.5
393 2016 KARNATAKA Mercara-Kodagu 2026 Jan 155.1
394 2016 KARNATAKA Mysore 2026 Jan 151.6
395 2016 KERALA Idukki 2026 Jan 155.2
396 2016 KERALA Ernakulam/Alwaye 2026 Jan 152.7
397 2016 KERALA Kollam 2026 Jan 155.3
398 2016 MADHYA PRADESH Indore 2026 Jan 138.5
399 2016 MADHYA PRADESH Chhindwara 2026 Jan 149.2
400 2016 MADHYA PRADESH Bhopal 2026 Jan 143.8
401 2016 MADHYA PRADESH Jabalpur 2026 Jan 150.3
402 2016 MAHARASHTRA Solapur 2026 Jan 155.0
403 2016 MAHARASHTRA Thane 2026 Jan 140.6
404 2016 MAHARASHTRA Nasik 2026 Jan 149.5
405 2016 MAHARASHTRA Pune 2026 Jan 140.9
406 2016 MAHARASHTRA Mumbai 2026 Jan 137.6
407 2016 MAHARASHTRA Nagpur 2026 Jan 149.6
408 2016 MEGHALAYA Shillong 2026 Jan 152.8
409 2016 ODISHA Keonjhar 2026 Jan 150.7
410 2016 ODISHA Cuttack 2026 Jan 158.6
411 2016 ODISHA Angul-Talchar 2026 Jan 155.1
412 2016 PUDUCHERRY(UT) Puducherry 2026 Jan 165.7
413 2016 PUNJAB Jalandhar 2026 Jan 157.9
414 2016 PUNJAB Ludhiana 2026 Jan 154.9
415 2016 PUNJAB Sangrur 2026 Jan 152.0
416 2016 PUNJAB Amritsar 2026 Jan 143.6
417 2016 RAJASTHAN Alwar 2026 Jan 137.8
418 2016 RAJASTHAN Jaipur 2026 Jan 131.7
419 2016 RAJASTHAN Bhilwara 2026 Jan 139.1
420 2016 TAMIL NADU Tirunelveli 2026 Jan 165.1
421 2016 TAMIL NADU Coimbatore 2026 Jan 146.4
422 2016 TAMIL NADU Virudhu Nagar 2026 Jan 158.4
423 2016 TAMIL NADU Salem 2026 Jan 148.9
424 2016 TAMIL NADU Coonoor 2026 Jan 149.8
425 2016 TAMIL NADU Chennai 2026 Jan 142.4
426 2016 TAMIL NADU Madurai 2026 Jan 159.1
427 2016 TELANGANA Warangal 2026 Jan 153.1
428 2016 TELANGANA Hyderabad 2026 Jan 147.4
429 2016 TELANGANA Mancheriyal 2026 Jan 164.8
430 2016 TRIPURA Tripura 2026 Jan 144.8
431 2016 UTTARAKHAND Udham Singh Nagar 2026 Jan 161.4
432 2016 UTTAR PRADESH Agra 2026 Jan 151.4
433 2016 UTTAR PRADESH Lucknow 2026 Jan 150.2
434 2016 UTTAR PRADESH Kanpur 2026 Jan 149.4
435 2016 UTTAR PRADESH Varanasi 2026 Jan 149.5
436 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2026 Jan 151.0
437 2016 WEST BENGAL Raniganj 2026 Jan 154.5
438 2016 WEST BENGAL Kolkata 2026 Jan 149.6
439 2016 WEST BENGAL Haldia 2026 Jan 132.2
440 2016 WEST BENGAL Darjeeling 2026 Jan 132.1
441 2016 WEST BENGAL Jalpaiguri 2026 Jan 141.2
442 2016 WEST BENGAL Howrah 2026 Jan 148.8
443 2016 WEST BENGAL Durgapur 2026 Jan 146.0
444 2016 All India(with center wise) All India 2026 Jan 148.6
445 2016 ANDHRA PRADESH Guntur 2025 Dec 155.3
446 2016 ANDHRA PRADESH Nellore 2025 Dec 144.6
447 2016 ANDHRA PRADESH Visakhapatnam 2025 Dec 157.5
448 2016 ASSAM Biswanath-Chariali 2025 Dec 154.8
449 2016 ASSAM Doom-Dooma Tinsukia 2025 Dec 155.9
450 2016 ASSAM Guwahati 2025 Dec 155.4
451 2016 ASSAM Labac-Silchar 2025 Dec 144.8
452 2016 ASSAM Numaligarh-Golaghat 2025 Dec 153.8
453 2016 ASSAM Sibsagar 2025 Dec 151.9
454 2016 BIHAR Munger-Jamalpur 2025 Dec 150.3
455 2016 BIHAR Patna 2025 Dec 146.4
456 2016 CHANDIGARH(UT) Chandigarh 2025 Dec 154.2
457 2016 CHHATTISGARH Bhilai 2025 Dec 134.7
458 2016 CHHATTISGARH Korba 2025 Dec 159.2
459 2016 CHHATTISGARH Raipur 2025 Dec 141.5
