Shram Bureau Bhawan

Centre Index

Month/Year
Month/Year
S.No Base Year State Centre Year Month Index
1 2016 ANDHRA PRADESH Guntur 2021 Jan 119.5
2 2016 ANDHRA PRADESH Guntur 2025 Jan 153.0
3 2016 ANDHRA PRADESH Guntur 2023 Jan 140.4
4 2016 ANDHRA PRADESH Guntur 2024 Jan 148.0
5 2016 ANDHRA PRADESH Guntur 2022 Jan 127.1
6 2016 ANDHRA PRADESH Nellore 2023 Jan 132.9
7 2016 ANDHRA PRADESH Nellore 2024 Jan 138.1
8 2016 ANDHRA PRADESH Nellore 2022 Jan 123.3
9 2016 ANDHRA PRADESH Nellore 2021 Jan 115.6
10 2016 ANDHRA PRADESH Nellore 2025 Jan 143.1
11 2016 ANDHRA PRADESH Visakhapatnam 2025 Jan 156.0
12 2016 ANDHRA PRADESH Visakhapatnam 2023 Jan 147.3
13 2016 ANDHRA PRADESH Visakhapatnam 2024 Jan 152.6
14 2016 ANDHRA PRADESH Visakhapatnam 2022 Jan 136.7
15 2016 ANDHRA PRADESH Visakhapatnam 2021 Jan 129.1
16 2016 ASSAM Biswanath-Chariali 2024 Jan 149.0
17 2016 ASSAM Biswanath-Chariali 2023 Jan 135.0
18 2016 ASSAM Biswanath-Chariali 2021 Jan 123.0
19 2016 ASSAM Biswanath-Chariali 2022 Jan 130.5
20 2016 ASSAM Biswanath-Chariali 2025 Jan 151.6
21 2016 ASSAM Doom-Dooma Tinsukia 2022 Jan 134.9
22 2016 ASSAM Doom-Dooma Tinsukia 2025 Jan 152.7
23 2016 ASSAM Doom-Dooma Tinsukia 2024 Jan 152.6
24 2016 ASSAM Doom-Dooma Tinsukia 2023 Jan 146.7
25 2016 ASSAM Doom-Dooma Tinsukia 2021 Jan 132.7
26 2016 ASSAM Guwahati 2023 Jan 146.3
27 2016 ASSAM Guwahati 2021 Jan 126.8
28 2016 ASSAM Guwahati 2022 Jan 137.2
29 2016 ASSAM Guwahati 2025 Jan 157.9
30 2016 ASSAM Guwahati 2024 Jan 149.6
31 2016 ASSAM Labac-Silchar 2024 Jan 139.2
32 2016 ASSAM Labac-Silchar 2023 Jan 132.1
33 2016 ASSAM Labac-Silchar 2021 Jan 117.7
34 2016 ASSAM Labac-Silchar 2022 Jan 119.8
35 2016 ASSAM Labac-Silchar 2025 Jan 145.8
36 2016 ASSAM Numaligarh-Golaghat 2023 Jan 137.2
37 2016 ASSAM Numaligarh-Golaghat 2021 Jan 114.9
38 2016 ASSAM Numaligarh-Golaghat 2022 Jan 118.6
39 2016 ASSAM Numaligarh-Golaghat 2025 Jan 152.2
40 2016 ASSAM Numaligarh-Golaghat 2024 Jan 146.0
41 2016 ASSAM Sibsagar 2021 Jan 117.1
42 2016 ASSAM Sibsagar 2024 Jan 144.3
43 2016 ASSAM Sibsagar 2023 Jan 136.5
44 2016 ASSAM Sibsagar 2022 Jan 126.0
45 2016 ASSAM Sibsagar 2025 Jan 148.8
46 2016 BIHAR Munger-Jamalpur 2021 Jan 115.7
47 2016 BIHAR Munger-Jamalpur 2023 Jan 132.5
48 2016 BIHAR Munger-Jamalpur 2025 Jan 146.3
49 2016 BIHAR Munger-Jamalpur 2024 Jan 143.0
50 2016 BIHAR Munger-Jamalpur 2022 Jan 121.4
51 2016 BIHAR Patna 2024 Jan 137.1
52 2016 BIHAR Patna 2021 Jan 117.4
53 2016 BIHAR Patna 2022 Jan 124.0
54 2016 BIHAR Patna 2025 Jan 140.7
55 2016 BIHAR Patna 2023 Jan 132.5
56 2016 CHANDIGARH(UT) Chandigarh 2023 Jan 139.3
57 2016 CHANDIGARH(UT) Chandigarh 2024 Jan 145.9
58 2016 CHANDIGARH(UT) Chandigarh 2021 Jan 122.5
59 2016 CHANDIGARH(UT) Chandigarh 2025 Jan 151.1
60 2016 CHANDIGARH(UT) Chandigarh 2022 Jan 126.8
61 2016 CHHATTISGARH Bhilai 2021 Jan 111.7
62 2016 CHHATTISGARH Bhilai 2025 Jan 128.2
63 2016 CHHATTISGARH Bhilai 2024 Jan 127.6
64 2016 CHHATTISGARH Bhilai 2023 Jan 122.3
65 2016 CHHATTISGARH Bhilai 2022 Jan 118.1
66 2016 CHHATTISGARH Korba 2024 Jan 145.8
67 2016 CHHATTISGARH Korba 2023 Jan 137.0
68 2016 CHHATTISGARH Korba 2022 Jan 128.4
69 2016 CHHATTISGARH Korba 2021 Jan 122.0
70 2016 CHHATTISGARH Korba 2025 Jan 149.9
71 2016 CHHATTISGARH Raipur 2021 Jan 112.1
72 2016 CHHATTISGARH Raipur 2025 Jan 133.1
73 2016 CHHATTISGARH Raipur 2024 Jan 135.6
74 2016 CHHATTISGARH Raipur 2023 Jan 128.2
75 2016 CHHATTISGARH Raipur 2022 Jan 121.2
76 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2021 Jan 113.2
77 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2025 Jan 137.7
78 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2022 Jan 120.7
79 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2023 Jan 124.8
80 2016 DADRA & NAGAR HAVELI(UT) Dadra & Nagar Haveli 2024 Jan 129.0
81 2016 DELHI (NCT) Delhi 2024 Jan 130.4
82 2016 DELHI (NCT) Delhi 2021 Jan 111.8
83 2016 DELHI (NCT) Delhi 2025 Jan 132.6
84 2016 DELHI (NCT) Delhi 2022 Jan 120.0
85 2016 DELHI (NCT) Delhi 2023 Jan 128.2
86 2016 GOA Goa 2024 Jan 132.6
87 2016 GOA Goa 2021 Jan 112.9
88 2016 GOA Goa 2025 Jan 137.1
89 2016 GOA Goa 2022 Jan 121.6
90 2016 GOA Goa 2023 Jan 128.0
91 2016 GUJARAT Ahmedabad 2023 Jan 126.2
92 2016 GUJARAT Ahmedabad 2022 Jan 120.3
93 2016 GUJARAT Ahmedabad 2024 Jan 134.0
94 2016 GUJARAT Ahmedabad 2021 Jan 113.3
95 2016 GUJARAT Ahmedabad 2025 Jan 139.5
96 2016 GUJARAT Bhavnagar 2025 Jan 134.6
97 2016 GUJARAT Bhavnagar 2023 Jan 128.9
98 2016 GUJARAT Bhavnagar 2022 Jan 121.1
99 2016 GUJARAT Bhavnagar 2024 Jan 133.2
100 2016 GUJARAT Bhavnagar 2021 Jan 111.8
101 2016 GUJARAT Rajkot 2023 Jan 133.2
102 2016 GUJARAT Rajkot 2022 Jan 124.4
103 2016 GUJARAT Rajkot 2024 Jan 133.3
104 2016 GUJARAT Rajkot 2021 Jan 114.9
105 2016 GUJARAT Rajkot 2025 Jan 137.6
106 2016 GUJARAT Surat 2025 Jan 133.3
107 2016 GUJARAT Surat 2023 Jan 125.8
108 2016 GUJARAT Surat 2022 Jan 121.4
109 2016 GUJARAT Surat 2024 Jan 132.6
110 2016 GUJARAT Surat 2021 Jan 112.8
111 2016 GUJARAT Vadodara 2024 Jan 131.6
112 2016 GUJARAT Vadodara 2021 Jan 114.7
113 2016 GUJARAT Vadodara 2025 Jan 135.3
114 2016 GUJARAT Vadodara 2022 Jan 120.6
115 2016 GUJARAT Vadodara 2023 Jan 125.7
116 2016 HARYANA Faridabad 2024 Jan 138.3
117 2016 HARYANA Faridabad 2023 Jan 133.7
118 2016 HARYANA Faridabad 2022 Jan 122.3
119 2016 HARYANA Faridabad 2021 Jan 115.6
120 2016 HARYANA Faridabad 2025 Jan 144.5
121 2016 HARYANA Gurugram 2021 Jan 119.9
122 2016 HARYANA Gurugram 2025 Jan 146.8
123 2016 HARYANA Gurugram 2024 Jan 140.2
124 2016 HARYANA Gurugram 2023 Jan 133.9
125 2016 HARYANA Gurugram 2022 Jan 123.4
126 2016 HARYANA Yamunanagar 2024 Jan 141.9
127 2016 HARYANA Yamunanagar 2023 Jan 134.2
128 2016 HARYANA Yamunanagar 2022 Jan 123.6
129 2016 HARYANA Yamunanagar 2021 Jan 114.6
130 2016 HARYANA Yamunanagar 2025 Jan 148.0
131 2016 HIMACHAL PRADESH Himachal Pradesh 2023 Jan 130.2
132 2016 HIMACHAL PRADESH Himachal Pradesh 2024 Jan 132.5
133 2016 HIMACHAL PRADESH Himachal Pradesh 2021 Jan 120.0
134 2016 HIMACHAL PRADESH Himachal Pradesh 2025 Jan 138.4
135 2016 HIMACHAL PRADESH Himachal Pradesh 2022 Jan 126.0
136 2016 JAMMU & KASHMIR Jammu & Kashmir 2022 Jan 132.3
137 2016 JAMMU & KASHMIR Jammu & Kashmir 2023 Jan 136.4
138 2016 JAMMU & KASHMIR Jammu & Kashmir 2024 Jan 142.8
139 2016 JAMMU & KASHMIR Jammu & Kashmir 2021 Jan 122.3
140 2016 JAMMU & KASHMIR Jammu & Kashmir 2025 Jan 144.8
141 2016 JHARKHAND Bokaro 2021 Jan 114.9
142 2016 JHARKHAND Bokaro 2022 Jan 122.7
143 2016 JHARKHAND Bokaro 2023 Jan 126.4
144 2016 JHARKHAND Bokaro 2024 Jan 132.1
145 2016 JHARKHAND Bokaro 2025 Jan 133.6
146 2016 JHARKHAND Dhanbad-Jharia 2021 Jan 119.7
147 2016 JHARKHAND Dhanbad-Jharia 2022 Jan 129.6
148 2016 JHARKHAND Dhanbad-Jharia 2023 Jan 136.3
149 2016 JHARKHAND Dhanbad-Jharia 2024 Jan 143.5
150 2016 JHARKHAND Dhanbad-Jharia 2025 Jan 152.1
151 2016 JHARKHAND Jamshedpur 2022 Jan 136.1
152 2016 JHARKHAND Jamshedpur 2023 Jan 142.9
153 2016 JHARKHAND Jamshedpur 2024 Jan 151.4
154 2016 JHARKHAND Jamshedpur 2025 Jan 156.2
155 2016 JHARKHAND Jamshedpur 2021 Jan 127.1
156 2016 JHARKHAND Ramgarh 2021 Jan 124.0
157 2016 JHARKHAND Ramgarh 2022 Jan 127.9
158 2016 JHARKHAND Ramgarh 2023 Jan 135.1
159 2016 JHARKHAND Ramgarh 2024 Jan 146.2
160 2016 JHARKHAND Ramgarh 2025 Jan 156.6
161 2016 KARNATAKA Bengaluru 2025 Jan 138.4
162 2016 KARNATAKA Bengaluru 2024 Jan 134.4
163 2016 KARNATAKA Bengaluru 2022 Jan 119.4
164 2016 KARNATAKA Bengaluru 2023 Jan 125.5
165 2016 KARNATAKA Bengaluru 2021 Jan 115.0
166 2016 KARNATAKA Belgaum 2024 Jan 142.0
167 2016 KARNATAKA Belgaum 2022 Jan 126.8
168 2016 KARNATAKA Belgaum 2023 Jan 135.8
169 2016 KARNATAKA Belgaum 2021 Jan 118.7
170 2016 KARNATAKA Belgaum 2025 Jan 149.2
171 2016 KARNATAKA Chikmagalur 2025 Jan 142.0
172 2016 KARNATAKA Chikmagalur 2024 Jan 133.8
173 2016 KARNATAKA Chikmagalur 2022 Jan 117.4
174 2016 KARNATAKA Chikmagalur 2023 Jan 126.2
175 2016 KARNATAKA Chikmagalur 2021 Jan 110.7
176 2016 KARNATAKA Davanagere 2022 Jan 127.0
177 2016 KARNATAKA Davanagere 2023 Jan 137.6
178 2016 KARNATAKA Davanagere 2021 Jan 121.4
179 2016 KARNATAKA Davanagere 2025 Jan 148.1
180 2016 KARNATAKA Davanagere 2024 Jan 145.0
181 2016 KARNATAKA Hubli-Dharwad 2025 Jan 140.2
182 2016 KARNATAKA Hubli-Dharwad 2024 Jan 136.9
183 2016 KARNATAKA Hubli-Dharwad 2022 Jan 124.1
184 2016 KARNATAKA Hubli-Dharwad 2023 Jan 128.3
185 2016 KARNATAKA Hubli-Dharwad 2021 Jan 116.8
186 2016 KARNATAKA Mercara-Kodagu 2021 Jan 111.1
187 2016 KARNATAKA Mercara-Kodagu 2025 Jan 145.2
188 2016 KARNATAKA Mercara-Kodagu 2024 Jan 136.1
189 2016 KARNATAKA Mercara-Kodagu 2022 Jan 122.2
190 2016 KARNATAKA Mercara-Kodagu 2023 Jan 130.6
191 2016 KARNATAKA Mysore 2025 Jan 145.3
192 2016 KARNATAKA Mysore 2024 Jan 141.3
193 2016 KARNATAKA Mysore 2022 Jan 123.8
194 2016 KARNATAKA Mysore 2023 Jan 132.7
195 2016 KARNATAKA Mysore 2021 Jan 114.5
196 2016 KERALA Ernakulam/Alwaye 2025 Jan 147.2
197 2016 KERALA Ernakulam/Alwaye 2024 Jan 139.4
198 2016 KERALA Ernakulam/Alwaye 2023 Jan 134.2
199 2016 KERALA Ernakulam/Alwaye 2022 Jan 128.9
200 2016 KERALA Ernakulam/Alwaye 2021 Jan 123.7
201 2016 KERALA Idukki 2022 Jan 129.6
202 2016 KERALA Idukki 2021 Jan 122.4
203 2016 KERALA Idukki 2025 Jan 149.8
204 2016 KERALA Idukki 2024 Jan 141.4
205 2016 KERALA Idukki 2023 Jan 136.1
206 2016 KERALA Kollam 2025 Jan 146.0
207 2016 KERALA Kollam 2024 Jan 136.9
208 2016 KERALA Kollam 2023 Jan 133.2
209 2016 KERALA Kollam 2022 Jan 126.3
210 2016 KERALA Kollam 2021 Jan 119.5
211 2016 MADHYA PRADESH Bhopal 2021 Jan 113.9
212 2016 MADHYA PRADESH Bhopal 2023 Jan 127.8
213 2016 MADHYA PRADESH Bhopal 2024 Jan 135.0
214 2016 MADHYA PRADESH Bhopal 2025 Jan 132.4
215 2016 MADHYA PRADESH Bhopal 2022 Jan 121.1
216 2016 MADHYA PRADESH Chhindwara 2021 Jan 118.0
217 2016 MADHYA PRADESH Chhindwara 2023 Jan 130.5
218 2016 MADHYA PRADESH Chhindwara 2024 Jan 140.0
219 2016 MADHYA PRADESH Chhindwara 2025 Jan 144.7
220 2016 MADHYA PRADESH Chhindwara 2022 Jan 123.6
221 2016 MADHYA PRADESH Indore 2023 Jan 125.3
222 2016 MADHYA PRADESH Indore 2024 Jan 132.7
223 2016 MADHYA PRADESH Indore 2025 Jan 133.5
224 2016 MADHYA PRADESH Indore 2022 Jan 116.5
225 2016 MADHYA PRADESH Indore 2021 Jan 113.7
226 2016 MADHYA PRADESH Jabalpur 2022 Jan 126.9
227 2016 MADHYA PRADESH Jabalpur 2021 Jan 116.3
228 2016 MADHYA PRADESH Jabalpur 2023 Jan 133.1
229 2016 MADHYA PRADESH Jabalpur 2024 Jan 141.7
230 2016 MADHYA PRADESH Jabalpur 2025 Jan 141.2
231 2016 MAHARASHTRA Mumbai 2021 Jan 112.7
232 2016 MAHARASHTRA Mumbai 2023 Jan 124.8
233 2016 MAHARASHTRA Mumbai 2025 Jan 133.2
234 2016 MAHARASHTRA Mumbai 2022 Jan 119.2
235 2016 MAHARASHTRA Mumbai 2024 Jan 129.3
236 2016 MAHARASHTRA Nagpur 2022 Jan 126.1
237 2016 MAHARASHTRA Nagpur 2024 Jan 140.7
238 2016 MAHARASHTRA Nagpur 2021 Jan 117.9
239 2016 MAHARASHTRA Nagpur 2023 Jan 132.9
240 2016 MAHARASHTRA Nagpur 2025 Jan 144.5
241 2016 MAHARASHTRA Nasik 2023 Jan 124.4
242 2016 MAHARASHTRA Nasik 2025 Jan 140.7
243 2016 MAHARASHTRA Nasik 2022 Jan 120.8
244 2016 MAHARASHTRA Nasik 2024 Jan 134.6
245 2016 MAHARASHTRA Nasik 2021 Jan 115.6
246 2016 MAHARASHTRA Pune 2022 Jan 120.8
247 2016 MAHARASHTRA Pune 2024 Jan 127.6
248 2016 MAHARASHTRA Pune 2021 Jan 115.5
249 2016 MAHARASHTRA Pune 2023 Jan 123.4
250 2016 MAHARASHTRA Pune 2025 Jan 133.9
251 2016 MAHARASHTRA Solapur 2023 Jan 138.9
252 2016 MAHARASHTRA Solapur 2025 Jan 149.9
253 2016 MAHARASHTRA Solapur 2022 Jan 131.1
254 2016 MAHARASHTRA Solapur 2024 Jan 145.6
255 2016 MAHARASHTRA Solapur 2021 Jan 120.4
256 2016 MAHARASHTRA Thane 2024 Jan 130.8
257 2016 MAHARASHTRA Thane 2021 Jan 111.6
258 2016 MAHARASHTRA Thane 2023 Jan 125.1
259 2016 MAHARASHTRA Thane 2025 Jan 135.1
260 2016 MAHARASHTRA Thane 2022 Jan 119.1
261 2016 MEGHALAYA Shillong 2021 Jan 126.0
262 2016 MEGHALAYA Shillong 2025 Jan 156.5
263 2016 MEGHALAYA Shillong 2022 Jan 135.2
264 2016 MEGHALAYA Shillong 2023 Jan 144.8
265 2016 MEGHALAYA Shillong 2024 Jan 146.4
266 2016 ODISHA Angul-Talchar 2025 Jan 150.2
267 2016 ODISHA Angul-Talchar 2022 Jan 130.8
268 2016 ODISHA Angul-Talchar 2024 Jan 149.3
269 2016 ODISHA Angul-Talchar 2023 Jan 142.1
270 2016 ODISHA Angul-Talchar 2021 Jan 125.4
271 2016 ODISHA Cuttack 2021 Jan 124.6
272 2016 ODISHA Cuttack 2025 Jan 154.2
273 2016 ODISHA Cuttack 2022 Jan 135.0
274 2016 ODISHA Cuttack 2024 Jan 154.4
275 2016 ODISHA Cuttack 2023 Jan 140.7
276 2016 ODISHA Keonjhar 2024 Jan 145.6
277 2016 ODISHA Keonjhar 2023 Jan 141.3
278 2016 ODISHA Keonjhar 2022 Jan 134.5
279 2016 ODISHA Keonjhar 2021 Jan 124.8
280 2016 ODISHA Keonjhar 2025 Jan 151.3
281 2016 PUDUCHERRY(UT) Puducherry 2023 Jan 140.3
282 2016 PUDUCHERRY(UT) Puducherry 2024 Jan 153.6
283 2016 PUDUCHERRY(UT) Puducherry 2021 Jan 122.0
284 2016 PUDUCHERRY(UT) Puducherry 2025 Jan 162.9
285 2016 PUDUCHERRY(UT) Puducherry 2022 Jan 132.6
286 2016 PUNJAB Amritsar 2021 Jan 119.2
287 2016 PUNJAB Amritsar 2022 Jan 120.7
288 2016 PUNJAB Amritsar 2023 Jan 126.6
289 2016 PUNJAB Amritsar 2024 Jan 133.3
290 2016 PUNJAB Amritsar 2025 Jan 135.7
291 2016 PUNJAB Jalandhar 2021 Jan 119.3
292 2016 PUNJAB Jalandhar 2022 Jan 121.2
293 2016 PUNJAB Jalandhar 2023 Jan 139.5
294 2016 PUNJAB Jalandhar 2024 Jan 143.5
295 2016 PUNJAB Jalandhar 2025 Jan 150.4
296 2016 PUNJAB Ludhiana 2021 Jan 119.8
297 2016 PUNJAB Ludhiana 2022 Jan 125.2
298 2016 PUNJAB Ludhiana 2023 Jan 137.6
299 2016 PUNJAB Ludhiana 2024 Jan 143.1
300 2016 PUNJAB Ludhiana 2025 Jan 147.5
301 2016 PUNJAB Sangrur 2021 Jan 115.8
302 2016 PUNJAB Sangrur 2022 Jan 120.6
303 2016 PUNJAB Sangrur 2023 Jan 132.7
304 2016 PUNJAB Sangrur 2024 Jan 138.5
305 2016 PUNJAB Sangrur 2025 Jan 143.5
306 2016 RAJASTHAN Alwar 2025 Jan 135.4
307 2016 RAJASTHAN Alwar 2024 Jan 126.5
308 2016 RAJASTHAN Alwar 2023 Jan 127.1
309 2016 RAJASTHAN Alwar 2022 Jan 124.8
310 2016 RAJASTHAN Alwar 2021 Jan 115.9
311 2016 RAJASTHAN Bhilwara 2022 Jan 120.3
312 2016 RAJASTHAN Bhilwara 2021 Jan 115.1
313 2016 RAJASTHAN Bhilwara 2025 Jan 135.8
314 2016 RAJASTHAN Bhilwara 2024 Jan 130.7
315 2016 RAJASTHAN Bhilwara 2023 Jan 129.9
316 2016 RAJASTHAN Jaipur 2025 Jan 128.1
317 2016 RAJASTHAN Jaipur 2024 Jan 125.3
318 2016 RAJASTHAN Jaipur 2023 Jan 126.7
319 2016 RAJASTHAN Jaipur 2022 Jan 116.5
320 2016 RAJASTHAN Jaipur 2021 Jan 113.5
321 2016 TAMIL NADU Chennai 2023 Jan 131.9
322 2016 TAMIL NADU Chennai 2022 Jan 126.4
323 2016 TAMIL NADU Chennai 2021 Jan 121.5
324 2016 TAMIL NADU Chennai 2025 Jan 137.5
325 2016 TAMIL NADU Chennai 2024 Jan 138.5
326 2016 TAMIL NADU Coimbatore 2025 Jan 138.3
327 2016 TAMIL NADU Coimbatore 2024 Jan 133.5
328 2016 TAMIL NADU Coimbatore 2023 Jan 130.0
329 2016 TAMIL NADU Coimbatore 2022 Jan 123.1
330 2016 TAMIL NADU Coimbatore 2021 Jan 118.3
331 2016 TAMIL NADU Coonoor 2022 Jan 125.7
332 2016 TAMIL NADU Coonoor 2021 Jan 125.3
333 2016 TAMIL NADU Coonoor 2025 Jan 139.3
334 2016 TAMIL NADU Coonoor 2024 Jan 138.1
335 2016 TAMIL NADU Coonoor 2023 Jan 131.2
336 2016 TAMIL NADU Madurai 2025 Jan 148.3
337 2016 TAMIL NADU Madurai 2024 Jan 143.9
338 2016 TAMIL NADU Madurai 2023 Jan 138.5
339 2016 TAMIL NADU Madurai 2022 Jan 128.5
340 2016 TAMIL NADU Madurai 2021 Jan 120.1
341 2016 TAMIL NADU Salem 2021 Jan 118.9
342 2016 TAMIL NADU Salem 2025 Jan 142.3
343 2016 TAMIL NADU Salem 2024 Jan 137.1
344 2016 TAMIL NADU Salem 2023 Jan 132.4
345 2016 TAMIL NADU Salem 2022 Jan 127.1
346 2016 TAMIL NADU Tirunelveli 2025 Jan 156.8
347 2016 TAMIL NADU Tirunelveli 2024 Jan 153.8
348 2016 TAMIL NADU Tirunelveli 2023 Jan 141.6
349 2016 TAMIL NADU Tirunelveli 2022 Jan 131.3
350 2016 TAMIL NADU Tirunelveli 2021 Jan 122.9
351 2016 TAMIL NADU Virudhu Nagar 2025 Jan 149.2
352 2016 TAMIL NADU Virudhu Nagar 2024 Jan 144.2
353 2016 TAMIL NADU Virudhu Nagar 2023 Jan 132.9
354 2016 TAMIL NADU Virudhu Nagar 2022 Jan 127.2
355 2016 TAMIL NADU Virudhu Nagar 2021 Jan 119.1
356 2016 TELANGANA Hyderabad 2021 Jan 117.8
357 2016 TELANGANA Hyderabad 2022 Jan 123.3
358 2016 TELANGANA Hyderabad 2025 Jan 141.1
359 2016 TELANGANA Hyderabad 2024 Jan 139.2
360 2016 TELANGANA Hyderabad 2023 Jan 132.6
361 2016 TELANGANA Mancheriyal 2024 Jan 151.2
362 2016 TELANGANA Mancheriyal 2023 Jan 144.5
363 2016 TELANGANA Mancheriyal 2021 Jan 126.8
364 2016 TELANGANA Mancheriyal 2022 Jan 134.8
365 2016 TELANGANA Mancheriyal 2025 Jan 156.8
366 2016 TELANGANA Warangal 2022 Jan 126.3
367 2016 TELANGANA Warangal 2021 Jan 118.1
368 2016 TELANGANA Warangal 2025 Jan 148.6
369 2016 TELANGANA Warangal 2024 Jan 145.1
370 2016 TELANGANA Warangal 2023 Jan 135.6
371 2016 TRIPURA Tripura 2021 Jan 116.9
372 2016 TRIPURA Tripura 2025 Jan 140.8
373 2016 TRIPURA Tripura 2022 Jan 126.3
374 2016 TRIPURA Tripura 2023 Jan 132.0
375 2016 TRIPURA Tripura 2024 Jan 138.9
376 2016 UTTARAKHAND Udham Singh Nagar 2024 Jan 145.0
377 2016 UTTARAKHAND Udham Singh Nagar 2021 Jan 126.2
378 2016 UTTARAKHAND Udham Singh Nagar 2025 Jan 159.3
379 2016 UTTARAKHAND Udham Singh Nagar 2022 Jan 131.8
380 2016 UTTARAKHAND Udham Singh Nagar 2023 Jan 142.5
381 2016 UTTAR PRADESH Agra 2023 Jan 136.9
382 2016 UTTAR PRADESH Agra 2024 Jan 141.8
383 2016 UTTAR PRADESH Agra 2021 Jan 116.6
384 2016 UTTAR PRADESH Agra 2025 Jan 145.8
385 2016 UTTAR PRADESH Agra 2022 Jan 124.8
386 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2025 Jan 145.7
387 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2022 Jan 126.2
388 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2023 Jan 134.8
389 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2024 Jan 141.0
390 2016 UTTAR PRADESH Ghaziabad/G.B. Nagar 2021 Jan 118.4
391 2016 UTTAR PRADESH Kanpur 2024 Jan 140.4
392 2016 UTTAR PRADESH Kanpur 2021 Jan 119.6
393 2016 UTTAR PRADESH Kanpur 2025 Jan 141.9
394 2016 UTTAR PRADESH Kanpur 2022 Jan 126.7
395 2016 UTTAR PRADESH Kanpur 2023 Jan 135.3
396 2016 UTTAR PRADESH Lucknow 2025 Jan 146.8
397 2016 UTTAR PRADESH Lucknow 2022 Jan 127.2
398 2016 UTTAR PRADESH Lucknow 2023 Jan 138.8
399 2016 UTTAR PRADESH Lucknow 2024 Jan 144.1
400 2016 UTTAR PRADESH Lucknow 2021 Jan 121.4
401 2016 UTTAR PRADESH Varanasi 2024 Jan 137.5
402 2016 UTTAR PRADESH Varanasi 2021 Jan 121.6
403 2016 UTTAR PRADESH Varanasi 2025 Jan 147.5
404 2016 UTTAR PRADESH Varanasi 2022 Jan 126.3
405 2016 UTTAR PRADESH Varanasi 2023 Jan 134.8
406 2016 WEST BENGAL Darjeeling 2025 Jan 133.8
407 2016 WEST BENGAL Darjeeling 2024 Jan 126.9
408 2016 WEST BENGAL Darjeeling 2023 Jan 125.4
409 2016 WEST BENGAL Darjeeling 2021 Jan 112.6
410 2016 WEST BENGAL Darjeeling 2022 Jan 116.5
411 2016 WEST BENGAL Durgapur 2021 Jan 117.5
412 2016 WEST BENGAL Durgapur 2022 Jan 129.9
413 2016 WEST BENGAL Durgapur 2025 Jan 144.4
414 2016 WEST BENGAL Durgapur 2024 Jan 141.7
415 2016 WEST BENGAL Durgapur 2023 Jan 134.9
416 2016 WEST BENGAL Haldia 2025 Jan 125.3
417 2016 WEST BENGAL Haldia 2024 Jan 125.4
418 2016 WEST BENGAL Haldia 2023 Jan 121.9
419 2016 WEST BENGAL Haldia 2022 Jan 118.0
420 2016 WEST BENGAL Haldia 2021 Jan 114.0
421 2016 WEST BENGAL Howrah 2025 Jan 146.6
422 2016 WEST BENGAL Howrah 2024 Jan 141.1
423 2016 WEST BENGAL Howrah 2023 Jan 134.7
424 2016 WEST BENGAL Howrah 2022 Jan 125.2
425 2016 WEST BENGAL Howrah 2021 Jan 120.9
426 2016 WEST BENGAL Jalpaiguri 2024 Jan 138.0
427 2016 WEST BENGAL Jalpaiguri 2023 Jan 132.2
428 2016 WEST BENGAL Jalpaiguri 2022 Jan 122.5
429 2016 WEST BENGAL Jalpaiguri 2021 Jan 115.9
430 2016 WEST BENGAL Jalpaiguri 2025 Jan 136.6
431 2016 WEST BENGAL Kolkata 2025 Jan 144.8
432 2016 WEST BENGAL Kolkata 2024 Jan 140.4
433 2016 WEST BENGAL Kolkata 2023 Jan 137.8
434 2016 WEST BENGAL Kolkata 2022 Jan 131.2
435 2016 WEST BENGAL Kolkata 2021 Jan 124.8
436 2016 WEST BENGAL Raniganj 2023 Jan 141.2
437 2016 WEST BENGAL Raniganj 2022 Jan 136.9
438 2016 WEST BENGAL Raniganj 2021 Jan 125.4
439 2016 WEST BENGAL Raniganj 2025 Jan 152.6
440 2016 WEST BENGAL Raniganj 2024 Jan 147.2
441 2016 All India(with center wise) All India 2021 Jan 118.2
442 2016 All India(with center wise) All India 2024 Jan 138.9
443 2016 All India(with center wise) All India 2022 Jan 125.1
444 2016 All India(with center wise) All India 2023 Jan 132.8
445 2016 ANDHRA PRADESH Guntur 2024 Feb 149.3
446 2016 ANDHRA PRADESH Guntur 2022 Feb 126.5
447 2016 ANDHRA PRADESH Guntur 2021 Feb 120.0
448 2016 ANDHRA PRADESH Guntur 2025 Feb 151.5
449 2016 ANDHRA PRADESH Guntur 2023 Feb 139.9
450 2016 ANDHRA PRADESH Nellore 2025 Feb 142.3
451 2016 ANDHRA PRADESH Nellore 2023 Feb 132.4
452 2016 ANDHRA PRADESH Nellore 2024 Feb 139.6
453 2016 ANDHRA PRADESH Nellore 2022 Feb 123.5
454 2016 ANDHRA PRADESH Nellore 2021 Feb 116.9
