Shram Bureau Bhawan

General Index

S.No Base Year State Name Year Month Index(AL) Index(RL)
1 1986-1987 ANDHRA PRADESH 2010-2011 Jan 619 615
2 1986-1987 ANDHRA PRADESH 2023-2024 Jan 1456 1454
3 1986-1987 ANDHRA PRADESH 2009-2010 Jan 562 559
4 1986-1987 ANDHRA PRADESH 2008-2009 Jan 486 484
5 1986-1987 ANDHRA PRADESH 2007-2008 Jan 426 425
6 1986-1987 ANDHRA PRADESH 2006-2007 Jan 404 403
7 1986-1987 ANDHRA PRADESH 2021-2022 Jan 1253 1250
8 1986-1987 ANDHRA PRADESH 2024-2025 Jan 1485 1485
9 1986-1987 ANDHRA PRADESH 2005-2006 Jan 370 370
10 1986-1987 ANDHRA PRADESH 2020-2021 Jan 1183 1178
11 1986-1987 ANDHRA PRADESH 2004-2005 Jan 359 359
12 1986-1987 ANDHRA PRADESH 2019-2020 Jan 1155 1149
13 1986-1987 ANDHRA PRADESH 2003-2004 Jan 0.346 346
14 1986-1987 ANDHRA PRADESH 2018-2019 Jan 1032 1027
15 1986-1987 ANDHRA PRADESH 2002-2003 Jan 341 341
16 1986-1987 ANDHRA PRADESH 2017-2018 Jan 996 991
17 1986-1987 ANDHRA PRADESH 2001-2002 Jan 324 325
18 1986-1987 ANDHRA PRADESH 2016-2017 Jan 955 951
19 1986-1987 ANDHRA PRADESH 2000-2001 Jan 314 315
20 1986-1987 ANDHRA PRADESH 2015-2016 Jan 938 934
21 1986-1987 ANDHRA PRADESH 1999-2000 Jan 320 320
22 1986-1987 ANDHRA PRADESH 2014-2015 Jan 876 873
23 1986-1987 ANDHRA PRADESH 2013-2014 Jan 818 815
24 1986-1987 ANDHRA PRADESH 2022-2023 Jan 1328 1328
25 1986-1987 ANDHRA PRADESH 2012-2013 Jan 734 733
26 1986-1987 ANDHRA PRADESH 2011-2012 Jan 668 666
27 1986-1987 ASSAM 2009-2010 Jan 521 525
28 1986-1987 ASSAM 2023-2024 Jan 1115 1135
29 1986-1987 ASSAM 2008-2009 Jan 450 452
30 1986-1987 ASSAM 2007-2008 Jan 410 413
31 1986-1987 ASSAM 2006-2007 Jan 385 388
32 1986-1987 ASSAM 2024-2025 Jan 1150 1172
33 1986-1987 ASSAM 2005-2006 Jan 361 362
34 1986-1987 ASSAM 2021-2022 Jan 1026 1041
35 1986-1987 ASSAM 2004-2005 Jan 342 343
36 1986-1987 ASSAM 2020-2021 Jan 997 1008
37 1986-1987 ASSAM 2003-2004 Jan 340 341
38 1986-1987 ASSAM 2019-2020 Jan 947 956
39 1986-1987 ASSAM 2002-2003 Jan 325 325
40 1986-1987 ASSAM 2018-2019 Jan 866 876
41 1986-1987 ASSAM 2001-2002 Jan 319 319
42 1986-1987 ASSAM 2017-2018 Jan 842 850
43 1986-1987 ASSAM 2000-2001 Jan 317 316
44 1986-1987 ASSAM 2016-2017 Jan 807 816
45 1986-1987 ASSAM 1999-2000 Jan 322 320
46 1986-1987 ASSAM 2015-2016 Jan 804 813
47 1986-1987 ASSAM 2014-2015 Jan 789 796
48 1986-1987 ASSAM 2013-2014 Jan 744 750
49 1986-1987 ASSAM 2022-2023 Jan 1059 1077
50 1986-1987 ASSAM 2012-2013 Jan 688 693
51 1986-1987 ASSAM 2011-2012 Jan 613 615
52 1986-1987 ASSAM 2010-2011 Jan 585 588
53 1986-1987 BIHAR 2006-2007 Jan 387 387
54 1986-1987 BIHAR 2005-2006 Jan 345 346
55 1986-1987 BIHAR 2021-2022 Jan 912 922
56 1986-1987 BIHAR 2024-2025 Jan 1106 1118
57 1986-1987 BIHAR 2004-2005 Jan 322 324
58 1986-1987 BIHAR 2020-2021 Jan 844 850
59 1986-1987 BIHAR 2003-2004 Jan 315 316
60 1986-1987 BIHAR 2019-2020 Jan 852 858
61 1986-1987 BIHAR 2002-2003 Jan 293 295
62 1986-1987 BIHAR 2018-2019 Jan 746 753
63 1986-1987 BIHAR 2001-2002 Jan 291 292
64 1986-1987 BIHAR 2017-2018 Jan 730 735
65 1986-1987 BIHAR 2000-2001 Jan 276 279
66 1986-1987 BIHAR 2016-2017 Jan 730 734
67 1986-1987 BIHAR 1999-2000 Jan 297 299
68 1986-1987 BIHAR 2015-2016 Jan 733 739
69 1986-1987 BIHAR 2014-2015 Jan 708 713
70 1986-1987 BIHAR 2013-2014 Jan 685 689
71 1986-1987 BIHAR 2022-2023 Jan 996 1005
72 1986-1987 BIHAR 2012-2013 Jan 619 622
73 1986-1987 BIHAR 2011-2012 Jan 544 547
74 1986-1987 BIHAR 2010-2011 Jan 541 541
75 1986-1987 BIHAR 2009-2010 Jan 511 510
76 1986-1987 BIHAR 2023-2024 Jan 1060 1071
77 1986-1987 BIHAR 2008-2009 Jan 442 443
78 1986-1987 BIHAR 2007-2008 Jan 409 409
79 1986-1987 GUJARAT 2005-2006 Jan 365 367
80 1986-1987 GUJARAT 2021-2022 Jan 1109 1110
81 1986-1987 GUJARAT 2024-2025 Jan 1319 1319
82 1986-1987 GUJARAT 2002-2003 Jan 326 327
83 1986-1987 GUJARAT 2004-2005 Jan 349 350
84 1986-1987 GUJARAT 2020-2021 Jan 1051 1050
85 1986-1987 GUJARAT 2001-2002 Jan 312 313
86 1986-1987 GUJARAT 2003-2004 Jan 338 340
87 1986-1987 GUJARAT 2019-2020 Jan 1033 1030
88 1986-1987 GUJARAT 2000-2001 Jan 311 312
89 1986-1987 GUJARAT 2018-2019 Jan 923 924
90 1986-1987 GUJARAT 1999-2000 Jan 306 307
91 1986-1987 GUJARAT 2017-2018 Jan 893 894
92 1986-1987 GUJARAT 2016-2017 Jan 882 884
93 1986-1987 GUJARAT 2015-2016 Jan 872 873
94 1986-1987 GUJARAT 2014-2015 Jan 819 818
95 1986-1987 GUJARAT 2013-2014 Jan 771 770
96 1986-1987 GUJARAT 2022-2023 Jan 1186 1190
97 1986-1987 GUJARAT 2012-2013 Jan 691 690
98 1986-1987 GUJARAT 2011-2012 Jan 624 624
99 1986-1987 GUJARAT 2010-2011 Jan 600 598
100 1986-1987 GUJARAT 2009-2010 Jan 554 554
101 1986-1987 GUJARAT 2023-2024 Jan 1291 1291
102 1986-1987 GUJARAT 2008-2009 Jan 458 460
103 1986-1987 GUJARAT 2007-2008 Jan 419 419
104 1986-1987 GUJARAT 2006-2007 Jan 403 403
105 1986-1987 HARYANA 2018-2019 Jan 1020 1013
106 1986-1987 HARYANA 2002-2003 Jan 322 324
107 1986-1987 HARYANA 2017-2018 Jan 995 991
108 1986-1987 HARYANA 2001-2002 Jan 320 321
109 1986-1987 HARYANA 2016-2017 Jan 984 978
110 1986-1987 HARYANA 2000-2001 Jan 310 311
111 1986-1987 HARYANA 2015-2016 Jan 923 922
112 1986-1987 HARYANA 1999-2000 Jan 309 309
113 1986-1987 HARYANA 2014-2015 Jan 895 891
114 1986-1987 HARYANA 2013-2014 Jan 837 830
115 1986-1987 HARYANA 2022-2023 Jan 1281 1279
116 1986-1987 HARYANA 2012-2013 Jan 765 759
117 1986-1987 HARYANA 2011-2012 Jan 683 677
118 1986-1987 HARYANA 2010-2011 Jan 654 648
119 1986-1987 HARYANA 2009-2010 Jan 613 606
120 1986-1987 HARYANA 2023-2024 Jan 1336 1332
121 1986-1987 HARYANA 2008-2009 Jan 495 492
122 1986-1987 HARYANA 2007-2008 Jan 441 439
123 1986-1987 HARYANA 2006-2007 Jan 403 404
124 1986-1987 HARYANA 2005-2006 Jan 374 376
125 1986-1987 HARYANA 2021-2022 Jan 1187 1185
126 1986-1987 HARYANA 2024-2025 Jan 1430 1428
127 1986-1987 HARYANA 2020-2021 Jan 1118 1112
128 1986-1987 HARYANA 2004-2005 Jan 358 359
129 1986-1987 HARYANA 2019-2020 Jan 1116 1107
130 1986-1987 HARYANA 2003-2004 Jan 343 344
131 1986-1987 HIMACHAL PRADESH 1999-2000 Jan 295 295
132 1986-1987 HIMACHAL PRADESH 2017-2018 Jan 735 774
133 1986-1987 HIMACHAL PRADESH 2016-2017 Jan 720 763
134 1986-1987 HIMACHAL PRADESH 2015-2016 Jan 687 721
135 1986-1987 HIMACHAL PRADESH 2014-2015 Jan 658 691
136 1986-1987 HIMACHAL PRADESH 2013-2014 Jan 618 650
137 1986-1987 HIMACHAL PRADESH 2022-2023 Jan 914 960
138 1986-1987 HIMACHAL PRADESH 2010-2011 Jan 492 510
139 1986-1987 HIMACHAL PRADESH 2012-2013 Jan 554 578
140 1986-1987 HIMACHAL PRADESH 2009-2010 Jan 464 481
141 1986-1987 HIMACHAL PRADESH 2011-2012 Jan 514 536
142 1986-1987 HIMACHAL PRADESH 2008-2009 Jan 408 417
143 1986-1987 HIMACHAL PRADESH 2023-2024 Jan 970 1020
144 1986-1987 HIMACHAL PRADESH 2007-2008 Jan 369 379
145 1986-1987 HIMACHAL PRADESH 2006-2007 Jan 370 377
146 1986-1987 HIMACHAL PRADESH 2005-2006 Jan 343 348
147 1986-1987 HIMACHAL PRADESH 2004-2005 Jan 323 328
148 1986-1987 HIMACHAL PRADESH 2021-2022 Jan 869 917
149 1986-1987 HIMACHAL PRADESH 2024-2025 Jan 999 1057
150 1986-1987 HIMACHAL PRADESH 2003-2004 Jan 322 325
151 1986-1987 HIMACHAL PRADESH 2020-2021 Jan 819 862
152 1986-1987 HIMACHAL PRADESH 2002-2003 Jan 308 313
153 1986-1987 HIMACHAL PRADESH 2019-2020 Jan 804 845
154 1986-1987 HIMACHAL PRADESH 2001-2002 Jan 297 301
155 1986-1987 HIMACHAL PRADESH 2000-2001 Jan 289 291
156 1986-1987 HIMACHAL PRADESH 2018-2019 Jan 752 792
157 1986-1987 JAMMU & KASHMIR 2014-2015 Jan 757 748
158 1986-1987 JAMMU & KASHMIR 2013-2014 Jan 724 720
159 1986-1987 JAMMU & KASHMIR 2022-2023 Jan 1125 1140
160 1986-1987 JAMMU & KASHMIR 2012-2013 Jan 676 674
161 1986-1987 JAMMU & KASHMIR 2011-2012 Jan 609 601
162 1986-1987 JAMMU & KASHMIR 2010-2011 Jan 587 583
163 1986-1987 JAMMU & KASHMIR 2009-2010 Jan 545 542
164 1986-1987 JAMMU & KASHMIR 2023-2024 Jan 1191 1204
165 1986-1987 JAMMU & KASHMIR 2008-2009 Jan 455 452
166 1986-1987 JAMMU & KASHMIR 2007-2008 Jan 409 410
167 1986-1987 JAMMU & KASHMIR 2006-2007 Jan 393 396
168 1986-1987 JAMMU & KASHMIR 2024-2025 Jan 1244 1267
169 1986-1987 JAMMU & KASHMIR 2005-2006 Jan 360 361
170 1986-1987 JAMMU & KASHMIR 2021-2022 Jan 1053 1061
171 1986-1987 JAMMU & KASHMIR 2004-2005 Jan 348 343
172 1986-1987 JAMMU & KASHMIR 2020-2021 Jan 985 990
173 1986-1987 JAMMU & KASHMIR 2003-2004 Jan 346 340
174 1986-1987 JAMMU & KASHMIR 2019-2020 Jan 968 977
175 1986-1987 JAMMU & KASHMIR 2002-2003 Jan 350 341
176 1986-1987 JAMMU & KASHMIR 2018-2019 Jan 873 874
177 1986-1987 JAMMU & KASHMIR 2001-2002 Jan 329 321
178 1986-1987 JAMMU & KASHMIR 2017-2018 Jan 854 854
179 1986-1987 JAMMU & KASHMIR 2000-2001 Jan 321 315
180 1986-1987 JAMMU & KASHMIR 2016-2017 Jan 823 826
181 1986-1987 JAMMU & KASHMIR 1999-2000 Jan 318 311
182 1986-1987 JAMMU & KASHMIR 2015-2016 Jan 795 791
183 1986-1987 KARNATAKA 2011-2012 Jan 667 667
184 1986-1987 KARNATAKA 2010-2011 Jan 609 608
185 1986-1987 KARNATAKA 2009-2010 Jan 548 547
186 1986-1987 KARNATAKA 2008-2009 Jan 465 466
187 1986-1987 KARNATAKA 2007-2008 Jan 404 405
188 1986-1987 KARNATAKA 2023-2024 Jan 1437 1434
189 1986-1987 KARNATAKA 2006-2007 Jan 370 370
190 1986-1987 KARNATAKA 2005-2006 Jan 338 339
191 1986-1987 KARNATAKA 2004-2005 Jan 340 340
192 1986-1987 KARNATAKA 2003-2004 Jan 344 344
193 1986-1987 KARNATAKA 2021-2022 Jan 1259 1256
194 1986-1987 KARNATAKA 2024-2025 Jan 1528 1520
195 1986-1987 KARNATAKA 2002-2003 Jan 328 328
196 1986-1987 KARNATAKA 2018-2019 Jan 1028 1016
197 1986-1987 KARNATAKA 2020-2021 Jan 1183 1177
198 1986-1987 KARNATAKA 2001-2002 Jan 308 309
199 1986-1987 KARNATAKA 2017-2018 Jan 1056 1044
200 1986-1987 KARNATAKA 2019-2020 Jan 1129 1115
201 1986-1987 KARNATAKA 2000-2001 Jan 300 302
202 1986-1987 KARNATAKA 2016-2017 Jan 1014 1012
203 1986-1987 KARNATAKA 1999-2000 Jan 318 318
204 1986-1987 KARNATAKA 2015-2016 Jan 954 951
205 1986-1987 KARNATAKA 2014-2015 Jan 878 872
206 1986-1987 KARNATAKA 2013-2014 Jan 807 800
207 1986-1987 KARNATAKA 2022-2023 Jan 1301 1299
208 1986-1987 KARNATAKA 2012-2013 Jan 758 754
209 1986-1987 KERALA 2010-2011 Jan 576 578
210 1986-1987 KERALA 2009-2010 Jan 506 512
211 1986-1987 KERALA 2023-2024 Jan 1248 1256
212 1986-1987 KERALA 2008-2009 Jan 463 464
213 1986-1987 KERALA 2007-2008 Jan 404 405
214 1986-1987 KERALA 2006-2007 Jan 378 381
215 1986-1987 KERALA 2005-2006 Jan 359 362
216 1986-1987 KERALA 2021-2022 Jan 1124 1137
217 1986-1987 KERALA 2024-2025 Jan 1338 1345
218 1986-1987 KERALA 2004-2005 Jan 352 352
219 1986-1987 KERALA 2020-2021 Jan 1064 1075
220 1986-1987 KERALA 2003-2004 Jan 340 341
221 1986-1987 KERALA 2019-2020 Jan 1069 1076
222 1986-1987 KERALA 2002-2003 Jan 330 331
223 1986-1987 KERALA 2018-2019 Jan 991 996
224 1986-1987 KERALA 2001-2002 Jan 319 322
225 1986-1987 KERALA 2017-2018 Jan 985 993
226 1986-1987 KERALA 2000-2001 Jan 324 327
227 1986-1987 KERALA 2016-2017 Jan 947 950
228 1986-1987 KERALA 1999-2000 Jan 311 313
229 1986-1987 KERALA 2015-2016 Jan 885 906
230 1986-1987 KERALA 2014-2015 Jan 842 850
231 1986-1987 KERALA 2013-2014 Jan 774 773
232 1986-1987 KERALA 2022-2023 Jan 1204 1204
233 1986-1987 KERALA 2012-2013 Jan 670 673
234 1986-1987 KERALA 2011-2012 Jan 600 604
235 1986-1987 MADHYA PRADESH 2023-2024 Jan 1122 1175
236 1986-1987 MADHYA PRADESH 2007-2008 Jan 406 410
237 1986-1987 MADHYA PRADESH 2006-2007 Jan 390 394
238 1986-1987 MADHYA PRADESH 2021-2022 Jan 936 976
239 1986-1987 MADHYA PRADESH 2005-2006 Jan 346 351
240 1986-1987 MADHYA PRADESH 2020-2021 Jan 887 908
241 1986-1987 MADHYA PRADESH 2004-2005 Jan 331 336
242 1986-1987 MADHYA PRADESH 2019-2020 Jan 869 890
243 1986-1987 MADHYA PRADESH 2024-2025 Jan 1185 1247
244 1986-1987 MADHYA PRADESH 2003-2004 Jan 315 322
245 1986-1987 MADHYA PRADESH 2018-2019 Jan 811 835
246 1986-1987 MADHYA PRADESH 2002-2003 Jan 309 315
247 1986-1987 MADHYA PRADESH 2017-2018 Jan 794 819
248 1986-1987 MADHYA PRADESH 2001-2002 Jan 304 309
249 1986-1987 MADHYA PRADESH 2016-2017 Jan 788 813
250 1986-1987 MADHYA PRADESH 2000-2001 Jan 306 309
251 1986-1987 MADHYA PRADESH 2015-2016 Jan 766 790
252 1986-1987 MADHYA PRADESH 1999-2000 Jan 309 311
253 1986-1987 MADHYA PRADESH 2014-2015 Jan 727 750
254 1986-1987 MADHYA PRADESH 2013-2014 Jan 711 731
255 1986-1987 MADHYA PRADESH 2022-2023 Jan 1018 1066
256 1986-1987 MADHYA PRADESH 2012-2013 Jan 679 689
257 1986-1987 MADHYA PRADESH 2011-2012 Jan 611 619
258 1986-1987 MADHYA PRADESH 2010-2011 Jan 582 588
259 1986-1987 MADHYA PRADESH 2009-2010 Jan 533 541
260 1986-1987 MADHYA PRADESH 2008-2009 Jan 455 460
261 1986-1987 MAHARASHTRA 2006-2007 Jan 406 404
262 1986-1987 MAHARASHTRA 2024-2025 Jan 1474 1466
263 1986-1987 MAHARASHTRA 2005-2006 Jan 363 364
264 1986-1987 MAHARASHTRA 2021-2022 Jan 1213 1206
265 1986-1987 MAHARASHTRA 2004-2005 Jan 351 351
266 1986-1987 MAHARASHTRA 2020-2021 Jan 1168 1156
267 1986-1987 MAHARASHTRA 2003-2004 Jan 335 336
268 1986-1987 MAHARASHTRA 2019-2020 Jan 1132 1122
269 1986-1987 MAHARASHTRA 2002-2003 Jan 319 319
270 1986-1987 MAHARASHTRA 2018-2019 Jan 986 983
271 1986-1987 MAHARASHTRA 2001-2002 Jan 303 305
272 1986-1987 MAHARASHTRA 2017-2018 Jan 955 950
273 1986-1987 MAHARASHTRA 2000-2001 Jan 301 301
274 1986-1987 MAHARASHTRA 2016-2017 Jan 954 947
275 1986-1987 MAHARASHTRA 1999-2000 Jan 302 301
276 1986-1987 MAHARASHTRA 2015-2016 Jan 908 903
277 1986-1987 MAHARASHTRA 2014-2015 Jan 858 855
278 1986-1987 MAHARASHTRA 2013-2014 Jan 787 782
279 1986-1987 MAHARASHTRA 2022-2023 Jan 1302 1302
280 1986-1987 MAHARASHTRA 2012-2013 Jan 759 754
281 1986-1987 MAHARASHTRA 2011-2012 Jan 690 683
282 1986-1987 MAHARASHTRA 2010-2011 Jan 633 628
283 1986-1987 MAHARASHTRA 2023-2024 Jan 1418 1412
284 1986-1987 MAHARASHTRA 2009-2010 Jan 573 568
285 1986-1987 MAHARASHTRA 2008-2009 Jan 474 469
286 1986-1987 MAHARASHTRA 2007-2008 Jan 431 427
287 1986-1987 MANIPUR 2003-2004 Jan 308 309
288 1986-1987 MANIPUR 2019-2020 Jan 979 984
289 1986-1987 MANIPUR 2024-2025 Jan 1188 1200
290 1986-1987 MANIPUR 2002-2003 Jan 299 299
291 1986-1987 MANIPUR 2018-2019 Jan 908 912
292 1986-1987 MANIPUR 2001-2002 Jan 300 300
293 1986-1987 MANIPUR 2017-2018 Jan 862 865
294 1986-1987 MANIPUR 2000-2001 Jan 314 315
295 1986-1987 MANIPUR 2016-2017 Jan 836 840
296 1986-1987 MANIPUR 1999-2000 Jan 312 313
297 1986-1987 MANIPUR 2015-2016 Jan 807 810
298 1986-1987 MANIPUR 2014-2015 Jan 779 782
299 1986-1987 MANIPUR 2013-2014 Jan 722 725
300 1986-1987 MANIPUR 2022-2023 Jan 1040 1048
301 1986-1987 MANIPUR 2012-2013 Jan 634 636
302 1986-1987 MANIPUR 2011-2012 Jan 597 599
303 1986-1987 MANIPUR 2010-2011 Jan 534 537
304 1986-1987 MANIPUR 2009-2010 Jan 458 459
305 1986-1987 MANIPUR 2023-2024 Jan 1126 1135
306 1986-1987 MANIPUR 2008-2009 Jan 409 409
307 1986-1987 MANIPUR 2007-2008 Jan 366 367
308 1986-1987 MANIPUR 2006-2007 Jan 333 334
309 1986-1987 MANIPUR 2005-2006 Jan 329 329
310 1986-1987 MANIPUR 2021-2022 Jan 1024 1031
311 1986-1987 MANIPUR 2004-2005 Jan 304 304
312 1986-1987 MANIPUR 2020-2021 Jan 1031 1039
313 1986-1987 MEGHALAYA 2002-2003 Jan 340 338
314 1986-1987 MEGHALAYA 2018-2019 Jan 908 909
315 1986-1987 MEGHALAYA 2001-2002 Jan 351 348
316 1986-1987 MEGHALAYA 2017-2018 Jan 885 886
317 1986-1987 MEGHALAYA 2000-2001 Jan 342 339
318 1986-1987 MEGHALAYA 2016-2017 Jan 853 855
319 1986-1987 MEGHALAYA 1999-2000 Jan 336 335
320 1986-1987 MEGHALAYA 2015-2016 Jan 826 827
321 1986-1987 MEGHALAYA 2014-2015 Jan 782 783
322 1986-1987 MEGHALAYA 2013-2014 Jan 749 745
323 1986-1987 MEGHALAYA 2022-2023 Jan 1157 1148
324 1986-1987 MEGHALAYA 2012-2013 Jan 711 706
325 1986-1987 MEGHALAYA 2011-2012 Jan 627 624
326 1986-1987 MEGHALAYA 2010-2011 Jan 574 571
327 1986-1987 MEGHALAYA 2009-2010 Jan 538 534
328 1986-1987 MEGHALAYA 2023-2024 Jan 1242 1230
329 1986-1987 MEGHALAYA 2008-2009 Jan 483 480
330 1986-1987 MEGHALAYA 2007-2008 Jan 439 436
331 1986-1987 MEGHALAYA 2006-2007 Jan 411 408
332 1986-1987 MEGHALAYA 2005-2006 Jan 382 379
333 1986-1987 MEGHALAYA 2021-2022 Jan 1117 1111
334 1986-1987 MEGHALAYA 2024-2025 Jan 1318 1305
335 1986-1987 MEGHALAYA 2004-2005 Jan 358 356
336 1986-1987 MEGHALAYA 2020-2021 Jan 1088 1086
337 1986-1987 MEGHALAYA 2003-2004 Jan 349 347
338 1986-1987 MEGHALAYA 2019-2020 Jan 993 991
339 1986-1987 ODISHA 2015-2016 Jan 742 743
340 1986-1987 ODISHA 1999-2000 Jan 311 311
341 1986-1987 ODISHA 2014-2015 Jan 764 764
342 1986-1987 ODISHA 2013-2014 Jan 712 712
343 1986-1987 ODISHA 2022-2023 Jan 1002 1006
344 1986-1987 ODISHA 2012-2013 Jan 632 632
345 1986-1987 ODISHA 2011-2012 Jan 551 552
346 1986-1987 ODISHA 2010-2011 Jan 553 553
347 1986-1987 ODISHA 2009-2010 Jan 497 497
348 1986-1987 ODISHA 2023-2024 Jan 1081 1082
349 1986-1987 ODISHA 2008-2009 Jan 431 431
350 1986-1987 ODISHA 2007-2008 Jan 392 393
351 1986-1987 ODISHA 2006-2007 Jan 367 367
352 1986-1987 ODISHA 2005-2006 Jan 332 333
353 1986-1987 ODISHA 2021-2022 Jan 943 945
354 1986-1987 ODISHA 2024-2025 Jan 1162 1161
355 1986-1987 ODISHA 2004-2005 Jan 312 313
356 1986-1987 ODISHA 2020-2021 Jan 903 905
357 1986-1987 ODISHA 2003-2004 Jan 310 310
358 1986-1987 ODISHA 2019-2020 Jan 879 879
359 1986-1987 ODISHA 2002-2003 Jan 292 293
360 1986-1987 ODISHA 2018-2019 Jan 799 801
361 1986-1987 ODISHA 2001-2002 Jan 294 294
362 1986-1987 ODISHA 2017-2018 Jan 767 769
363 1986-1987 ODISHA 2016-2017 Jan 731 734
364 1986-1987 ODISHA 2000-2001 Jan 301 301
365 1986-1987 PUNJAB 2014-2015 Jan 860 856
366 1986-1987 PUNJAB 2013-2014 Jan 811 804
367 1986-1987 PUNJAB 2022-2023 Jan 1239 1255
368 1986-1987 PUNJAB 2012-2013 Jan 755 748
369 1986-1987 PUNJAB 2011-2012 Jan 677 674
370 1986-1987 PUNJAB 2010-2011 Jan 634 631
371 1986-1987 PUNJAB 2023-2024 Jan 1312 1333
372 1986-1987 PUNJAB 2009-2010 Jan 609 607
373 1986-1987 PUNJAB 2008-2009 Jan 496 497
374 1986-1987 PUNJAB 2007-2008 Jan 436 439
375 1986-1987 PUNJAB 2006-2007 Jan 421 422
376 1986-1987 PUNJAB 2021-2022 Jan 1147 1164
377 1986-1987 PUNJAB 2024-2025 Jan 1413 1438
378 1986-1987 PUNJAB 2005-2006 Jan 381 385
379 1986-1987 PUNJAB 2020-2021 Jan 1088 1105
380 1986-1987 PUNJAB 2004-2005 Jan 353 357
381 1986-1987 PUNJAB 2019-2020 Jan 1081 1087
382 1986-1987 PUNJAB 2003-2004 Jan 343 347
383 1986-1987 PUNJAB 2018-2019 Jan 980 993
384 1986-1987 PUNJAB 2002-2003 Jan 324 329
385 1986-1987 PUNJAB 2017-2018 Jan 974 976
386 1986-1987 PUNJAB 2001-2002 Jan 322 327
387 1986-1987 PUNJAB 2016-2017 Jan 948 943
388 1986-1987 PUNJAB 2000-2001 Jan 313 317
389 1986-1987 PUNJAB 2015-2016 Jan 888 889
390 1986-1987 PUNJAB 1999-2000 Jan 311 314
391 1986-1987 RAJASTHAN 2011-2012 Jan 664 657
392 1986-1987 RAJASTHAN 2010-2011 Jan 616 608
393 1986-1987 RAJASTHAN 2009-2010 Jan 591 586
394 1986-1987 RAJASTHAN 2023-2024 Jan 1316 1296
395 1986-1987 RAJASTHAN 2008-2009 Jan 488 483
396 1986-1987 RAJASTHAN 2007-2008 Jan 437 436
397 1986-1987 RAJASTHAN 2006-2007 Jan 416 415
398 1986-1987 RAJASTHAN 2024-2025 Jan 1386 1363
399 1986-1987 RAJASTHAN 2005-2006 Jan 379 376
400 1986-1987 RAJASTHAN 2021-2022 Jan 1151 1138
401 1986-1987 RAJASTHAN 2004-2005 Jan 347 347
402 1986-1987 RAJASTHAN 2020-2021 Jan 1074 1059
403 1986-1987 RAJASTHAN 2003-2004 Jan 322 322
404 1986-1987 RAJASTHAN 2019-2020 Jan 1101 1077
405 1986-1987 RAJASTHAN 2002-2003 Jan 323 323
406 1986-1987 RAJASTHAN 2018-2019 Jan 997 980
407 1986-1987 RAJASTHAN 2001-2002 Jan 306 308
408 1986-1987 RAJASTHAN 2017-2018 Jan 947 934
409 1986-1987 RAJASTHAN 2000-2001 Jan 311 311
410 1986-1987 RAJASTHAN 2016-2017 Jan 957 945
411 1986-1987 RAJASTHAN 1999-2000 Jan 307 307
412 1986-1987 RAJASTHAN 2015-2016 Jan 906 888
413 1986-1987 RAJASTHAN 2014-2015 Jan 871 856
414 1986-1987 RAJASTHAN 2013-2014 Jan 819 808
415 1986-1987 RAJASTHAN 2022-2023 Jan 1269 1247
416 1986-1987 RAJASTHAN 2012-2013 Jan 758 749
417 1986-1987 TAMIL NADU 2010-2011 Jan 579 573
418 1986-1987 TAMIL NADU 2009-2010 Jan 530 525
419 1986-1987 TAMIL NADU 2023-2024 Jan 1470 1453
420 1986-1987 TAMIL NADU 2008-2009 Jan 461 459
421 1986-1987 TAMIL NADU 2007-2008 Jan 401 400
422 1986-1987 TAMIL NADU 2006-2007 Jan 375 374
423 1986-1987 TAMIL NADU 2005-2006 Jan 360 360
424 1986-1987 TAMIL NADU 2021-2022 Jan 1292 1278
425 1986-1987 TAMIL NADU 2024-2025 Jan 1546 1525
426 1986-1987 TAMIL NADU 2004-2005 Jan 350 351
427 1986-1987 TAMIL NADU 2020-2021 Jan 1250 1234
428 1986-1987 TAMIL NADU 2003-2004 Jan 348 348
429 1986-1987 TAMIL NADU 2019-2020 Jan 1179 1166
430 1986-1987 TAMIL NADU 2002-2003 Jan 355 352
431 1986-1987 TAMIL NADU 2018-2019 Jan 1053 1046
432 1986-1987 TAMIL NADU 2001-2002 Jan 314 314
433 1986-1987 TAMIL NADU 2017-2018 Jan 1017 1009
434 1986-1987 TAMIL NADU 2000-2001 Jan 298 298
435 1986-1987 TAMIL NADU 2016-2017 Jan 951 945
436 1986-1987 TAMIL NADU 1999-2000 Jan 303 302
437 1986-1987 TAMIL NADU 2015-2016 Jan 926 916
438 1986-1987 TAMIL NADU 2014-2015 Jan 838 833
439 1986-1987 TAMIL NADU 2013-2014 Jan 759 755
440 1986-1987 TAMIL NADU 2022-2023 Jan 1356 1345
441 1986-1987 TAMIL NADU 2012-2013 Jan 686 683
442 1986-1987 TAMIL NADU 2011-2012 Jan 609 608
443 1986-1987 TRIPURA 2007-2008 Jan 404 397
444 1986-1987 TRIPURA 2006-2007 Jan 377 367
445 1986-1987 TRIPURA 2005-2006 Jan 346 339
446 1986-1987 TRIPURA 2021-2022 Jan 899 932
447 1986-1987 TRIPURA 2024-2025 Jan 1098 1158
448 1986-1987 TRIPURA 2004-2005 Jan 333 325
449 1986-1987 TRIPURA 2020-2021 Jan 894 917
450 1986-1987 TRIPURA 2003-2004 Jan 318 309
