Shram Bureau Bhawan

Occupation Wages

S.No Base Year Sector Year Period as on Absolute Wages
1 2016 Manufacturing Sector 2023 1st January 561.7
2 2016 Plantation Sector 2023 1st January 244.5
3 2016 Mining Sector 2023 1st January 1663.5
4 2016 All Sector 2023 1st January 665.8
5 2016 Mining Sector 2022 1st January 1591.0
6 2016 All Sector 2022 1st January 625.7
7 2016 Mining Sector 2022 1st July 1640.6
8 2016 All Sector 2022 1st July 655.7
9 2016 Manufacturing Sector 2022 1st January 524.2
10 2016 Plantation Sector 2022 1st January 230.0
11 2016 Manufacturing Sector 2022 1st July 552.7
12 2016 Plantation Sector 2022 1st July 242.8
13 2016 Manufacturing Sector 2021 1st January 501.8
14 2016 Plantation Sector 2021 1st January 214.7
15 2016 Manufacturing Sector 2021 1st July 513.3
16 2016 Plantation Sector 2021 1st July 226.1
17 2016 Mining Sector 2021 1st January 1571.8
18 2016 All Sector 2021 1st January 604.1
19 2016 Mining Sector 2021 1st July 1581.5
20 2016 All Sector 2021 1st July 615.4
21 2016 Mining Sector 2020 1st January 1574.6
22 2016 All Sector 2020 1st January 576.1
23 2016 Mining Sector 2020 1st July 1604.3
24 2016 All Sector 2020 1st July 585.5
25 2016 Manufacturing Sector 2020 1st January 467.5
26 2016 Plantation Sector 2020 1st January 213.2
27 2016 Manufacturing Sector 2020 1st July 475.0
28 2016 Plantation Sector 2020 1st July 212.3
29 2016 Plantation Sector 2019 1st January 197.9
30 2016 Manufacturing Sector 2019 1st January 445.0
31 2016 Plantation Sector 2019 1st July 206.9
32 2016 Manufacturing Sector 2019 1st July 454.5
33 2016 Mining Sector 2019 1st January 1526.4
34 2016 All Sector 2019 1st January 551.1
35 2016 Mining Sector 2019 1st July 1540.0
36 2016 All Sector 2019 1st July 561.0
37 2016 Mining Sector 2018 1st January 1450.1
38 2016 All Sector 2018 1st January 524.1
39 2016 Mining Sector 2018 1st July 1471.5
40 2016 All Sector 2018 1st July 538.6
41 2016 Plantation Sector 2018 1st January 184.9
42 2016 Manufacturing Sector 2018 1st January 423.7
43 2016 Plantation Sector 2018 1st July 196.4
44 2016 Manufacturing Sector 2018 1st July 437.4
45 2016 Plantation Sector 2017 1st January 170.4
46 2016 Manufacturing Sector 2017 1st January 404.9
47 2016 Plantation Sector 2017 1st July 177.9
48 2016 Manufacturing Sector 2017 1st July 413.9
49 2016 Mining Sector 2017 1st January 1393.8
50 2016 All Sector 2017 1st January 501.4
51 2016 Mining Sector 2017 1st July 1440.1
52 2016 All Sector 2017 1st July 514.5
53 2016 Mining Sector 2016 1st July 1377.8
54 2016 All Sector 2016 1st July 493.0
55 2016 Plantation Sector 2016 1st July 169.9
56 2016 Manufacturing Sector 2016 1st July 396.9

Top