Shram Bureau Bhawan

Point To Point Inflation

S.No Base Year Year Month Point to point Inflation
1 1982 1993 Jan 5.70
2 1982 1993 Feb 5.70
3 1982 1993 Mar 6.10
4 1982 1993 Apr 6.10
5 1982 1993 May 5.10
6 1982 1993 Jun 5.90
7 1982 1993 Jul 4.50
8 1982 1993 Aug 5.80
9 1982 1993 Sep 6.60
10 1982 1993 Oct 7.40
11 1982 1993 Nov 8.60
12 1982 1993 Dec 8.60
13 1982 1994 Jan 9.10
14 1982 1994 Feb 9.50
15 1982 1994 Mar 9.90
16 1982 1994 Apr 9.80
17 1982 1994 May 10.60
18 1982 1994 Jun 10.80
19 1982 1994 Jul 11.10
20 1982 1994 Aug 10.90
21 1982 1994 Sep 11.20
22 1982 1994 Oct 10.30
23 1982 1994 Nov 9.80
24 1982 1994 Dec 9.50
25 1982 1995 Jan 9.90
26 1982 1995 Feb 9.80
27 1982 1995 Mar 9.70
28 1982 1995 Apr 9.70
29 1982 1995 May 10.30
30 1982 1995 Jun 10.50
31 1982 1995 Jul 11.40
32 1982 1995 Aug 10.90
33 1982 1995 Sep 10.10
34 1982 1995 Oct 10.40
35 1982 1995 Nov 10.30
36 1982 1995 Dec 9.70
37 1982 1996 Jan 9.00
38 1982 1996 Feb 8.60
39 1982 1996 Mar 8.90
40 1982 1996 Apr 9.80
41 1982 1996 May 9.30
42 1982 1996 Jun 8.80
43 1982 1996 Jul 8.30
44 1982 1996 Aug 8.90
45 1982 1996 Sep 8.50
46 1982 1996 Oct 8.50
47 1982 1996 Nov 8.70
48 1982 1996 Dec 10.40
49 1982 1997 Jan 11.10
50 1982 1997 Feb 10.80
51 1982 1997 Mar 10.00
52 1982 1997 Apr 9.30
53 1982 1997 May 7.30
54 1982 1997 Jun 6.60
55 1982 1997 Jul 5.60
56 1982 1997 Aug 4.70
57 1982 1997 Sep 4.90
58 1982 1997 Oct 5.50
59 1982 1997 Nov 4.90
60 1982 1997 Dec 6.30
61 1982 1998 Jan 9.70
62 1982 1998 Feb 9.10
63 1982 1998 Mar 8.30
64 1982 1998 Apr 8.20
65 1982 1998 May 10.50
66 1982 1998 Jun 12.40
67 1982 1998 Jul 14.80
68 1982 1998 Aug 15.00
69 1982 1998 Sep 16.30
70 1982 1998 Oct 18.60
71 1982 1998 Nov 19.70
72 1982 1998 Dec 15.30
73 1982 1999 Jan 9.38
74 1982 1999 Feb 8.64
75 1982 1999 Mar 8.95
76 1982 1999 Apr 8.36
77 1982 1999 May 7.71
78 1982 1999 Jun 5.26
79 1982 1999 Jul 3.16
80 1982 1999 Aug 3.15
81 1982 1999 Sep 2.14
82 1982 1999 Oct 0.92
83 1982 1999 Nov 0.00
84 1982 1999 Dec 0.47
85 1982 2000 Jan 2.62
86 1982 2000 Feb 3.61
87 1982 2000 Mar 4.83
88 1982 2000 Apr 5.54
89 1982 2000 May 5.01
90 1982 2000 Jun 5.24
91 1982 2000 Jul 4.95
92 1982 2000 Aug 3.99
93 1982 2000 Sep 3.50
94 1982 2000 Oct 2.75
95 1982 2000 Nov 2.74
96 1982 2000 Dec 3.48
97 1982 2001 Jan 3.25
98 1982 2001 Feb 3.02
99 1982 2001 Mar 2.53
100 1982 2001 Apr 2.28
101 1982 2001 May 2.50
102 1982 2001 Jun 3.39
103 1982 2001 Jul 4.04
104 1982 2001 Aug 5.19
105 1982 2001 Sep 4.73
106 1982 2001 Oct 4.23
107 1982 2001 Nov 4.89
108 1982 2001 Dec 5.16
109 1982 2002 Jan 4.94
110 1982 2002 Feb 5.19
111 1982 2002 Mar 5.17
112 1982 2002 Apr 4.69
113 1982 2002 May 4.66
114 1982 2002 Jun 4.16
115 1982 2002 Jul 3.89
116 1982 2002 Aug 3.86
117 1982 2002 Sep 4.30
118 1982 2002 Oct 4.06
119 1982 2002 Nov 3.60
120 1982 2002 Dec 3.20
121 1982 2003 Jan 3.43
122 1982 2003 Feb 3.86
123 1982 2003 Mar 4.06
124 1982 2003 Apr 5.12
125 1982 2003 May 4.66
126 1982 2003 Jun 4.41
127 1982 2003 Jul 4.16
128 1982 2003 Aug 3.10
129 1982 2003 Sep 2.89
130 1982 2003 Oct 3.29
131 1982 2003 Nov 3.07
132 1982 2003 Dec 3.72
133 1982 2004 Jan 4.35
134 1982 2004 Feb 4.13
135 1982 2004 Mar 3.49
136 1982 2004 Apr 2.23
137 1982 2004 May 2.83
138 1982 2004 Jun 3.02
139 1982 2004 Jul 3.19
140 1982 2004 Aug 4.61
141 1982 2004 Sep 4.81
142 1982 2004 Oct 4.57
143 1982 2004 Nov 4.17
144 1982 2004 Dec 3.78
145 1982 2005 Jan 4.37
146 1982 2005 Feb 4.17
147 1982 2005 Mar 4.17
148 1982 2005 Apr 4.96
149 1982 2005 May 3.74
150 1982 2005 Jun 3.32
151 1982 2005 Jul 4.06
152 1982 2005 Aug 3.45
153 1982 2005 Sep 3.63
154 1982 2005 Oct 4.18
155 1982 2005 Nov 5.33
156 1982 2005 Dec 5.57
157 2001 2006 Jan 4.75
158 2001 2006 Feb 4.95
159 2001 2006 Mar 4.95
160 2001 2006 Apr 5.10
161 2001 2006 May 6.26
162 2001 2006 Jun 7.56
163 2001 2006 Jul 6.69
164 2001 2006 Aug 6.30
165 2001 2006 Sep 6.83
166 2001 2006 Oct 7.30
167 2001 2006 Nov 6.33
168 2001 2006 Dec 6.91
169 2001 2007 Jan 6.72
170 2001 2007 Feb 7.56
171 2001 2007 Mar 6.72
172 2001 2007 Apr 6.67
173 2001 2007 May 6.61
174 2001 2007 Jun 5.69
175 2001 2007 Jul 6.45
176 2001 2007 Aug 7.26
177 2001 2007 Sep 6.40
178 2001 2007 Oct 5.51
179 2001 2007 Nov 5.51
180 2001 2007 Dec 5.51
181 2001 2008 Jan 5.51
182 2001 2008 Feb 5.47
183 2001 2008 Mar 7.87
184 2001 2008 Apr 7.81
185 2001 2008 May 7.75
186 2001 2008 Jun 7.69
187 2001 2008 Jul 8.33
188 2001 2008 Aug 9.02
189 2001 2008 Sep 9.77
190 2001 2008 Oct 10.45
191 2001 2008 Nov 10.45
192 2001 2008 Dec 9.70
193 2001 2009 Jan 10.45
194 2001 2009 Feb 9.63
195 2001 2009 Mar 8.03
196 2001 2009 Apr 8.70
197 2001 2009 May 8.63
198 2001 2009 Jun 9.29
199 2001 2009 Jul 11.89
200 2001 2009 Aug 11.72
201 2001 2009 Sep 11.64
202 2001 2009 Oct 11.49
203 2001 2009 Nov 13.51
204 2001 2009 Dec 14.97
205 2001 2010 Jan 16.22
206 2001 2010 Feb 14.86
207 2001 2010 Mar 14.86
208 2001 2010 Apr 13.33
209 2001 2010 May 13.91
210 2001 2010 Jun 13.73
211 2001 2010 Jul 11.25
212 2001 2010 Aug 9.88
213 2001 2010 Sep 9.82
214 2001 2010 Oct 9.70
215 2001 2010 Nov 8.33
216 2001 2010 Dec 9.47
217 2001 2011 Jan 9.30
218 2001 2011 Feb 8.82
219 2001 2011 Mar 8.82
220 2001 2011 Apr 9.41
221 2001 2011 May 8.72
222 2001 2011 Jun 8.62
223 2001 2011 Jul 8.43
224 2001 2011 Aug 8.99
225 2001 2011 Sep 10.06
226 2001 2011 Oct 9.39
227 2001 2011 Nov 9.34
228 2001 2011 Dec 6.49
229 2001 2012 Jan 5.32
230 2001 2012 Feb 7.57
231 2001 2012 Mar 8.65
232 2001 2012 Apr 10.22
233 2001 2012 May 10.16
234 2001 2012 Jun 10.05
235 2001 2012 Jul 9.84
236 2001 2012 Aug 10.31
237 2001 2012 Sep 9.14
238 2001 2012 Oct 9.60
239 2001 2012 Nov 9.55
240 2001 2012 Dec 11.17
241 2001 2013 Jan 11.62
242 2001 2013 Feb 12.06
243 2001 2013 Mar 11.44
244 2001 2013 Apr 10.24
245 2001 2013 May 10.68
246 2001 2013 Jun 11.06
247 2001 2013 Jul 10.85
248 2001 2013 Aug 10.75
249 2001 2013 Sep 10.70
250 2001 2013 Oct 11.06
251 2001 2013 Nov 11.47
252 2001 2013 Dec 9.13
253 2001 2014 Jan 7.24
254 2001 2014 Feb 6.73
255 2001 2014 Mar 6.70
256 2001 2014 Apr 7.08
257 2001 2014 May 7.02
258 2001 2014 Jun 6.49
259 2001 2014 Jul 7.23
260 2001 2014 Aug 6.75
261 2001 2014 Sep 6.30
262 2001 2014 Oct 4.98
263 2001 2014 Nov 4.12
264 2001 2014 Dec 5.86
265 2001 2015 Jan 7.17
266 2001 2015 Feb 6.30
267 2001 2015 Mar 6.28
268 2001 2015 Apr 5.79
269 2001 2015 May 5.74
270 2001 2015 Jun 6.10
271 2001 2015 Jul 4.37
272 2001 2015 Aug 4.35
273 2001 2015 Sep 5.14
274 2001 2015 Oct 6.32
275 2001 2015 Nov 6.72
276 2001 2015 Dec 6.32
277 2001 2016 Jan 5.91
278 2001 2016 Feb 5.53
279 2001 2016 Mar 5.51
280 2001 2016 Apr 5.86
281 2001 2016 May 6.59
282 2001 2016 Jun 6.13
283 2001 2016 Jul 6.46
284 2001 2016 Aug 5.30
285 2001 2016 Sep 4.14
286 2001 2016 Oct 3.35
287 2001 2016 Nov 2.59
288 2001 2016 Dec 2.23
289 2001 2017 Jan 1.86
290 2001 2017 Feb 2.62
291 2001 2017 Mar 2.61
292 2001 2017 Apr 2.21
293 2001 2017 May 1.09
294 2001 2017 Jun 1.08
295 2001 2017 Jul 1.79
296 2001 2017 Aug 2.52
297 2001 2017 Sep 2.89
298 2001 2017 Oct 3.24
299 2001 2017 Nov 3.97
300 2001 2017 Dec 4.00
301 2001 2018 Jan 5.11
302 2001 2018 Feb 4.74
303 2001 2018 Mar 4.36
304 2001 2018 Apr 3.97
305 2001 2018 May 3.96
306 2001 2018 Jun 3.93
307 2001 2018 Jul 5.61
308 2001 2018 Aug 5.61
309 2001 2018 Sep 5.61
310 2001 2018 Oct 5.23
311 2001 2018 Nov 4.86
312 2001 2018 Dec 5.24
313 2001 2019 Jan 6.60
314 2001 2019 Feb 6.97
315 2001 2019 Mar 7.67
316 2001 2019 Apr 8.33
317 2001 2019 May 8.65
318 2001 2019 Jun 8.59
319 2001 2019 Jul 5.98
320 2001 2019 Aug 6.31
321 2001 2019 Sep 6.98
322 2001 2019 Oct 7.62
323 2001 2019 Nov 8.61
324 2001 2019 Dec 9.63
325 2001 2020 Jan 7.49
326 2001 2020 Feb 6.84
327 2001 2020 Mar 5.50
328 2001 2020 Apr 5.45
329 2001 2020 May 5.10
330 2001 2020 Jun 5.06
331 2001 2020 Jul 5.33
332 2001 2020 Aug 5.63
333 2016 2020 Sep 5.62
334 2016 2020 Oct 5.91
335 2016 2020 Nov 5.27
336 2016 2020 Dec 3.67
337 2016 2021 Jan 3.15
338 2016 2021 Feb 4.48
339 2016 2021 Mar 5.64
340 2016 2021 Apr 5.14
341 2016 2021 May 5.24
342 2016 2021 Jun 5.57
343 2016 2021 Jul 5.27
344 2016 2021 Aug 4.79
345 2016 2021 Sep 4.41
346 2016 2021 Oct 4.50
347 2016 2021 Nov 4.84
348 2016 2021 Dec 5.56
349 2016 2022 Jan 5.84
350 2016 2022 Feb 5.04
351 2016 2022 Mar 5.35
352 2016 2022 Apr 6.33
353 2016 2022 May 6.97
354 2016 2022 Jun 6.16
355 2016 2022 Jul 5.78
356 2016 2022 Aug 5.85
357 2016 2022 Sep 6.49
358 2016 2022 Oct 6.08
359 2016 2022 Nov 5.41
360 2016 2022 Dec 5.50
361 2016 2023 Jan 6.16
362 2016 2023 Feb 6.16
363 2016 2023 Mar 5.79
364 2016 2023 Apr 5.09
365 2016 2023 May 4.42
366 2016 2023 Jun 5.57
367 2016 2023 Jul 7.54
368 2016 2023 Aug 6.91
369 2016 2023 Sep 4.72
370 2016 2023 Oct 4.45
371 2016 2023 Nov 4.98
372 2016 2023 Dec 4.91
373 2016 2024 Jan 4.59
374 2016 2024 Feb 4.90
375 2016 2024 Mar 4.20
376 2016 2024 Apr 3.87
377 2016 2024 May 3.86
378 2016 2024 Jun 3.67
379 2016 2024 Jul 2.15
380 2016 2024 Aug 2.44
381 2016 2024 Sep 4.22
382 2016 2024 Oct 4.41

Top